New York 1822 Coroner, Dutchess County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New York 1822 Coroner, Dutchess County
- Date:
- 1822
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Walter R. Landon, John B. Swartwout, Francis Losee, Jonathan Austin, William Plummer, Major Bailey, Jacob Cholwell, Aaron Burr, Hunting Sherrill, William Sharpsteen, Lawrence J. Van Kleeck, Clack Raymond, Silas Wodell, Jacob M. Scofield, Samuel M. Thurston, John Pearsall, John Ward, George A. Shufeldt
Candidates: | Walter R. Landon | John B. Swartwout | Francis Losee | Jonathan Austin | William Plummer | Major Bailey | Jacob Cholwell | Aaron Burr | Hunting Sherrill | William Sharpsteen | Lawrence J. Van Kleeck | Clack Raymond | Silas Wodell | Jacob M. Scofield | Samuel M. Thurston | John Pearsall | John Ward | George A. Shufeldt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||||||||||||
Final Result: [1] | 4636 | 4437 | 4529 | 4228 | 443 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dutchess County | 4636 | 4437 | 4529 | 4228 | 443 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Amenia | 267 | 267 | 267 | 253 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Beekman | 226 | 225 | 216 | 212 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clinton | 155 | 160 | 160 | 160 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dover | 219 | 207 | 218 | 212 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fishkill | 707 | 633 | 628 | 629 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Freedom | 218 | 214 | 209 | 212 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hyde Park | 214 | 211 | 215 | 181 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Milan | 215 | 214 | 214 | 213 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northeast | 259 | 258 | 256 | 258 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pawlings | 158 | 158 | 158 | 157 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pleasant Valley | 252 | 246 | 248 | 243 | 12 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - |
Town of Poughkeepsie | 655 | 618 | 654 | 415 | 263 | 2 | - | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
Town of Red Hook | 278 | 277 | 278 | 279 | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Rhinebeck | 438 | 378 | 436 | 435 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stanford | 194 | 190 | 191 | 190 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Washington | 181 | 181 | 181 | 179 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]The candidate named Major Bailey's first name actually is Major. According to the 1820 US Census, there was a Major Bailey in Dutchess County from Pougheepsie.
References:
The Dutchess Observer (Poughkeepsie, NY). November 22, 1822.
Poughkeepsie Journal (Poughkeepsie, NY). November 27, 1822.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.