Ohio 1824 Sheriff, Stark County
- Office:
- Sheriff (County)
- Title:
- Sheriff
- Jurisdiction:
- County
- Label:
- Ohio 1824 Sheriff, Stark County
- Date:
- 1824
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Sheriff/Sheriff
- Candidates:
- Timothy Reed, Daniel Burgers, Matson Ayres, Edward Shaeffer, George Augustine, Jacob Troup, David Baer, John Swigert, James Williams, William Cupper, Abraham Shepler, James Gaff, Junior
Candidates: | Timothy Reed[1] | Daniel Burgers | Matson Ayres | Edward Shaeffer | George Augustine | Jacob Troup | David Baer | John Swigert | James Williams | William Cupper | Abraham Shepler | James Gaff, Junior |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||||||
Final Result: [2] | 405 | 305 | 199 | 177 | 164 | 141 | 104 | 59 | 39 | 21 | 21 | 11 |
Stark County | 405 | 305 | 199 | 177 | 164 | 141 | 104 | 59 | 39 | 21 | 21 | 11 |
Bethlehem | 2 | - | 1 | 14 | 3 | - | 2 | 1 | 6 | - | 9 | - |
Brown | 2 | 20 | 44 | - | 3 | - | 4 | - | - | - | - | - |
Canton | 89 | 39 | 2 | 39 | 42 | 40 | 2 | 3 | 4 | 9 | 1 | 3 |
Franklin | 3 | 2 | - | 2 | 24 | 3 | 2 | - | - | - | 1 | - |
Green | 3 | - | 1 | 2 | - | 24 | - | 2 | - | - | - | - |
Harrison | - | - | 79 | - | - | 7 | 2 | - | - | - | 3 | - |
Jackson | 21 | - | - | - | - | 21 | - | 7 | - | - | - | - |
Lake | 31 | 36 | - | 2 | - | 9 | 1 | - | - | - | - | - |
Lawrence | 42 | 13 | - | - | 1 | 2 | 9 | 7 | - | - | - | - |
Lexington | - | 6 | 1 | - | - | 7 | - | - | - | - | - | - |
Marlborough | 15 | 1 | - | 6 | - | - | 3 | - | - | - | - | - |
Nimishillen | 24 | 15 | - | 17 | 1 | 3 | 4 | 3 | - | - | - | - |
Osnaburgh | 7 | 23 | 2 | 14 | 26 | 2 | 44 | 2 | - | - | - | 1 |
Paris | - | 106 | - | 2 | 1 | - | - | - | - | - | - | - |
Perry | 28 | 9 | 1 | 14 | 3 | - | 1 | 32 | 9 | 1 | - | - |
Pike | 17 | - | 8 | 1 | 17 | 6 | 6 | 1 | - | 1 | 2 | - |
Plain | 40 | 11 | 1 | 33 | 8 | 10 | 2 | 1 | - | - | - | 3 |
Rose | 3 | - | 8 | 1 | - | - | 15 | - | 9 | 5 | 4 | - |
Sandy | 11 | 8 | 16 | 3 | 35 | - | 5 | - | 1 | 3 | 1 | 1 |
Sugar Creek | 35 | 3 | 12 | 3 | - | 1 | - | - | - | - | - | - |
Tuscarawas | 29 | 2 | 23 | 23 | - | 6 | 2 | - | 10 | 2 | - | 3 |
Washington | 3 | 11 | - | 1 | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]The Ohio Repository (Canton, OH) lists William Cupper with 22 votes but the township totals add up to 21 votes.
References:
The Ohio Repository (Canton, OH). October 21, 1824.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.