New York 1806 Assembly, Columbia County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1806 Assembly, Columbia County
- Date:
- 1806
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Anson Platt, Elisha Gilbert, Jr., Gauis Stebbins, Peter Sharp, Benjamin Birdsall, Stephen Miller, Jonathan Warner, Peter Van Alstyne, John Tryor, Elisha Pratt, Christian Althouser, Jeremiah Calkin, John French, Gayer Gardner, Ezekiel Gilbert, Jonathan Gilbert, Abraham Gisselbrigh, John Goodman, Lawrence MacDermott, James MacDonald, Peter Miller, Jacob Roorbach, Philip Salpagh, Gauis Sharp, Pratt Sharp, Ebenezer Soule, Samuel Ten Broeck, Peter Van Alen, Benjamin Van Alystne, William Wilkin, Aaron E. Winchel, John Woodward, Peter Worthy
Candidates: | Anson Platt[1] | Elisha Gilbert, Jr.[2] | Gauis Stebbins[3] | Peter Sharp[4] | Benjamin Birdsall | Stephen Miller | Jonathan Warner | Peter Van Alstyne | John Tryor | Elisha Pratt | Christian Althouser | Jeremiah Calkin | John French | Gayer Gardner | Ezekiel Gilbert | Jonathan Gilbert | Abraham Gisselbrigh | John Goodman | Lawrence MacDermott | James MacDonald | Peter Miller | Jacob Roorbach | Philip Salpagh | Gauis Sharp | Pratt Sharp | Ebenezer Soule | Samuel Ten Broeck | Peter Van Alen | Benjamin Van Alystne | William Wilkin | Aaron E. Winchel | John Woodward | Peter Worthy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | |||||||||||||||||||||||||
Final Result: [5] | 1800 | 1761 | 1754 | 1745 | 1730 | 1726 | 1725 | 1692 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Columbia County | 1800 | 1761 | 1754 | 1745 | 1730 | 1726 | 1725 | 1692 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Canaan[6][7][8][9] | 266 | 251 | 250 | 241 | 266 | 264 | 267 | 244 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Town of Chatham[10][11][12] | 158 | 146 | 143 | 142 | 202 | 195 | 203 | 188 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Claverack[13][14][15][16][17] | 98 | 98 | 90 | 94 | 239 | 253 | 247 | 247 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
Town of Clermont | 109 | 108 | 109 | 111 | 14 | 13 | 13 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gallatin[18][19] | 204 | 207 | 200 | 195 | 38 | 39 | 35 | 42 | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - |
Town of Germantown[20] | 101 | 101 | 100 | 102 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granger[21][22] | 126 | 122 | 127 | 122 | 133 | 131 | 126 | 127 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hillsdale[23][24] | 117 | 112 | 117 | 118 | 337 | 337 | 336 | 338 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of Hudson[25] | 226 | 218 | 223 | 223 | 266 | 260 | 261 | 260 | - | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Kinderhook[26][27][28] | 179 | 181 | 178 | 181 | 219 | 218 | 221 | 216 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - |
Town of Livingston | 216 | 217 | 217 | 216 | 14 | 14 | 14 | 14 | - | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Gauis Sharp is an amalgamation of two candidates.
[6]Elisha Gilbert, Jr. received 3 votes as Elisha Gilbert.
[7]Benjamin Birdsall received 1 vote as Benjamin Birdsa.
[8]Peter Van Alstyne received 1 vote as Peter Van Als.
[9]The Republican Watch-Tower (New York, NY), May 13, and the American Citizen (New York, NY), May 9, list 266 votes for Jonathan Warner in Canaan.
[10]Elisha Gilbert, Jr. received 8 votes as Elisha Gilbert.
[11]The Republican Watch-Tower (New York, NY), May 13, lists 138 votes for Anson Platt, 139 votes for Peter Sharp, and 205 votes for Stephen Miller in Chatham.
[12]The American Citizen (New York, NY), May 9, lists 205 votes for Stephen Miller and 43 votes for Gauis Stebbins in Chatham.
[13]Elisha Gilbert, Jr. received 4 votes as Elisha Gilbert.
[14]Jonathan Warner received 1 vote as Jonathan Waner.
[15]Peter Van Alstyne received 1 vote as Peter Van Alst.
[16]Anson Platt received 1 vote as Anson Patt.
[17]The Republican Watch-Tower (New York, NY), May 13, and the American Citizen (New York, NY), May 9, list 233 votes for Benjamin Birdsall in Claverack.
[18]Elisha Gilbert, Jr. received 3 votes as Elisha Gilbert.
[19]Stephen Miller received 1 vote as Stephen M. Miller.
[20]Elisha Gilbert, Jr. received 1 vote as Elisha Gilbert.
[21]Elisha Gilbert, Jr. received 1 vote as Elise Gilbert.
[22]The Republican Watch-Tower (New York, NY), May 13, and the American Citizen (New York, NY), May 9, list 120 votes for Elisha Gilbert, Jr. and 133 votes for Stephen Miller in Granger.
[23]Elisha Gilbert, Jr. received 2 votes as Elisha Gilbert.
[24]The Republican Watch-Tower (New York, NY), May 13, and the American Citizen (New York, NY), May 9, list 236 votes for Stephen Miller in Hillsdale.
[25]Elisha Gilbert, Jr. received 1 vote as Elisha Gilbert.
[26]Elisha Gilbert, Jr. received 4 votes as Elisha Gilbert.
[27]Peter Van Alstyne received 2 votes as Peter Van Alstye.
[28]The Republican Watch-Tower (New York, NY), May 13, and the American Citizen (New York, NY), May 9, list 218 votes for Benjamin Birdsall in Kinderhook.
References:
Original Election Returns.
American Citizen (New York, NY). May 9, 1806.
Republican Watch-Tower (New York, NY). May 13, 1806.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.