New York 1808 State Senate, Middle District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1808 State Senate, Middle District
- Date:
- 1808
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Edward P. Livingston, Samuel Ten Broeck, William Ten Broeck, Johnathan Fisk, Robert LeRoy Livingston, Peter R. Livingston, William P. Livingston, William Stubbs, Jacob Wiggins, Charles Cluston, John Coopman, James Emott, Weyman Ferris, Richard Hatfield, Gerard S. Hoan, Robert Johnston, David Livingston, Robert P. Livingston, Henry Louther, Caleb Merrett, James Palmer, Erastus Root, Cornelius Tompkins, Samuel G. Verbryck, Gerard S. Sloan
Candidates: | Edward P. Livingston[1] | Samuel Ten Broeck | William Ten Broeck | Johnathan Fisk | Robert LeRoy Livingston | Peter R. Livingston | William P. Livingston | William Stubbs | Jacob Wiggins | Charles Cluston | John Coopman | James Emott | Weyman Ferris | Richard Hatfield | Gerard S. Hoan | Robert Johnston | David Livingston | Robert P. Livingston | Henry Louther | Caleb Merrett | James Palmer | Erastus Root | Cornelius Tompkins | Samuel G. Verbryck | Gerard S. Sloan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Republican | Federalist | Republican | |||||||||||||||||||||
Final Result: [2] | 5632 | 4702 | 12 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Middle | 5632 | 4702 | 12 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Columbia County[3][4][5][6] | 1460 | 1245 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canaan | 228 | 230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chatham | 148 | 131 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Claverack | 164 | 174 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clermont[7] | 67 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gallatin[8] | 115 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Germantown | 63 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granger | 72 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hillsdale | 134 | 289 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of Hudson | 181 | 165 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kinderhook[9][10] | 179 | 141 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Livingston | 109 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Delaware County[11] | 450 | 497 | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Colchester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Delhi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Franklin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harpersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kortright | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Meredith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middletown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pinesfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Roxbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sidney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stamford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Tompkins | - | 36 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Walton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dutchess County[12] | 1155 | 343 | 12 | - | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | 1 | - | 1 |
Town of Amenia | 100 | 17 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
Town of Beekman | 91 | 1 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Carmel | 17 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clinton | 159 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dover | 61 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fishkill | 112 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Franklin | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Frederick | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northeast | 32 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pawlings | 53 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Phillips | 2 | 6 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Poughkeepsie | 197 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Rhinebeck | 187 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southeast | 40 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stanford | 61 | 4 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Washington | 36 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greene County[13] | 859 | 515 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canton | 66 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Catskill | 206 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Coxsackie | 192 | 143 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Durham | 174 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenfield | 98 | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Windham | 121 | 104 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Orange County[14] | 587 | 965 | - | 4 | - | 1 | 1 | 2 | 2 | 1 | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - |
Town of Blooming Grove | 37 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cornwall | 10 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Deer Park | 8 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Goshen | 56 | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Minisink | 20 | 138 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montgomery | 192 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Windsor | 34 | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newburgh | 40 | 192 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southfield | - | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wallkill | 41 | 142 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warwick | 149 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rockland County | 26 | 307 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Ulster County[15][16] | 1095 | 830 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Notes:
[1]Elected.
[2]Samuel G. Verbryck was a candidate for Assembly.
[3]The source of these returns is the Columbia County Poll Books. The Official Canvass of votes published in the newspapers reports some scattering votes that were not recorded in the Columbia County Poll Books. Spellings for various candidates also differ.
[4]Edward P. Livingston received 1 vote as Edw. Livingston.
[5]Robert LeRoy Livingston received 1 vote as Robert Livingston.
[6]"In Hudson...towards the close of the poll, our jailer, who had just returned from his electioneering labors in the country...brought up to the poll a prisoner who had been in close confinement for more than a year in one of the strong rooms of the jail. His vote was challenged; and he made oath, that he had rented a tenement in the county for the last six months, of the yearly value of five dollars. Waving all remarks on the propriety of bringing a prisoner out of close confinement to vote against freemen, we beg leave to ask where this man rents a tenement?...While we are speaking of this voter, we cannot forebear to remark, that the bare word of this man was accepted by the inspectors as a proof of his naturalizaion, (he being a foreigner) while free men of colour who had regularly voted for years past, were required to produce positive proof of their manumission, before they could be admitted. In one instance, a man of this description, who had become a freeholder, was compelled to ride four miles after his certificate of manumission, which he had held for several years. This fact might excite some surprize, was it not recollected that every one of the inspectors were committee-men duly appointed to promote the election of the democratic candidates." The Balance (Hudson, NY). May 3, 1808.
[7]The Balance (Hudson, NY), the American Citizen (New York, NY), May 7, and the Republican Watch-Tower (New York, NY), May 10, report 68 votes for Edward P. Livingston in Clermont.
[8]The Balance (Hudson, NY), the American Citizen (New York, NY), May 7, and the Republican Watch-Tower (New York, NY), May 10, report 29 votes for Samuel Ten Broeck in Gallatin.
[9]Edward P. Livingston received 1 vote as Edward Livingston.
[10]The Balance (Hudson, NY), American Citizen (New York, NY), May 7, and Republican Watch-Tower (New York, NY), May 10, report 178 votes for Edward P. Livingston in Kinderhook.
[11]Robert LeRoy Livingston received 2 votes as Robert Livingston.
[12]The Albany Register (Albany, NY), June 7, reports 968 votes for Edward P. Livingston and 296 votes for Samuel Ten Broeck. This total does not include the votes from Rhinebeck.
[13]Edward P. Livingston received 1 vote as Edward Livingston and 1 vote as Edward S. Livingston.
[14]Edward P. Livingston receive 20 votes as Edwd. B. Livingston.
[15]Samuel Ten Broeck received 1 vote as Samuel Te Broeck.
[16]Peter R. Livingston received 1 vote as Peter P. Livingston.
References:
Original Election Returns.
Original Election Books. Dutchess County Historian, Poughkeepsie.
Tompkins Town Records. Delaware County Court House, Delhi.
The Balance (Hudson, NY). May 3, 1808.
Catskill Recorder (Catskill, NY). May 4, 1808.
American Citizen (New York, NY). May 7, 1808.
American Citizen (New York, NY). May 10, 1808.
Republican Watch-Tower (New York, NY). May 10, 1808.
Poughkeepsie Journal, and Constitutional Republican (Poughkeepsie, NY). May 11, 1808.
The Public Advertiser (New York, NY). May 11, 1808.
American Citizen (New York, NY). May 12, 1808.
American Citizen (New York, NY). May 13, 1808.
Republican Watch-Tower (New York, NY). May 13, 1808.
American Citizen (New York, NY). May 16, 1808.
Republican Watch-Tower (New York, NY). May 17, 1808.
The Albany Register (Albany, NY). June 7, 1808.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.