Pennsylvania 1820 House of Representatives, Bucks County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1820 House of Representatives, Bucks County
- Date:
- 1820
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Benjamin Foulke, Abraham F. Stover, Charles Lombart, Thomas Jenks, Crispin Blackfan, Solomon MacNair, Stewart, John P. Hood, Joshua B. Colvin, Buck, Levi D. Bodder, Vanartsdalen
Candidates: | Benjamin Foulke[1] | Abraham F. Stover[2] | Charles Lombart[3] | Thomas Jenks[4] | Crispin Blackfan | Solomon MacNair | Stewart | John P. Hood | Joshua B. Colvin | Buck | Levi D. Bodder | Vanartsdalen |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Friends of Reform | Republican | Republican | Republican | Friends of Reform | Republican | Friends of Reform | Friends of Reform |
Final Result: [5][6][7] | 2632 | 2558 | 1966 | 1940 | 1699 | 1626 | 1609 | 1476 | 1427 | 1382 | 859 | 852 |
Bucks County[8] | 2632 | 2558 | 1966 | 1940 | 1699 | 1626 | 1609 | 1476 | 1427 | 1382 | 859 | 852 |
Bedminster | 76 | 119 | 39 | 73 | 8 | 108 | 139 | 67 | 7 | 101 | 7 | 7 |
Bensalem | 58 | 58 | 28 | 57 | 43 | 124 | 125 | 113 | 44 | 116 | 24 | 20 |
Bristol | 95 | 93 | 85 | 102 | 82 | 60 | 76 | 109 | 47 | 56 | 51 | 76 |
Buckingham | 178 | 152 | 102 | 89 | 164 | 14 | 14 | 14 | 131 | 12 | 61 | 52 |
Cross-Roads | 99 | 80 | 54 | 78 | 197 | 61 | 59 | 71 | 168 | 51 | 153 | 125 |
Doylestown | 98 | 107 | 56 | 84 | 140 | 60 | 68 | 45 | 128 | 39 | 90 | 82 |
Durham | 9 | 5 | - | 1 | 33 | 20 | 28 | 22 | 44 | 15 | 28 | 38 |
Falls | 144 | 146 | 170 | 124 | 48 | 53 | 57 | 36 | 30 | 53 | 15 | 32 |
Haycock | 53 | 31 | 31 | 30 | 7 | 81 | 81 | 81 | 6 | 63 | 3 | 4 |
Hilltown | 100 | 94 | 72 | 89 | 66 | 66 | 61 | 63 | 58 | 64 | 68 | 49 |
Lower Makefield | 122 | 113 | 97 | 54 | 64 | 26 | 26 | 12 | 31 | 22 | - | 6 |
Middletown | 202 | 202 | 170 | 200 | 33 | 17 | 12 | 10 | 36 | 6 | 33 | 36 |
New Britain | 112 | 95 | 31 | 37 | 121 | 26 | 25 | 17 | 112 | 21 | 50 | 34 |
Newtown | 125 | 120 | 92 | 100 | 55 | 16 | 15 | 16 | 35 | 3 | 7 | 13 |
Nockamixon | 39 | 39 | 24 | 24 | 19 | 51 | 67 | 34 | 52 | 72 | 8 | 14 |
Northampton | 75 | 67 | 29 | 45 | 90 | 50 | 47 | 49 | 84 | 48 | 64 | 59 |
Plumstead | 165 | 161 | 82 | 147 | 63 | 30 | 39 | 30 | 69 | 30 | 36 | 32 |
Richland | 199 | 204 | 200 | 200 | 6 | 246 | 249 | 250 | 5 | 246 | 4 | 6 |
Rockhill | 66 | 60 | 65 | 55 | 13 | 168 | 167 | 167 | 7 | 168 | 2 | 2 |
Solebury | 188 | 186 | 210 | 89 | 195 | 72 | 30 | 70 | 68 | 19 | 44 | 46 |
Southampton | 57 | 55 | 37 | 44 | 69 | 17 | 11 | 11 | 50 | 10 | 46 | 52 |
Springfield | 83 | 74 | 65 | 82 | 21 | 149 | 142 | 150 | 19 | 111 | 15 | 13 |
Tinicum | 96 | 93 | 38 | 22 | 48 | 46 | 48 | 16 | 150 | 43 | 21 | 16 |
Upper Makefield | 139 | 143 | 135 | 79 | 79 | 46 | 14 | 14 | 30 | 10 | 21 | 28 |
Wrightstown | 54 | 61 | 54 | 35 | 35 | 19 | 9 | 9 | 16 | 4 | 8 | 10 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]The Franklin Gazette (Philadelphia, PA), October 17, and the Republican Compiler, October 25, report 1609 total votes for Crispin Blackfan.
[6]Several sources list Abraham F. Stover as "Stouse," including the Franklin Gazette (Philadelphia, PA), October 17, the Democratic Press, October 16, and the Der Readinger Adler (Reading, PA), October 24.
[7]The Pennsylvania Correspondent, October 17, lists Joshua B. Colvin, Crispin Blackfan, Levi D. Bodder, and Vanartsdalen as members of the "Democratic party opposed to the State Administration."
[8]The Republican Compiler (Gettysburg, PA) reports 1609 votes for Crispin Blackfan.
References:
The Democratic Press (Philadelphia, PA). October 16, 1820.
American Sentinel (Philadelphia, PA). October 17, 1820.
Correspondent and Farmers' Advertiser (Doylestown, PA). October 17, 1820.
Franklin Gazette (Philadelphia, PA). October 17, 1820.
The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 21, 1820.
Der Readinger Adler (Reading, PA). October 24, 1820.
The Republican Compiler (Gettysburg, PA). October 25, 1820.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.