New Jersey 1809 Assembly, Sussex County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New Jersey 1809 Assembly, Sussex County
- Date:
- 1809
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Richard Edsall, William Kennedy, John Cox, Aaron Kerr, William Darrah, Jacob Kerr, Ralph Hunt, Sr., William A. Ryerson, Anthony Johnson, Thomas Stewart, William Runkle, Abraham Hunt, John Coursen, Daniel Hunt, John Gustin
Candidates: | Richard Edsall[1] | William Kennedy[2] | John Cox[3] | Aaron Kerr[4] | William Darrah | Jacob Kerr | Ralph Hunt, Sr. | William A. Ryerson | Anthony Johnson | Thomas Stewart | William Runkle | Abraham Hunt | John Coursen | Daniel Hunt | John Gustin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | |||||||
Final Result: [5] | 2171 | 2153 | 2129 | 2064 | 791 | 779 | 779 | 748 | 6 | 4 | 4 | 2 | 1 | 1 | 1 |
Sussex County[6][7] | 2171 | 2153 | 2129 | 2064 | 791 | 779 | 779 | 748 | 6 | 4 | 4 | 2 | 1 | 1 | 1 |
Byram | 77 | 77 | 76 | 76 | 7 | 7 | 6 | 6 | - | - | - | - | - | - | - |
Frankford | 78 | 76 | 75 | 62 | 106 | 103 | 104 | 113 | - | - | 2 | - | - | - | - |
Greenwich | 203 | 206 | 203 | 132 | 12 | 11 | 12 | 12 | - | - | - | - | - | - | - |
Hardiston | 188 | 188 | 186 | 188 | 37 | 36 | 36 | 36 | - | - | - | - | - | - | - |
Hardwick | 229 | 234 | 223 | 231 | 122 | 114 | 131 | 62 | 1 | 3 | - | 1 | - | 1 | - |
Independence | 117 | 120 | 118 | 118 | 26 | 26 | 25 | 26 | - | - | - | - | - | - | - |
Knowlton | 221 | 222 | 220 | 212 | 57 | 64 | 57 | 58 | - | - | - | - | - | - | - |
Mansfield | 110 | 98 | 115 | 112 | 104 | 104 | 107 | 104 | - | - | - | - | - | - | - |
Montigue | 76 | 79 | 69 | 78 | 2 | 2 | - | 8 | - | - | - | - | - | - | - |
Newton | 194 | 191 | 186 | 190 | 69 | 65 | 66 | 68 | - | - | 1 | 1 | - | - | - |
Oxford | 232 | 233 | 228 | 234 | 6 | 6 | 6 | 6 | 5 | - | - | - | 1 | - | - |
Sandyston | 38 | 38 | 37 | 38 | 22 | 22 | 22 | 28 | - | - | - | - | - | - | - |
Vernon | 167 | 153 | 153 | 155 | 54 | 52 | 40 | 54 | - | - | - | - | - | - | - |
Wallpack | 45 | 44 | 45 | 43 | 20 | 20 | 20 | 20 | - | 1 | 1 | - | - | - | - |
Wantage | 196 | 194 | 195 | 195 | 147 | 147 | 147 | 147 | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]"In Essex, Morris, and Sussex, Federal Tickets were run but partially. There was no expectation of their succeeding and in consequence of this were not supported by the whole strength of the party. The Federalists have between 17 and 18 hundred votes in Sussex - of these they brought out only about 800." The Trenton Federalist (Trenton, NJ). October 30, 1809.
[6]The True American (Trenton, NJ) reports 793 votes for William Darrah and 791 votes for William A. Ryerson. October 23, 1809.
[7]Unknown in which township John Gustin received his one vote. Only reference is a note on the bottom of the Original Election Return stating that Gustin received one vote for Assembly.
References:
Original Election Returns. New Jersey State Library, Trenton.
The True American (Trenton, NJ). October 23, 1809.
The Centinel of Freedom (Newark, NJ). October 24, 1809.
Trenton Federalist (Trenton, NJ). October 30, 1809.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.