Massachusetts 1822 State Senate, Bristol and Dukes District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1822 State Senate, Bristol and Dukes District
- Date:
- 1822
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Oliver Starweather, Thomas Rotch, Jethro Daggett, Stephen Merrihew, James L. Hodges, Nathaniel Wheeler, Stephen Mayhew, John Hancock, Silas Kempton, Oliver Crosby
Candidates: | Oliver Starweather[1] | Thomas Rotch[2] | Jethro Daggett[3] | Stephen Merrihew | James L. Hodges | Nathaniel Wheeler | Stephen Mayhew | John Hancock | Silas Kempton | Oliver Crosby |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Republican | ||||||
Final Result: [4][5] | 1883 | 1816 | 1776 | - | - | - | - | - | - | - |
District of Bristol and Dukes | 1883 | 1816 | 1776 | - | - | - | - | - | - | - |
Bristol County | - | - | - | - | - | - | - | - | - | - |
Town of Attleborough | - | - | - | - | - | - | - | - | - | - |
Town of Berkley | - | - | - | - | - | - | - | - | - | - |
Town of Dartmouth | 197 | 197 | 197 | 73 | 73 | 73 | - | - | - | - |
Town of Dighton | - | - | - | - | - | - | - | - | - | - |
Town of Easton | - | - | - | - | - | - | - | - | - | - |
Town of Fairhaven | - | - | - | - | - | - | - | - | - | - |
Town of Freetown | 45 | 45 | 45 | 149 | 140 | 140 | - | - | - | - |
Town of Mansfield | 61 | 61 | 61 | 35 | 28 | 25 | - | - | - | - |
Town of New Bedford | 192 | 205 | 173 | 46 | 26 | 10 | 37 | - | 1 | - |
Town of Norton | - | - | - | - | - | - | - | - | - | - |
Town of Raynham | 77 | 77 | 77 | 41 | 41 | 38 | - | - | - | - |
Town of Rehoboth | 150 | 148 | 148 | 133 | 133 | 128 | - | - | - | - |
Town of Seekonk | 143 | 145 | 145 | 114 | 112 | 114 | - | - | - | - |
Town of Somerset | 50 | 50 | 41 | 28 | 23 | 25 | - | - | - | - |
Town of Swansea | 42 | 44 | 44 | 86 | 86 | 88 | - | - | - | - |
Town of Taunton | 220 | 219 | 220 | 114 | 108 | 114 | - | - | - | - |
Town of Troy | - | - | - | - | - | - | - | - | - | - |
Town of Wellington | 91 | 90 | 89 | 75 | 75 | 77 | - | - | - | - |
Town of Westport | 90 | 89 | 91 | 29 | 29 | 29 | - | - | - | - |
Dukes County | - | - | - | - | - | - | - | - | - | - |
Town of Chilmark | - | - | - | - | - | - | - | - | - | - |
Town of Edgartown | 70 | 67 | 95 | 8 | 43 | 42 | 7 | - | - | - |
Town of Tisbury | 22 | - | 7 | 89 | 67 | 7 | 23 | 61 | - | 1 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]"Whole number of votes, 10278. Make a choice, 1744." Governor's Council Records.
[5]"Bristol and Dukes - Whole number 10278 - necessary to make a choice 1714." Columbian Centinel (Boston, MA). June 1, 1822.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Tisbury Town Records. 413.
Columbian Reporter and Old Colony Journal (Taunton, MA). April 3, 1822.
New-Bedford Mercury (New Bedford, MA). April 5, 1822.
Columbian Reporter and Old Colony Journal (Taunton, MA). April 10, 1822.
New-Bedford Mercury (New Bedford, MA). April 12, 1822.
Columbian Centinel (Boston, MA). June 1, 1822.
New-Bedford Mercury (New Bedford, MA). June 7, 1822.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.