New Jersey 1819 Coroner, Bergen County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New Jersey 1819 Coroner, Bergen County
- Date:
- 1819
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Philip R. Earl, Abner Armstrong, Garret J. Benson, Albert G. Doremus, John J. Blauvelt, Garret W. Hopper
Candidates: | Philip R. Earl | Abner Armstrong | Garret J. Benson | Albert G. Doremus | John J. Blauvelt | Garret W. Hopper |
---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Republican | Republican | Republican |
Final Result: | 965 | 961 | 961 | 934 | 928 | 926 |
Bergen County | 965 | 961 | 961 | 934 | 928 | 926 |
Bergen | 129 | 127 | 128 | 86 | 84 | 86 |
Franklin | 159 | 157 | 157 | 177 | 171 | 167 |
Hackensack | 89 | 89 | 89 | 173 | 174 | 174 |
Harrington | 126 | 126 | 126 | 158 | 158 | 158 |
New Barbadoes | 150 | 150 | 150 | 131 | 131 | 131 |
Pompton | 236 | 236 | 236 | 59 | 60 | 60 |
Saddle River | 76 | 76 | 75 | 150 | 150 | 150 |
References:
The Centinel of Freedom (Newark, NJ). October 26, 1819.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.