Delaware 1822 U.S. House of Representatives, Special
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Delaware 1822 U.S. House of Representatives, Special
- Date:
- 1822
- State:
- Delaware
- Type:
- Special
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Daniel Rodney, James Derickson, Louis MacLane, Caleb Rodney, George Read, Arnold Naudain
Candidates: | Daniel Rodney[1] | James Derickson | Louis MacLane | Caleb Rodney | George Read | Arnold Naudain |
---|---|---|---|---|---|---|
Affiliation: | Federalist | Democrat | Federalist | Democrat | ||
Final Result: [2][3][4] | 3884 | 3653 | 2 | 2 | 1 | 1 |
Kent County | 1107 | 1027 | - | - | - | - |
Duck Creek | 190 | 223 | - | - | - | - |
Little Creek | 68 | 107 | - | - | - | - |
Mispillion | 397 | 206 | - | - | - | - |
Murderkill | 401 | 408 | - | - | - | - |
Saint Jones | 51 | 83 | - | - | - | - |
New Castle County | 918 | 1499 | 2 | 2 | 1 | 1 |
Appoquinimink | 140 | 137 | - | - | - | - |
Brandywine | 137 | 107 | - | - | - | - |
Christiana | 232 | 420 | - | - | - | - |
Mill Creek | 125 | 200 | - | - | - | - |
New Castle | 96 | 166 | - | - | - | - |
Pencader | 38 | 91 | - | - | - | - |
Red Lion | 15 | 76 | - | - | - | - |
Saint Georges | 82 | 161 | - | - | - | - |
White Clay Creek | 53 | 141 | - | - | - | - |
Sussex County | 1859 | 1127 | - | - | - | - |
Baltimore | 110 | 52 | - | - | - | - |
Broad Creek | 135 | 153 | - | - | - | - |
Broadkill | 337 | 198 | - | - | - | - |
Cedar Creek | 275 | 63 | - | - | - | - |
Dagsborough | 232 | 84 | - | - | - | - |
Indian River | 124 | 79 | - | - | - | - |
Lewes and Rehoboth | 111 | 78 | - | - | - | - |
Little Creek | 246 | 95 | - | - | - | - |
Nanticoke | 141 | 104 | - | - | - | - |
North West Fork | 148 | 221 | - | - | - | - |
Notes:
[1]Elected.
[2]This was a special election to fill a vacancy for Representative in the 17th Congress of the United States that was opened when Caesar A. Rodney resigned. The election was held on the same day as the regular Congressional election for a seat in the upcoming 18th Congress.
[3]Delaware Gazette (Wilmington, DE), The Union. United States Gazette and True American (Philadelphia, PA) and the National Intelligencer (Washington, DC), all refer to James Derickson as James Derrickson.
[4]The National Intelligencer (Washington, DC) of October 16, 1822 lists James Derickson with 3655 votes.
References:
Delaware Gazette (Wilmington, DE). October 11, 1822.
National Intelligencer (Washington, DC). October 16, 1822.
The Union. United States Gazette and True American (Philadelphia, PA). October 18, 1822.
Governor's Register: State of Delaware. Wilmington, DE: Press of the Star Publishing, 1926. 190-191.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.