New York 1822 U.S. House of Representatives, District 22
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1822 U.S. House of Representatives, District 22
- Date:
- 1822
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Justin Dwinell, Samuel S. Baldwin, Nehemiah Huntington, Gerrit Smith, Erastus Root, Hubbard Smith, Augustus Donnelly, Grove Gillett, Gideon Messinger, Oran E. Baker, Robert Wells, David Woods
Candidates: | Justin Dwinell[1] | Samuel S. Baldwin | Nehemiah Huntington | Gerrit Smith | Erastus Root | Hubbard Smith | Augustus Donnelly | Grove Gillett | Gideon Messinger | Oran E. Baker | Robert Wells | David Woods |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | |||||||||||
Final Result: | 2921 | 84 | 67 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Twenty Two | 2921 | 84 | 67 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Cortland County[2] | 931 | 84 | - | - | - | - | 1 | 1 | 1 | - | - | - |
Town of Cincinnatus | 56 | - | - | - | - | - | - | - | - | - | - | - |
Town of Freetown | 71 | - | - | - | - | - | - | - | - | - | - | - |
Town of Harrison | 60 | - | - | - | - | - | - | - | - | - | - | - |
Town of Homer | 99 | 73 | - | - | - | - | 1 | 1 | - | - | - | - |
Town of Preble | 114 | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Scott | 63 | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Solon | 110 | - | - | - | - | - | - | - | - | - | - | - |
Town of Truxton | 186 | 4 | - | - | - | - | - | - | - | - | - | - |
Town of Virgil | 132 | 5 | - | - | - | - | - | - | 1 | - | - | - |
Town of Willet | 40 | - | - | - | - | - | - | - | - | - | - | - |
Madison County | 1990 | - | 67 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 |
Town of Brookfield | 238 | - | - | - | - | - | - | - | - | - | - | - |
Town of Cazenovia | 177 | - | - | 3 | - | - | - | - | - | 1 | - | - |
Town of De Ruyter | 98 | - | - | - | - | 2 | - | - | - | - | - | - |
Town of Eaton | 174 | - | - | - | - | - | - | - | - | - | - | - |
Town of Georgetown | 55 | - | - | - | - | - | - | - | - | - | - | - |
Town of Hamilton | 173 | - | 42 | - | - | - | - | - | - | - | - | - |
Town of Lebanon | 56 | - | - | - | - | - | - | - | - | - | - | - |
Town of Lenox | 260 | - | - | - | - | - | - | - | - | - | - | - |
Town of Madison | 108 | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Nelson | 203 | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Sullivan | 258 | - | - | - | - | - | - | - | - | - | - | - |
Town of Smithfield | 190 | - | 25 | - | 2 | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Both The Albany Argus (Albany, NY) December 6, 1822 and the Cortland Repository (Homer, NY) November 19, 1822 list Justin Dwinell with 921 votes in Cortland County, but an addition of the town totals, as given in the Original Election Returns. gives the above total.
References:
Original Election Returns.
Cortland Repository (Homer, NY). November 19, 1822.
The Pilot (Cazenovia, NY). November 21, 1822.
The Albany Argus (Albany, NY). December 6, 1822.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.