New York 1812 State Senate, Southern District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1812 State Senate, Southern District
- Date:
- 1812
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Peter W. Radcliff, Elbert H. Jones, William Furman, John Garretson, John Bingham, Robert Moore, Peter Mesier, Peter A. Jay, Isaac Lawrence, Samuel Russel, John Russel, William Blydenburgh, John Gardner, John Jermain, Thomas Skillman, Jr., John Woodhull, John Depeyster, John Edwards, John Ellsworth, Richard Moore, William Parkinson, Robert Smith, John Floyd, Abraham Furman, Robert Graham, Benjamin Isaacs, John Townsend
Candidates: | Peter W. Radcliff | Elbert H. Jones | William Furman | John Garretson | John Bingham | Robert Moore | Peter Mesier | Peter A. Jay | Isaac Lawrence | Samuel Russel | John Russel | William Blydenburgh | John Gardner | John Jermain | Thomas Skillman, Jr. | John Woodhull | John Depeyster | John Edwards | John Ellsworth | Richard Moore | William Parkinson | Robert Smith | John Floyd | Abraham Furman | Robert Graham | Benjamin Isaacs | John Townsend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Republican | Republican | Clintonian | Clintonian | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | |||||||||||||||
Final Result: [1][2][3][4][5][6][7][8][9][10][11][12][13][14] | 4405 | 4357 | 3022 | 2957 | 1706 | 1632 | 8 | 6 | 6 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Southern | 4405 | 4357 | 3022 | 2957 | 1706 | 1632 | 8 | 6 | 6 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Kings County[15][16][17][18] | 303 | 302 | 306 | 300 | 19 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brooklyn[19] | 124 | 123 | 124 | 117 | 9 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bushwick | 30 | 30 | 48 | 45 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flatbush | 33 | 33 | 40 | 39 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flatlands | 40 | 39 | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gravesend | 59 | 59 | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Utrecht | 17 | 17 | 69 | 69 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New York County[20][21][22] | 1884 | 1834 | 353 | 356 | 1024 | 1016 | 5 | 5 | 6 | 3 | 2 | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
City of New York | 1884 | 1834 | 353 | 356 | 1024 | 1016 | 5 | 5 | 6 | 3 | 2 | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
Ward One | 371 | 372 | 56 | 56 | 84 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Two | 232 | 231 | 16 | 18 | 81 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Three | 216 | 214 | 48 | 46 | 68 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Four | 204 | 204 | 31 | 31 | 125 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Five | 222 | 221 | 48 | 48 | 200 | 203 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Six[23] | 134 | 135 | 37 | 36 | 75 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Seven | 102 | 102 | 29 | 29 | 93 | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Eight | 175 | 176 | 50 | 50 | 139 | 139 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Nine | 78 | 78 | 26 | 25 | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Ten | 150 | 150 | 16 | 16 | 145 | 145 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Queens County[24] | 788 | 791 | 395 | 389 | 149 | 153 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flushing | 77 | 72 | 47 | 47 | 9 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hempstead | 303 | 306 | 118 | 117 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jamaica | 65 | 66 | 128 | 121 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newtown | 70 | 70 | 83 | 82 | 35 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Hempstead | 101 | 101 | 2 | 4 | 61 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oyster Bay | 177 | 176 | 17 | 18 | 42 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Richmond County[25][26] | 204 | 201 | 263 | 266 | 1 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Castleton | 32 | 29 | 71 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 52 | 52 | 101 | 101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southfield | 30 | 30 | 47 | 47 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westfield | 90 | 90 | 44 | 46 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Suffolk County[27] | 339 | 341 | 1119 | 1073 | 268 | 219 | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Brookhaven | 96 | 96 | 233 | 233 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easthampton | - | - | 128 | 128 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Huntington | 50 | 50 | 288 | 288 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Islip | 17 | 17 | 17 | 13 | 13 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Riverhead | 25 | 27 | 136 | 96 | 46 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shelter Island | - | - | 1 | 1 | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Smithtown | 66 | 66 | 35 | 35 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southampton | 23 | 23 | 269 | 268 | 42 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southold | 62 | 62 | 11 | 11 | 126 | 124 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Westchester County[28][29][30][31] | 887 | 888 | 586 | 573 | 245 | 229 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
Town of Bedford | 162 | 162 | 64 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cortland | 44 | 47 | 64 | 66 | 18 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Eastchester | 33 | 32 | - | - | 30 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenburgh | 75 | 75 | 25 | 11 | 27 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harrison | 11 | 11 | 3 | 3 | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mamaroneck | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mount Pleasant[32] | 77 | 77 | 69 | 69 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Castle | 41 | 41 | 24 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Rochelle | 30 | 30 | - | - | 25 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Castle | 50 | 51 | 46 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Salem[33] | - | - | 43 | 43 | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | 5 | 5 | - | - | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Poundridge | 37 | 37 | 63 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rye | 42 | 42 | 22 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scarsdale | 3 | 3 | 9 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Somers | 60 | 68 | 28 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Salem | 57 | 57 | 82 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westchester | 33 | 34 | 1 | 1 | 41 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of White Plains | 30 | 30 | 2 | 1 | 30 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Yonkers | 7 | 7 | - | - | 43 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Yorktown | 57 | 57 | 41 | 41 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]The Albany Register (Albany, NY) uses the name James Garretson for John Garretson.
[2]The New-York Herald (New York, NY), May 16, uses the spelling Garetson for John Garretson.
[3]Peter Mesier and Peter A. Jay were candidates for Congress. These votes may have been placed mistakenly in the box for State Senate.
[4]John Jermain, John Woodhull and William Blydenburgh were candidates for Assembly in Suffolk County. Benjamin Isaacs, Robert Graham, and John Townsend were candidates for Assembly in Westchester County. These votes may have been placed mistakenly in the box for State Senate.
[5]The Columbian (New York, NY), May 17, in its results for Kings County, lists John Bingham and Robert Moore as Quid candidates.
[6]The Columbian (New York, NY), May 6, in its results for New York County, lists John Bingham and Robert Moore as Madisonian candidates.
[7]The Mercantile Advertiser (New York, NY), New-York Evening Post (New York, NY), and New-York Herald (New York, NY), in their results for New York County, list John Bingham and Robert Moore as Madisonian candidates and William Furman and John Garretson as Clintonian candidates.
[8]The New-York Spectator (New York, NY), May 6, in its results for Queens County, lists William Furman and James Garretson as Republican candidates and John Bingham and Robert Moore as Madisonian candidates. However, in the issue of May 16, in its results for the Southern District, it lists William Furman and John Garretson as Clintonian candidates.
[9]The Albany Register (Albany, NY) lists William Furman and John Garretson as Republican candidates and John Bingham and Robert Moore as Clintonian candidates.
[10]The Long-Island Star (Brooklyn, NY), May 6, in its results for Queens County, lists John Bingham and Robert Moore, as well as William Furman and John Garretson, as Republicans.
[11]"There was a split in the Republican party, and Major Moore, of Newtown, was nominated by the "Quids" or Martling Junto, who held a meeting at the Court House." Onderdonk, Henry, Jr. Queens County in Olden Times. Jamaica, NY: Charles Welling, 1865. 98.
[12]"The fervor of electioneering is now past, and some will reflect on the stratagems by which they have been deceived. -- Some of the delegates, too will reflect seriously on the various unfounded assertions whch were so eloquently uttered at their county meeting. -- They will see that the feelings of the republicans of the district have been misrepresented to them, and that the city alone is arrayed against a regular nomination. Professing an intimate knowledge of the sentiments of the people of Suffolk, the editor would not believe they could be enlisted in the ranks of quiddism -- the result is therefore as far as ascertained, highly gratifying; several towns remain to be heard from which will be almost unanimous for the regular candidates. -- Our gratification at this circumstance is, however, dampened by the reflection that the defection in New-York is probaby just sufficient to throw the balance into the federal scale." Long-Island Star (Brooklyn, NY). May 6, 1812.
[13]The New-York Herald (New York, NY) and The Columbian (New York, NY) report totals of 4396 votes for Peter W. Radcliffe, 4391 votes for Elbert H. Jones, 3028 votes for William Furman, 2954 votes for John Garretson, 1706 votes for John Bingham, and 1621 votes for Robert Moore.
[14]The New-York Spectator (New York, NY) reports totals of 4400 votes for Peter W. Radcliffe, 4392 votes for Elbert H. Jones, and 3025 votes for William Furman.
[15]Elbert H. Jones received 1 vote as Elbert Jones.
[16]The Columbian (New York, NY), May 17, includes tables of results for both the entire Southern District and for Kings County. The district table lists 301 votes for Peter W. Radcliffe and 303 votes for Elbert H. Jones. The county table lists 303 votes for Peter W. Radcliffe and 301 votes for Elbert H. Jones.
[17]The Columbian (New York, NY) reports 306 votes for William Furman in Kings County; however, the sum of its totals per town is 311.
[18]The New-York Herald (New York, NY), May 16, reports 301 votes for Peter W. Radcliffe and 303 votes for Elbert H. Jones.
[19]The Long Island Star reports 122 votes for John Garretson in Brooklyn.
[20]Elbert H. Jones received 1 vote as Elbert Jones.
[21]The Albany Register (Albany, NY) and New-York Spectator (New York, NY) report 358 votes for William Furman in New York County.
[22]The Albany Register (Albany, NY) reports 1839 votes for Elbert H. Jones and 1017 votes for Robert Moore in New York County.
[23]The New-York Spectator (New York, NY) reports 38 votes for William Furman and 37 votes for John Garretson in Ward 6.
[24]The New-York Herald (New York, NY), May 16, reports 781 votes for Elbert H. Jones in Queens County.
[25]The Columbian (New York, NY), May 9, does not list Robert Moore as a candidate in Richmond.
[26]The New-York Herald (New York, NY), May 16, reports 266 vote for William Furman and 263 votes for John Garretson.
[27]Robert Moore received 2 votes as Robert H. Moore.
[28]Elbert H. Jones received 10 votes as Gilbert H. Jones and 1 vote as Elbert Jones.
[29]Robert Moore received 9 votes as Robert H. Moore.
[30]The Albany Register (Albany, NY) reports 887 votes for Peter A. Radcliffe, 888 votes for Elbert H. Jones, and 229 votes for Robert Moore in Westchester County.
[31]The New-York Herald (New York, NY), May 13, Commercial Advertiser (New York, NY), May 14, The Columbian (New York, NY), May 17, and New-York Spectator (New York, NY), May 16, report 882 votes for Peter A. Radcliffe in Westchester County, but the sum of results per town is 865.
[32]The Columbian (New York, NY) reports 9 votes for Robert Moore in Mount Pleasant.
[33]The Columbian (New York, NY) reports 10 votes for John Bingham in North Salem.
References:
Brookhaven Town Records. 160-161.
New-York Evening Post (New York, NY). May 2, 1812.
Mercantile Advertiser (New York, NY). May 4, 1812.
New-York Morning Post (New York, NY). May 4, 1812.
The Columbian (New York, NY). May 6, 1812.
The Freeman's Journal and Philadelphia Mercantile Advertiser (Philadelphia, PA). May 6, 1812.
Long-Island Star (Brooklyn, NY). May 6, 1812.
New-York Herald (New York, NY). May 6, 1812.
New-York Spectator (New York, NY). May 6, 1812.
The Columbian (New York, NY). May 9, 1812.
Newport Mercury (Newport, RI). May 9, 1812.
New-York Herald (New York, NY). May 13, 1812.
The Columbian (New York, NY). May 14, 1812.
Commercial Advertiser (New York, NY). May 14, 1812.
New-York Herald (New York, NY). May 16, 1812.
New-York Spectator (New York, NY). May 16, 1812.
The Columbian (New York, NY). May 17, 1812.
The Albany Register (Albany, NY). June 12, 1812.
The Columbian (New York, NY). June 15, 1812.
Onderdonk, Henry, Jr. Queens County in Olden Times. Jamaica, NY: Charles Welling, 1865. 98.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.