Massachusetts 1797 U.S. House of Representatives, District Middle 4, Special
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1797 U.S. House of Representatives, District Middle 4, Special
- Date:
- 1797
- State:
- Massachusetts
- Type:
- Special
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Bailey Bartlett, Theophilus Parsons, Thomas Kitteridge, Josiah Smith, Thomas W. Hooper, Josiah Smith, Stephen Cross, Daniel Kilham, Ebenezer Marsh, Caleb Kimball, Samuel Phillips, Thomas Thomas
Candidates: | Bailey Bartlett[1] | Theophilus Parsons | Thomas Kitteridge | Josiah Smith[2] | Thomas W. Hooper | Josiah Smith[3] | Stephen Cross | Daniel Kilham | Ebenezer Marsh | Caleb Kimball | Samuel Phillips | Thomas Thomas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | ||||||||||
Final Result: [4] | 451 | 48 | 17 | 13 | 11 | 4 | 3 | 2 | 2 | 1 | 1 | 1 |
District of Middle Four | 451 | 48 | 17 | 13 | 11 | 4 | 3 | 2 | 2 | 1 | 1 | 1 |
Essex County | 451 | 48 | 17 | 13 | 11 | 4 | 3 | 2 | 2 | 1 | 1 | 1 |
Town of Amesbury | 7 | - | - | - | - | - | - | - | - | - | - | - |
Town of Andover | 78 | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Boxford | - | 18 | - | - | - | - | - | - | - | - | - | - |
Town of Bradford | 45 | - | - | - | - | - | - | - | - | - | - | - |
Town of Gloucester | 38 | - | - | - | - | - | - | - | - | - | - | - |
Town of Hamilton[5] | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Haverhill | 95 | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Ipswich | 54 | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Methuen | 22 | - | 16 | - | - | - | - | - | - | - | - | - |
Town of Newbury | 30 | - | - | - | - | - | - | - | 1 | 1 | 1 | - |
Town of Newburyport | 61 | - | - | - | 11 | 4 | 3 | 1 | - | - | - | 1 |
Town of Rowley | 21 | - | - | - | - | - | - | - | - | - | - | - |
Town of Salisbury | - | - | - | 13 | - | - | - | - | - | - | - | - |
Town of Topsfield | - | 29 | - | - | - | - | - | - | - | - | - | - |
Town of Wenham[6] | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Listed in the Original Election Returns as Captain Josiah Smith.
[3]Listed in the Original Election Returns as Doctor Josiah Smith.
[4]Special election to fill the seat of Theophilus Bradbury, having resigned July 24, 1797.
[5]There were no votes recorded in Hamilton.
[6]There were no votes recorded in Wenham.
References:
Original Election Returns. Massachusetts State Archives, Boston.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.