Massachusetts 1798 U.S. House of Representatives, District Western 4
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1798 U.S. House of Representatives, District Western 4
- Date:
- 1798
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Dwight Foster, Levi Lincoln, Joseph Allen, Samuel Austin, Samuel Baird, Samuel Jones, Bazaleel Taft
Candidates: | Dwight Foster[1] | Levi Lincoln | Joseph Allen | Samuel Austin | Samuel Baird | Samuel Jones | Bazaleel Taft |
---|---|---|---|---|---|---|---|
Affiliation: | Federalist | ||||||
Final Result: | 1358 | 323 | 1 | 1 | 1 | 1 | 1 |
District of Western Four | 1358 | 323 | 1 | 1 | 1 | 1 | 1 |
Worcester County | 1358 | 323 | 1 | 1 | 1 | 1 | 1 |
Town of Boylston | 68 | 1 | - | - | - | - | - |
Town of Brookfield | 135 | 9 | - | - | - | - | - |
Town of Charlton | 66 | 4 | - | - | - | - | - |
Town of Douglas | 47 | - | - | - | - | - | - |
Town of Dudley | 48 | 2 | - | - | - | - | - |
Town of Grafton | 5 | 71 | - | - | - | - | - |
Town of Holden | 57 | - | - | - | - | - | - |
Town of Hubbardston | 23 | 6 | - | - | - | - | - |
Town of Lancaster | 53 | 4 | - | - | - | - | - |
Town of Leicester | 47 | 13 | - | - | - | - | - |
Town of Leominster | 27 | 10 | - | - | - | - | - |
Town of Mendon | 16 | 24 | - | - | - | - | - |
Town of Milford | 3 | 28 | - | - | - | 1 | - |
Town of Northbridge | 14 | - | - | - | - | - | - |
Town of Oakham | 24 | 4 | - | - | - | - | - |
Town of Oxford | 60 | - | - | - | - | - | - |
Town of Paxton | 53 | - | - | - | - | - | - |
Town of Princetown | 59 | - | - | - | - | - | - |
Town of Rutland | 43 | 10 | - | - | - | - | - |
Town of Shrewsbury | 67 | 20 | - | - | - | - | - |
Town of Spencer | 24 | 28 | - | - | - | - | - |
Town of Sterling | 84 | 1 | 1 | - | - | - | - |
Town of Sutton | 114 | 6 | - | - | - | - | - |
Town of Upton | 23 | 4 | - | - | - | - | 1 |
Town of Uxbridge | 45 | - | - | - | - | - | - |
Town of Ward | 32 | 4 | - | - | - | - | - |
Town of Westminster | 63 | 5 | - | - | - | - | - |
Town of Worcester | 58 | 69 | - | 1 | 1 | - | - |
Notes:
[1]Elected.
References:
Original Election Returns. Massachusetts State Archives, Boston.
Sterling Town Records.
The Political Repository: Or, Farmer's Journal (Brookfield, MA). November 13, 1798.
The Minerva (Dedham, MA). November 22, 1798.
Columbian Centinel (Boston, MA). December 26, 1798.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.