Massachusetts 1800 U.S. House of Representatives, District Western 2
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1800 U.S. House of Representatives, District Western 2
- Date:
- 1800
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- William Shepard, William Lyman, Samuel Taggart, Warham Parks, Ebenezer Hunt, Samuel Fowler, Joseph Lyman, Samuel Henshaw, Jonathan Leavit, John Williams, James Taylor
Candidates: | William Shepard[1] | William Lyman | Samuel Taggart | Warham Parks | Ebenezer Hunt | Samuel Fowler | Joseph Lyman | Samuel Henshaw | Jonathan Leavit | John Williams | James Taylor |
---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Republican | Federalist | Federalist | Republican | Federalist | |||||
Final Result: | 1142 | 200 | 58 | 51 | 30 | 22 | 18 | 15 | 13 | 5 | 3 |
District of Western Two | 1142 | 200 | 58 | 51 | 30 | 22 | 18 | 15 | 13 | 5 | 3 |
Hampshire County | 1142 | 200 | 58 | 51 | 30 | 22 | 18 | 15 | 13 | 5 | 3 |
Town of Ashfield | 77 | 1 | - | - | - | - | - | - | - | - | - |
Town of Bernardston | 20 | - | 1 | - | - | - | 3 | - | 4 | - | - |
Town of Blandford | 7 | 23 | - | 24 | 2 | - | - | - | - | - | - |
Town of Buckland | 49 | - | - | - | - | - | - | - | - | - | - |
Town of Chester | 43 | 7 | - | - | - | - | - | 8 | - | - | - |
Town of Chesterfield[2] | 52 | - | - | - | - | - | 3 | - | - | - | - |
Town of Colrain | 20 | - | 2 | - | - | - | - | - | - | - | - |
Town of Conway | 64 | 8 | - | - | - | - | - | - | - | - | - |
Town of Deerfield | 27 | - | - | - | - | - | - | - | - | 1 | - |
District of Easthampton | 56 | - | - | - | - | - | - | - | - | - | - |
Town of Gill | 18 | - | - | - | - | - | - | - | - | - | - |
Town of Goshen | 12 | - | - | - | 27 | - | - | - | - | - | - |
Town of Granville[3] | 63 | 9 | - | 3 | - | - | 1 | - | - | - | 1 |
Town of Greenfield | 43 | - | - | - | - | - | - | - | - | - | - |
Town of Hadley | 30 | - | - | - | - | - | - | - | - | - | - |
Town of Hatfield | 37 | - | - | - | - | - | - | - | - | - | - |
Town of Heath | 16 | - | 3 | - | - | - | - | - | - | - | - |
District of Leyden | 28 | - | 2 | - | - | - | - | - | - | - | - |
Town of Middlefield | 34 | - | - | - | - | - | - | - | - | - | - |
Town of Montague | 33 | - | - | - | - | - | - | - | - | - | - |
Town of Montgomery | 23 | - | - | - | - | - | - | - | - | - | - |
Town of Northampton[4] | 43 | 2 | - | - | - | - | 7 | 7 | - | - | - |
Town of Northfield | 13 | - | 2 | - | - | - | - | - | 9 | - | - |
Town of Norwich[5] | 26 | - | - | - | - | - | 2 | - | - | - | - |
Town of Russell | 4 | - | - | 18 | - | - | - | - | - | - | - |
Town of Shelburne | 16 | - | 48 | - | - | - | - | - | - | 1 | - |
Town of Southampton | 68 | - | - | - | - | - | - | - | - | - | - |
Town of Southwick | 10 | 21 | - | - | - | - | - | - | - | - | - |
Town of Sunderland | 27 | - | - | - | - | - | - | - | - | - | - |
Town of West Springfield | 24 | 129 | - | - | - | - | 2 | - | - | - | - |
Town of Westfield | 20 | - | - | 6 | 1 | 22 | - | - | - | 1 | 3 |
Town of Westhampton | 55 | - | - | - | - | - | - | - | - | - | - |
Town of Whately | 37 | - | - | - | - | - | - | - | - | 1 | - |
Town of Williamsburg | 47 | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Joseph Lyman received 3 votes as Joseph Lyman, Jr.
[3]Joseph Lyman received 1 vote as Joseph Lyman, Jr.
[4]Joseph Lyman received 7 votes as Joseph Lyman, Jr.
[5]Joseph Lyman received 2 votes as Joseph Lyman, Jr.
References:
Original Election Returns. Massachusetts State Archives, Boston.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.