New Hampshire 1790 State Senate, Grafton County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New Hampshire 1790 State Senate, Grafton County
- Date:
- 1790
- State:
- New Hampshire
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Jonathan Freeman, Moses Dow, Edmund Freeman, Aaron Hutchinson, Elisha Payne
Candidates: | Jonathan Freeman | Moses Dow | Edmund Freeman | Aaron Hutchinson | Elisha Payne |
---|---|---|---|---|---|
Affiliation: | Federalist | ||||
Final Result: [1] | 281 | 245 | - | - | - |
Grafton County | 281 | 245 | - | - | - |
Town of Adams | - | - | - | - | - |
Town of Alexandria | - | - | - | - | - |
Town of Bartlett | - | - | - | - | - |
Town of Bath | - | - | - | - | - |
Town of Bethlehem | - | - | - | - | - |
Town of Bridgewater | - | - | - | - | - |
Town of Burton | - | - | - | - | - |
Town of Campton | - | - | - | - | - |
Town of Canaan | - | - | - | - | - |
Town of Chatham | - | - | - | - | - |
Town of Concord | - | - | - | - | - |
Town of Conway | - | - | - | - | - |
Town of Coventry | - | - | - | - | - |
Town of Dorchester | - | - | - | - | - |
Town of Enfield | - | - | - | - | - |
Town of Franconia | - | - | - | - | - |
Town of Grafton | - | - | - | - | - |
Town of Groton | - | - | - | - | - |
Town of Hanover | 81 | - | - | - | 1 |
Town of Haverhill | - | - | - | - | - |
Town of Lancaster | - | - | - | - | - |
Town of Landaff | - | - | - | - | - |
Town of Lebanon | 79 | - | 1 | 1 | - |
Town of Lincoln | - | - | - | - | - |
Town of Littleton | - | - | - | - | - |
Town of Lyman | - | - | - | - | - |
Town of Lyme | - | - | - | - | - |
Town of New Chester | - | - | - | - | - |
Town of New Holderness | - | - | - | - | - |
Town of Northumberland | - | - | - | - | - |
Town of Orange | - | - | - | - | - |
Town of Orford | - | - | - | - | - |
Town of Peeling | - | - | - | - | - |
Town of Piermont | - | - | - | - | - |
Town of Plymouth | - | - | - | - | - |
Town of Rumney | - | - | - | - | - |
Town of Stewartstown | - | - | - | - | - |
Town of Stratford | - | - | - | - | - |
Town of Thornton | - | - | - | - | - |
Town of Warren | - | - | - | - | - |
Town of Wentworth | - | 28 | - | - | - |
Notes:
[1]"That the whole number of votes for Senators for the County of Grafton amount to 612 no one person having a majority of votes." New Hampshire Provincial and State Papers. Vol. XXI. Concord, NH: State of New Hampshire, 1867. 772.
References:
Downs, Charles A. History of Lebanon, N.H. 1761-1887. Concord, NH: Rumford Printing, 1908. 184.
Foster, Herbert Darling, George Mendal Bridgman and Sidney Bradshaw Fay. The Records of the Town of Hanover, New Hampshire, 1761-1818. Hanover, NH: Hanover, 1905. 91.
Hoyt, Peter L. Hoyt's History of Wentworth, New Hampshire, as transcribed from the Original Manuscript by Francis A. Muzzey. Littleton, NH: Courier, 1976. 239.
New Hampshire Provincial and State Papers. Vol. XXI. Concord, NH: State of New Hampshire, 1867. 772.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.