Delaware 1821 House of Representatives, New Castle County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Delaware 1821 House of Representatives, New Castle County
- Date:
- 1821
- State:
- Delaware
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- William Weldon, William Seal, Alrich Ryland, Washington Rice, Jesse Chandler, John Sutton, John Harlan, William P. Brobson, Henry Whiteley, Benjamin H. Springer, John Crow, Levi Clark, Andrew Gray
Candidates: | William Weldon[1] | William Seal[2] | Alrich Ryland[3] | Washington Rice[4] | Jesse Chandler[5] | John Sutton[6] | John Harlan[7] | William P. Brobson | Henry Whiteley | Benjamin H. Springer | John Crow | Levi Clark | Andrew Gray |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | supported by both parties | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican |
Final Result: [8][9] | 2366 | 1560 | 1560 | 1556 | 1550 | 1513 | 1512 | 847 | 845 | 841 | 840 | 837 | 778 |
New Castle County | 2366 | 1560 | 1560 | 1556 | 1550 | 1513 | 1512 | 847 | 845 | 841 | 840 | 837 | 778 |
Appoquinimink | 230 | 202 | 202 | 202 | 202 | 202 | 202 | 35 | 35 | 35 | 34 | 36 | 35 |
Brandywine | 237 | 223 | 222 | 223 | 223 | 220 | 223 | 14 | 14 | 13 | 16 | 14 | 14 |
Christiana | 704 | 624 | 613 | 619 | 609 | 608 | 613 | 103 | 92 | 101 | 92 | 94 | 79 |
Mill Creek | 304 | 194 | 193 | 190 | 195 | 179 | 191 | 113 | 115 | 112 | 121 | 112 | 109 |
New Castle | 232 | 171 | 168 | 172 | 172 | 160 | 174 | 65 | 69 | 65 | 73 | 63 | 59 |
Pencader | 181 | 8 | 8 | 9 | 8 | 8 | 8 | 173 | 173 | 173 | 166 | 173 | 164 |
Red Lion | 84 | 7 | 7 | 11 | 11 | 5 | 7 | 78 | 78 | 74 | 80 | 78 | 74 |
Saint Georges | 186 | 66 | 72 | 65 | 64 | 65 | 66 | 127 | 125 | 127 | 126 | 125 | 120 |
White Clay Creek | 208 | 65 | 75 | 65 | 66 | 66 | 28 | 139 | 144 | 141 | 132 | 142 | 124 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]Elected.
[8]William Weldon was supported by both parties.
[9]William Seal, Alrich Ryland, Washington Rice, Jesse Chandler, John Sutton and John Harlan were all Republicans who were elected with Federalist backing.
References:
Delaware Gazette (Wilmington, DE). October 9, 1821.
Delaware Gazette (Wilmington, DE). October 16, 1821.
Delaware Gazette (Wilmington, DE). October 19, 1821.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.