Vermont 1821 Treasurer
- Office:
- Treasurer (State)
- Title:
- Treasurer
- Jurisdiction:
- State
- Label:
- Vermont 1821 Treasurer
- Date:
- 1821
- State:
- Vermont
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Treasurer/Treasurer
- Candidates:
- Benjamin Swan, scattering
Candidates: | Benjamin Swan[1] | scattering |
---|---|---|
Affiliation: | Republican | |
Final Result: | 10504 | 41 |
Addison County | 890 | 1 |
Town of Addison[2] | - | - |
Town of Bridport | 78 | - |
Town of Bristol | 63 | - |
Town of Cornwall | 89 | - |
Town of Ferrisburgh | 6 | - |
Town of Goshen | 18 | - |
Town of Hancock | 35 | - |
Town of Kingston | 24 | - |
Town of Leicester | 54 | - |
Town of Lincoln | 11 | - |
Town of Middlebury | 121 | - |
Town of Monkton | 2 | - |
Town of New Haven | 68 | - |
Town of Panton | 46 | - |
Town of Salisbury | 34 | - |
Town of Shoreham | 64 | - |
Town of Starksboro | 39 | - |
City of Vergennes[3] | 8 | 1 |
Town of Warren | 29 | - |
Town of Weybridge | 61 | - |
Town of Whiting | 40 | - |
Bennington County | 861 | 1 |
Town of Arlington | 33 | - |
Town of Bennington | 89 | - |
Town of Dorset | 36 | - |
Town of Landgrove | 18 | - |
Town of Manchester | 79 | - |
Town of Peru | 19 | - |
Town of Pownal | 135 | - |
Town of Readsboro | 15 | - |
Town of Rupert | 87 | - |
Town of Sandgate | 37 | 1 |
Town of Shaftsbury | 187 | - |
Town of Stamford | 61 | - |
Town of Sunderland | 44 | - |
Town of Winhall | 5 | - |
Town of Woodford | 16 | - |
Caledonia County | 1018 | 1 |
Town of Barnet | 44 | - |
Town of Burke | 45 | - |
Town of Cabot | 56 | - |
Town of Danville | 199 | - |
Town of Groton | 14 | 1 |
Town of Hardwick | 39 | - |
Town of Kirby | 33 | - |
Town of Lyndon | 119 | - |
Town of Peacham | 43 | - |
Town of Ryegate | 30 | - |
Town of Saint Johnsbury | 96 | - |
Town of Sheffield | 66 | - |
Town of Sutton | 59 | - |
Town of Walden | 52 | - |
Town of Waterford | 46 | - |
Town of Wheelock | 43 | - |
Town of Woodbury | 34 | - |
Chittenden County | 634 | - |
Town of Bolton | 31 | - |
Town of Burlington | 56 | - |
Town of Charlotte | 89 | - |
Town of Colchester | - | - |
Town of Essex | 86 | - |
Town of Hinesburgh | 15 | - |
Town of Huntington | 32 | - |
Town of Jerico | 37 | - |
Town of Mansfield | - | - |
Town of Milton | 56 | - |
Town of Richmond | 26 | - |
Town of Saint George | 16 | - |
Town of Shelburne | 39 | - |
Town of Underhill | 48 | - |
Town of Westford | 33 | - |
Town of Williston | 70 | - |
Essex County | 165 | - |
Town of Brunswick | 19 | - |
Town of Canaan | - | - |
Town of Concord | 29 | - |
Town of Guildhall | 45 | - |
Town of Limington | 19 | - |
Town of Lunenburg | 27 | - |
Town of Maidstone | - | - |
Town of Minehead | 10 | - |
Town of Newark | 16 | - |
Franklin County | 714 | - |
Town of Bakersfield | 7 | - |
Town of Belvidere | - | - |
Town of Berkshire | 28 | - |
Town of Cambridge | 25 | - |
Town of Enosburgh | 46 | - |
Town of Fairfax | 82 | - |
Town of Fairfield | 33 | - |
Town of Fletcher | 27 | - |
Town of Franklin | 35 | - |
Town of Georgia | 58 | - |
Town of Highgate | 39 | - |
Town of Johnson | 40 | - |
Town of Montgomery | 16 | - |
Town of Richford | 36 | - |
Town of Saint Albans | 108 | - |
Town of Sheldon | 39 | - |
Town of Sterling | - | - |
Town of Swanton | 95 | - |
Grand Isle County | 143 | - |
Town of Alburgh | 33 | - |
Town of Grand Isle | 29 | - |
Town of North Hero | 26 | - |
Town of South Hero | 25 | - |
Town of Vineyard | 30 | - |
Orange County | 1040 | 3 |
Town of Bradford | 57 | - |
Town of Braintree | 30 | - |
Town of Brookfield | 65 | - |
Town of Chelsea | 126 | - |
Town of Corinth | 66 | - |
Town of Fairlee | 61 | - |
Town of Newbury | 92 | - |
Town of Orange | 38 | - |
Town of Randolph | 128 | 1 |
Town of Strafford | 10 | 1 |
Town of Thetford | 64 | - |
Town of Topsham | 55 | - |
Town of Tunbridge | 98 | - |
Town of Vershire | 42 | - |
Town of Washington | 69 | - |
Town of Williamstown | 39 | 1 |
Orleans County | 407 | 1 |
Town of Albany | - | - |
Town of Barton | 17 | - |
Town of Brownington | 13 | 1 |
Town of Coventry | - | - |
Town of Craftsbury | 67 | - |
Town of Derby | 16 | - |
Town of Eden | 14 | - |
Town of Elmore | 33 | - |
Town of Glover | 10 | - |
Town of Greensboro | 31 | - |
Town of Holland | 11 | - |
Town of Hyde Park | - | - |
Town of Irasburg | 48 | - |
Town of Kellyvale | 21 | - |
Town of Morgan | 22 | - |
Town of Morristown | 39 | - |
Town of Navy | 23 | - |
Town of Newport | 16 | - |
Town of Troy | 8 | - |
Town of Westfield | 18 | - |
Town of Wolcott | - | - |
Rutland County[4] | 1171 | - |
Town of Benson | 5 | - |
Town of Brandon | 54 | - |
Town of Castleton | 29 | - |
Town of Chittenden | 24 | - |
Town of Clarendon | 78 | - |
Town of Danby | 48 | - |
Town of Fairhaven | 64 | - |
Town of Hubbardston | 38 | - |
Town of Ira | 38 | - |
Town of Middletown | 60 | - |
Town of Mount Holly | 59 | - |
Town of Mount Tabor | 9 | - |
Town of Orwell | 97 | - |
Town of Parkerstown | 20 | - |
Town of Pawlet | 107 | - |
Town of Pittsfield | 18 | - |
Town of Pittsford | 57 | - |
Town of Poultney | 32 | - |
Town of Rutland | 101 | - |
Town of Sherburne | - | - |
Town of Shrewsbury | 55 | - |
Town of Sudbury | 86 | - |
Town of Tinmouth | 16 | - |
Town of Wallingford | 16 | - |
Town of Wells | 60 | - |
Town of Westhaven | - | - |
Washington County | 650 | 32 |
Town of Barre | 34 | - |
Town of Berlin | 50 | - |
Town of Calais | 23 | - |
Town of Duxbury | 13 | - |
Town of Fayston | - | - |
Town of Marshfield | 48 | - |
Town of Middlesex | 36 | 13 |
Town of Montpelier | 121 | 19 |
Town of Moretown | 31 | - |
Town of Northfield | 47 | - |
Town of Plainfield | 30 | - |
Town of Roxbury | 42 | - |
Town of Stowe | 33 | - |
Town of Waitsfield | 57 | - |
Town of Waterbury | 79 | - |
Town of Worcester | 6 | - |
Windham County | 1042 | 2 |
Town of Athens | 30 | - |
Town of Brattleboro | 39 | - |
Town of Brookline | - | - |
Town of Dover | 12 | - |
Town of Dummerston | 35 | 1 |
Town of Grafton | 45 | - |
Town of Guilford | 63 | - |
Town of Halifax | 9 | - |
Town of Jamaica | 15 | - |
Town of Londonderry | 51 | - |
Town of Marlboro | 23 | - |
Town of Newfane | 51 | - |
Town of Putney | 80 | 1 |
Town of Rockingham | 41 | - |
Town of Somerset | 11 | - |
Town of Stratton | 22 | - |
Town of Townshend | 45 | - |
Town of Vernon | 15 | - |
Town of Wardsboro | 112 | - |
Town of Westminster | 168 | - |
Town of Whitingham | 72 | - |
Town of Wilmington | 60 | - |
Town of Windham | 43 | - |
Windsor County | 1769 | - |
Town of Andover | - | - |
Town of Baltimore | - | - |
Town of Barnard | 97 | - |
Town of Bethel | 68 | - |
Town of Bridgewater | - | - |
Town of Cavendish | 166 | - |
Town of Chester | 120 | - |
Town of Hartford | 58 | - |
Town of Hartland | 166 | - |
Town of Ludlow | 42 | - |
Town of Norwich | 48 | - |
Town of Plymouth | 24 | - |
Town of Pomfret | 42 | - |
Town of Reading | 57 | - |
Town of Rochester | 48 | - |
Town of Royalton | 68 | - |
Town of Sharon | 53 | - |
Town of Springfield | 156 | - |
Town of Stockbridge | 61 | - |
Town of Weathersfield | 111 | - |
Town of Weston | 102 | - |
Town of Windsor | 126 | - |
Town of Woodstock | 156 | - |
Notes:
[1]Elected.
[2]The Original Election Returns tally sheet notes that votes in Addison were "rejected."
[3]The Original Election Returns tally sheet notes that these returns are from both Vergennes and Waltham.
[4]The Original Election Returns tally sheet lists 1161 votes for Benjamin Swan in Rutland County; however, the sum of totals per town is 1171.
References:
Original Election Returns. Vermont State Archives, Middlesex.
Woodstock Observer (Woodstock, VT). October 16, 1821.
Vermont Republican and American Yeoman (Windsor, VT). October 22, 1821.
Vermont Intelligencer, and Bellows Falls Advertiser (Bellows Falls, VT). October 29, 1821.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.