New York 1819 Assembly, Otsego County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1819 Assembly, Otsego County
- Date:
- 1819
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Seth Chase, Samuel Colwell, Henry Ogden, Willard Coye, James Hawks, Martin Lee, David Tripp, Stukely Elsworth, Caleb Eldred, Abijah H. Beach, Volkert P. Van Rensselaer, Freeman Kilborn, Robert Campbell, David Little, Alvan Stewart, William G. Angell, Jeremiah Blake, William Campbell, Daniel Carr, John Galt, Elisha Jenkins, Arunah Metcalf, Cyrenus Noble, Isaac Ogden, Edward Pratt, John Young
Candidates: | Seth Chase | Samuel Colwell | Henry Ogden | Willard Coye | James Hawks | Martin Lee | David Tripp | Stukely Elsworth | Caleb Eldred | Abijah H. Beach | Volkert P. Van Rensselaer | Freeman Kilborn | Robert Campbell | David Little | Alvan Stewart | William G. Angell | Jeremiah Blake | William Campbell | Daniel Carr | John Galt | Elisha Jenkins | Arunah Metcalf | Cyrenus Noble | Isaac Ogden | Edward Pratt | John Young |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Republican | Federalist | Republican | Republican | Republican | Republican | ||||||||||||||||
Final Result: | 1969 | 1969 | 1932 | 1923 | 1884 | 1802 | 1746 | 1708 | 1680 | 1673 | 8 | 8 | 8 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Otsego County | 1969 | 1969 | 1932 | 1923 | 1884 | 1802 | 1746 | 1708 | 1680 | 1673 | 8 | 8 | 8 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Burlington[1] | 93 | 93 | 92 | 81 | 162 | 69 | 165 | 147 | 145 | 150 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - |
Town of Butternuts[2] | 141 | 138 | 132 | 144 | 88 | 135 | 85 | 88 | 74 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cherry Valley[3] | 366 | 368 | 369 | 368 | 19 | 357 | 27 | 14 | 16 | 17 | 1 | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Town of Decatur | 23 | 22 | 22 | 28 | 58 | 22 | 61 | 57 | 47 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Edmeston | 74 | 74 | 81 | 75 | 65 | 74 | 64 | 64 | 64 | 61 | 6 | 7 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Exeter | 31 | 34 | 30 | 30 | 50 | 25 | 48 | 49 | 48 | 48 | - | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Town of Hartwick[4] | 95 | 95 | 95 | 99 | 165 | 95 | 165 | 168 | 162 | 162 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Laurens | 109 | 109 | 109 | 108 | 86 | 109 | 86 | 86 | 85 | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Maryland | 21 | 21 | 17 | 21 | 102 | 21 | 102 | 102 | 106 | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middlefield[5] | 151 | 151 | 150 | 149 | 34 | 151 | 32 | 33 | 33 | 33 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Milford | 66 | 66 | 64 | 66 | 79 | 65 | 77 | 76 | 77 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Lisbon | 11 | 8 | 9 | 9 | 149 | 6 | 148 | 147 | 148 | 145 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Otego | 13 | 18 | 11 | 7 | 110 | 12 | 105 | 111 | 109 | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Otsego[6][7][8] | 324 | 315 | 315 | 316 | 114 | 304 | 84 | 83 | 81 | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Pittsfield | 5 | 5 | 5 | 5 | 44 | 5 | 44 | 44 | 44 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plainfield | 74 | 74 | 74 | 74 | 35 | 75 | 34 | 35 | 35 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Richfield | 75 | 80 | 72 | 76 | 115 | 76 | 108 | 106 | 106 | 107 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
Town of Springfield | 97 | 98 | 100 | 96 | 100 | 4 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Unadilla | 78 | 77 | 86 | 46 | 99 | 75 | 95 | 91 | 92 | 82 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Westford[9][10] | 66 | 66 | 43 | 67 | 77 | 67 | 84 | 76 | 76 | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Worcester | 56 | 57 | 56 | 58 | 133 | 55 | 129 | 128 | 129 | 128 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Willard Coye received 1 vote as William Coye.
[2]The Gazette, May 4, reports 64 votes for Caleb Eldred in Butternuts.
[3]Alvin Stewart received one vote as Alvan Stewart.
[4]The Otsego Herald (Cooperstown, NY), May 10, reports 165 votes for Stukely Elsworth, 168 votes for Caleb Eldred, and 162 votes for David Tripp in Hartwick.
[5]The Gazette, May 4, reports 159 votes for Willard Coye and 39 votes for Abijah H. Beach in Middlefield.
[6]James Hawks received 5 votes as Jas. Hawks.
[7]Abijah H. Beach received 1 vote as Elijah H. Beach.
[8]The Watch-Tower, May 10; the Gazette, May 4; and the Otsego Herald, May 10, report 106 votes for James Hawks in Otsego.
[9]James Hawks received 1 vote as Hawks.
[10]Abijah H. Beach received 1 vote as Elijah H. Beach.
References:
Original Election Returns.
Gazette (Cherry Valley). May 4, 1819.
Otsego Herald (Cooperstown, NY). May 10, 1819.
The Watch-Tower (Cooperstown, NY). May 10, 1819.
Gazette (Cherry Valley). May 11, 1819.
The Albany Argus (Albany, NY). May 14, 1819.
Gazette (Cherry Valley). May 18, 1819.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.