Massachusetts 1824 Treasurer, Hampden County
- Office:
- Treasurer (County)
- Title:
- Treasurer
- Jurisdiction:
- County
- Label:
- Massachusetts 1824 Treasurer, Hampden County
- Date:
- 1824
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Treasurer/Treasurer
- Candidates:
- Edward Pynchon, Solomon Hatch, James Fowler, Samuel Lathrop, John Mills, Marcus Morton
Candidates: | Edward Pynchon[1] | Solomon Hatch | James Fowler | Samuel Lathrop | John Mills | Marcus Morton |
---|---|---|---|---|---|---|
Affiliation: | Federalist | Republican | Republican | Federalist | Republican | Republican |
Final Result: | - | - | - | - | - | - |
Hampden County | - | - | - | - | - | - |
Town of Blandford | 130 | 69 | 1 | 1 | 1 | 1 |
Town of Brimfield | - | - | - | - | - | - |
Town of Chester | - | - | - | - | - | - |
Town of Granville | - | - | - | - | - | - |
Town of Holland | - | - | - | - | - | - |
Town of Longmeadow | - | - | - | - | - | - |
Town of Ludlow | - | - | - | - | - | - |
Town of Monson | - | - | - | - | - | - |
Town of Montgomery | - | - | - | - | - | - |
Town of Palmer | - | - | - | - | - | - |
Town of Russell | - | - | - | - | - | - |
Town of South Brimfield | - | - | - | - | - | - |
Town of Southwick | - | - | - | - | - | - |
Town of Springfield | - | - | - | - | - | - |
Town of Tolland | - | - | - | - | - | - |
Town of West Springfield | - | - | - | - | - | - |
Town of Westfield | - | - | - | - | - | - |
Town of Wilbraham | - | - | - | - | - | - |
Notes:
[1]Elected.
References:
Blandford Town Records. Book Three. 343.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.