New York 1799 State Senate, Middle District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1799 State Senate, Middle District
- Date:
- 1799
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Isaac Bloom, John Hathorn, John Suffern, James Oliver, Samuel A. Barker, Jesse Thompson, David Pye, John Bloom, Augustus Barker, Jesse Thomas, William A. Barker, James Thompson, John Thompson, Moses Thompson, Samuel Thompson, Samuel Augustus, Josiah A. Barker, James A. Barker, Zina Hitchcock, Samuel Oliver, Ebenezer Russell, Moses Vail, Samuel Augustus Bates, Roswell Hochkiss, Patrick Lamb, Erastus Root, Asa Thompson, Jan Thompson, Sluman Wattles, Peter Cantine, James Oakley, Baranabus Paine, Frederick Tator, William Bloom, Josiah Brown, William Faulkner, I. Oliver, Moses Phillips, William Stubbs, Isaac Suffern, Peter Townsend, Nathan White, George Bloom, Jonathan Hasbrouck, Joseph Hasbrouck, John J. Lefever, Isaac Lefever, John MacLean, Richard Oliver, Matthew Ten Eyck
Candidates: | Isaac Bloom | John Hathorn | John Suffern | James Oliver | Samuel A. Barker | Jesse Thompson | David Pye | John Bloom | Augustus Barker | Jesse Thomas | William A. Barker | James Thompson | John Thompson | Moses Thompson | Samuel Thompson | Samuel Augustus | Josiah A. Barker | James A. Barker | Zina Hitchcock | Samuel Oliver | Ebenezer Russell | Moses Vail | Samuel Augustus Bates | Roswell Hochkiss | Patrick Lamb | Erastus Root | Asa Thompson | Jan Thompson | Sluman Wattles | Peter Cantine | James Oakley | Baranabus Paine | Frederick Tator | William Bloom | Josiah Brown | William Faulkner | I. Oliver | Moses Phillips | William Stubbs | Isaac Suffern | Peter Townsend | Nathan White | George Bloom | Jonathan Hasbrouck | Joseph Hasbrouck | John J. Lefever | Isaac Lefever | John MacLean | Richard Oliver | Matthew Ten Eyck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | |||||||||||||||||||||||||||||||||||||||||||||||
Final Result: [1][2] | 4213 | 4158 | 3795 | 2643 | 2594 | 2530 | 61 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Middle | 4213 | 4158 | 3795 | 2643 | 2594 | 2530 | 61 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Columbia County[3] | 669 | 662 | 646 | 915 | 923 | 920 | - | - | - | 3 | - | 1 | 2 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canaan | 112 | 111 | 111 | 132 | 132 | 131 | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chatham | 70 | 69 | 67 | 131 | 131 | 133 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Claverick | 127 | 127 | 122 | 70 | 71 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clermont | 21 | 22 | 20 | 7 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Germantown | 4 | 4 | 4 | 36 | 35 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hillsdale | 122 | 122 | 120 | 168 | 169 | 169 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of Hudson | 89 | 88 | 87 | 111 | 116 | 111 | - | - | - | 3 | - | 3 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kinderhook | 57 | 56 | 54 | 161 | 162 | 162 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Livingston | 67 | 63 | 61 | 99 | 101 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Delaware County | 277 | 280 | 214 | 312 | 300 | 303 | 61 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dutchess County | 1077 | 925 | 835 | 722 | 813 | 752 | - | - | 1 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Amenia | 67 | 60 | 54 | 56 | 55 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Beekman | 16 | 9 | 9 | 96 | 92 | 101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Carmel | 62 | 61 | 61 | 17 | 19 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clinton | 83 | 59 | 57 | 40 | 53 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fishkill | 195 | 187 | 187 | 79 | 78 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Franklin | 38 | 26 | 18 | 24 | 40 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Frederick | 36 | 22 | 27 | 7 | 8 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northeast | 99 | 97 | 95 | 37 | 37 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pawling | 109 | 72 | 39 | 65 | 82 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Phillips | 56 | 54 | 51 | 5 | 14 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Poughkeepsie | 94 | 91 | 90 | 86 | 89 | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rhinebeck | 80 | 71 | 70 | 124 | 123 | 116 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southeast | 45 | 41 | 11 | 51 | 85 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stanford | 43 | 37 | 30 | 14 | 14 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Washington | 54 | 38 | 36 | 21 | 24 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Orange County | 1181 | 1255 | 1173 | 256 | 254 | 237 | - | 5 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
Rockland County | 298 | 302 | 287 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ulster County[4] | 711 | 734 | 640 | 438 | 304 | 318 | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Notes:
[1]The votes for James Thompson and Jesse Thomas were probably intended for Jesse Thompson, and those for Samuel Barker and Lemuel A. Barker intended for Samuel A. Barker.
[2]Isaac Bloom received 1 vote as Isaac Blool and 1 vote as Isaac Blook.
[3]The Albany Gazette (Albany, NY) lists 672 votes for Isaac Bloom, 661 votes for John Hathorn, 916 votes for James Oliver, 921 votes for Samuel A. Barker and 918 votes for Jesse Thompson.
[4]Isaac Bloom received 1 vote as Isaac Blool and 1 vote as Isaac Blook.
References:
Original Election Certificate, Columbia County.
Original Election Books. Dutchess County Historian, Poughkeepsie.
American Farmer, and Dutchess County Advertiser (Poughkeepsie, NY). May 9, 1799.
The Albany Gazette (Albany, NY). May 10, 1799.
American Farmer, and Dutchess County Advertiser (Poughkeepsie, NY). May 16, 1799.
The Poughkeepsie Journal (Poughkeepsie, NY). June 4, 1799.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.