Ohio 1811 Commissioner, Trumbull County
- Office:
- Commissioner (County)
- Title:
- Commissioner
- Jurisdiction:
- County
- Label:
- Ohio 1811 Commissioner, Trumbull County
- Date:
- 1811
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Commissioner/Commissioner
- Candidates:
- Lyman Potter, Hieronimus Eickman, William MacCombs, Seth Tracy, James Heaton, Peter Cantisman, Asael Adams, Ensign Church, Jesse Bowell, Barnabas Harriss, Edward Scofield, James Eaton, Joseph Jaison, Daniel Skihigh, Peter Lyman, James MacCombs, Josiah Robbins, Samuel Stewart, David Parkhurst, Elizabeth Ewitt
Candidates: | Lyman Potter[1] | Hieronimus Eickman[2] | William MacCombs | Seth Tracy | James Heaton | Peter Cantisman | Asael Adams | Ensign Church | Jesse Bowell | Barnabas Harriss | Edward Scofield | James Eaton | Joseph Jaison | Daniel Skihigh | Peter Lyman | James MacCombs | Josiah Robbins | Samuel Stewart | David Parkhurst | Elizabeth Ewitt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||||||||||||||
Final Result: | 557 | 374 | 308 | 236 | 198 | 184 | 162 | 110 | 14 | 13 | 13 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Trumbull County | 557 | 374 | 308 | 236 | 198 | 184 | 162 | 110 | 14 | 13 | 13 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Austin | 44 | 7 | 7 | - | 22 | 37 | - | - | - | - | - | 4 | - | - | - | - | - | - | 1 | - |
Boardman | 21 | 7 | 30 | 2 | - | 15 | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
Bristol | 21 | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brookfield | 6 | - | - | 26 | 6 | - | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - |
Canfield | 44 | - | - | 20 | 6 | 25 | 25 | 22 | - | - | - | - | - | - | - | - | - | - | - | - |
Coitsville | 19 | 48 | 19 | 11 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
Elsworth | 15 | - | 13 | 13 | - | 5 | 13 | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
Fowler | 23 | - | - | 14 | 5 | 16 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
Greene | 50 | - | - | 4 | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hartford | 23 | - | 19 | 44 | 5 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hubbard | 31 | 8 | 39 | 35 | 25 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Liberty | 7 | 65 | 15 | - | 4 | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newton | 41 | 3 | - | - | 13 | - | 24 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Poland | 23 | 97 | 79 | 3 | - | - | 1 | 22 | - | 2 | - | - | - | - | 1 | - | - | - | - | - |
Troy | 18 | - | - | 3 | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vernon | 9 | 2 | 1 | 28 | - | 2 | 17 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
Vienna | 36 | 5 | - | 31 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Warren | 112 | 26 | - | 1 | 43 | 6 | 38 | 2 | 10 | - | 2 | - | - | - | - | 1 | - | - | - | - |
Weathersfield | 10 | 15 | 11 | 1 | 30 | 3 | 7 | - | 4 | 9 | - | - | - | - | - | - | - | - | - | - |
Youngstown | 4 | 91 | 75 | - | 16 | 14 | 3 | - | - | - | 6 | - | - | 1 | - | 1 | 1 | 1 | - | 1 |
References:
Original Election Certificates and Tally Sheet.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.