New York 1810 Assembly, Ontario County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1810 Assembly, Ontario County
- Date:
- 1810
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Septimus Evans, Stephen Phelps, Asahel Warner, Reuben Hart, Hugh MacNair, Valentine Brother, Israel Chapin, Ezra Patterson, William Markham, William T. Codding, Reuben Humphreys, Philetus Swift, Nathan Smith, Henry A. Townsend, John Broome, William Cady, Sylvus Hart, Robert M. Lattimer, William Patterson, Peter B. Porter, Daniel D. Tompkins
Candidates: | Septimus Evans[1] | Stephen Phelps[2] | Asahel Warner[3] | Reuben Hart[4] | Hugh MacNair[5] | Valentine Brother | Israel Chapin | Ezra Patterson | William Markham | William T. Codding | Reuben Humphreys | Philetus Swift | Nathan Smith | Henry A. Townsend | John Broome | William Cady | Sylvus Hart | Robert M. Lattimer | William Patterson | Peter B. Porter | Daniel D. Tompkins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | |||||||||||
Final Result: [6][7][8][9] | 2902 | 2902 | 2900 | 2897 | 2897 | 2497 | 2492 | 2487 | 2486 | 2479 | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ontario County | 2902 | 2902 | 2900 | 2897 | 2897 | 2497 | 2492 | 2487 | 2486 | 2479 | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Avon | 96 | 96 | 97 | 97 | 96 | 111 | 112 | 111 | 111 | 111 | - | - | - | - | - | - | - | - | - | - | - |
Town of Bloomfield | 201 | 201 | 201 | 199 | 200 | 421 | 421 | 421 | 420 | 418 | - | - | - | - | - | - | - | - | - | - | - |
Town of Boyle[10][11] | 157 | 157 | 158 | 157 | 157 | 161 | 162 | 160 | 161 | 160 | - | - | - | - | - | - | - | - | - | - | - |
Town of Bristol | 54 | 55 | 55 | 55 | 54 | 185 | 185 | 185 | 185 | 185 | - | - | - | - | - | - | - | - | - | - | - |
Town of Canandaigua | 187 | 187 | 187 | 186 | 187 | 168 | 167 | 168 | 168 | 168 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | 1 |
Town of Farmington | 171 | 171 | 171 | 171 | 171 | 84 | 84 | 84 | 84 | 83 | - | - | - | - | - | 1 | - | - | - | - | - |
Town of Geneseo | 74 | 74 | 75 | 75 | 74 | 91 | 92 | 91 | 92 | 91 | - | - | - | - | - | - | - | - | - | - | - |
Town of Gorham | 170 | 171 | 171 | 171 | 171 | 133 | 133 | 132 | 130 | 131 | - | - | - | - | - | - | - | - | - | - | - |
Town of Honeoye | 71 | 71 | 72 | 70 | 71 | 111 | 110 | 109 | 111 | 107 | - | - | - | - | - | - | - | - | - | - | - |
Town of Jerusalem | 15 | 15 | 15 | 15 | 15 | 34 | 34 | 34 | 34 | 34 | - | - | - | - | - | - | - | - | - | - | - |
Town of Lima | 102 | 102 | 101 | 102 | 102 | 96 | 96 | 96 | 96 | 96 | - | - | - | - | - | - | - | - | - | - | - |
Town of Livonia[12] | 83 | 82 | 84 | 80 | 83 | 88 | 88 | 88 | 87 | 88 | 3 | - | - | - | - | - | - | - | - | - | - |
Town of Middlesex | 144 | 144 | 144 | 144 | 144 | 39 | 38 | 39 | 39 | 39 | - | - | - | - | - | - | - | - | - | - | - |
Town of Naples | 31 | 31 | 31 | 30 | 30 | 61 | 61 | 61 | 60 | 60 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
Town of Ontario | 75 | 75 | 75 | 75 | 75 | 30 | 30 | 30 | 30 | 30 | - | - | - | - | - | - | - | - | - | - | - |
Town of Palmyra | 109 | 110 | 107 | 109 | 110 | 165 | 165 | 164 | 163 | 164 | - | - | - | - | - | - | - | - | - | - | - |
Town of Phelps | 264 | 260 | 260 | 263 | 260 | 109 | 109 | 108 | 109 | 108 | - | - | - | - | - | - | - | - | - | - | - |
Town of Seneca[13] | 275 | 276 | 274 | 273 | 273 | 139 | 137 | 136 | 137 | 136 | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Snell | 291 | 291 | 291 | 291 | 291 | 89 | 89 | 89 | 89 | 89 | - | - | - | - | - | - | - | - | - | - | - |
Town of Sodus[14] | 117 | 119 | 119 | 120 | 120 | 78 | 75 | 77 | 77 | 77 | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Sparta | 138 | 138 | 135 | 138 | 136 | 15 | 15 | 15 | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - |
Town of Williamson[15] | 77 | 76 | 77 | 76 | 77 | 89 | 89 | 89 | 88 | 89 | - | - | - | - | - | - | 1 | - | 1 | 1 | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]The Genesee Messenger (Canandaigua, NY) of May 8, 1810 lists the last name of Valentine Brother, as Brothers.
[7]The Columbian Gazette (Utica, NY) of May 15, 1810 lists the last name of William T. Codding, as Cadding.
[8]The Columbian Gazette (Utica, NY) lists William Markham with 2495 votes.
[9]Daniel D. Tompkins was a candidate for Governor. John Broome was a candidate for Lieutenant Governor. Peter B. Porter was a candidate for Congress. Henry A. Townsend, Reuben Humphreys, Nathan Smith and Philetus Swift were candidates for State Senate.
[10]Septimus Evans received 1 vote as Sept. Evans.
[11]Stephen Phelps received 1 vote as S. Phelps.
[12]William T. Codding received 5 votes as William Codding.
[13]Hugh MacNair received 1 vote as Hugh McNare and 1 vote as Hugh McNeir.
[14]William T. Codding received 1 vote as Will. T. Codding and 1 vote as William T. Cording.
[15]Stephen Phelps received 1 vote as Stevhen Phelps.
References:
Original Election Certificate
Genesee Messenger (Canandaigua, NY). May 8, 1810.
Ontario Repository (Canandaigua, NY). May 8, 1810.
Columbian Gazette (Utica, NY). May 15, 1810.
The Geneva Gazette (Geneva, NY). May 16, 1810.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.