Ohio 1810 House of Representatives, Adams County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Ohio 1810 House of Representatives, Adams County
- Date:
- 1810
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Abraham Shepard, John W. Campbell, Daniel Collier, Nathaniel Beasley, George Edwards, John Ellison, John Russell, Nathan Ellis, Elijah Martin, Benjamin Beasley, James Bonner, John Laughlan
Candidates: | Abraham Shepard[1] | John W. Campbell[2] | Daniel Collier | Nathaniel Beasley | George Edwards | John Ellison | John Russell | Nathan Ellis | Elijah Martin | Benjamin Beasley | James Bonner | John Laughlan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||||||
Final Result: | 394 | 208 | 186 | 150 | 145 | 145 | 138 | 97 | 74 | 18 | 1 | 1 |
Adams County | 394 | 208 | 186 | 150 | 145 | 145 | 138 | 97 | 74 | 18 | 1 | 1 |
Byrd | 111 | 20 | - | 55 | 68 | 3 | 5 | 6 | 10 | - | - | 1 |
Eagle | 27 | - | - | 16 | 11 | - | 18 | - | 6 | - | - | - |
Green | 6 | 12 | - | - | - | - | 38 | 10 | - | - | - | - |
Huntington | 43 | 1 | - | - | 54 | 6 | 1 | 58 | 55 | 18 | 1 | - |
Jefferson | 11 | 12 | 38 | - | - | 2 | 22 | - | - | - | - | - |
Miegs | 51 | 10 | 37 | 17 | - | 13 | 2 | - | - | - | - | - |
Sprigg | 53 | 42 | 39 | 51 | 10 | 41 | 1 | 16 | 3 | - | - | - |
Tiffin | 44 | 74 | 67 | 2 | 2 | 80 | 47 | 6 | - | - | - | - |
Wayne | 48 | 37 | 5 | 9 | - | - | 4 | 1 | - | - | - | - |
References:
Original Election Returns.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.