Ohio 1819 House of Representatives, Harrison County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Ohio 1819 House of Representatives, Harrison County
- Date:
- 1819
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- John Patterson, Ephraim Sears, Williamson Carothers, Andrew Eagleson, Eleazar Huff, James Cobean, Nathan Hoos, Thomas MacGuire, Hugh Shotwell
Candidates: | John Patterson[1] | Ephraim Sears | Williamson Carothers | Andrew Eagleson | Eleazar Huff | James Cobean | Nathan Hoos | Thomas MacGuire | Hugh Shotwell |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | |||||||||
Final Result: | 474 | 457 | 237 | 2 | 2 | 1 | 1 | 1 | 1 |
Harrison County | 474 | 457 | 237 | 2 | 2 | 1 | 1 | 1 | 1 |
Archer | 41 | 16 | 33 | - | - | - | - | 1 | - |
Cadiz | 117 | 196 | 10 | - | - | - | - | - | 1 |
Freeport | - | 90 | 3 | - | - | - | - | - | - |
Green | 50 | 11 | 129 | 2 | - | 1 | - | - | - |
North | 45 | 1 | 12 | - | - | - | - | - | - |
Nottingham | 12 | 55 | 8 | - | - | - | - | - | - |
Rock | 29 | 5 | 20 | - | - | - | - | - | - |
Shortcreek | 151 | 71 | 9 | - | 2 | - | 1 | - | - |
Stock | 29 | 12 | 13 | - | - | - | - | - | - |
Notes:
[1]Elected.
References:
Abstract of Votes, Harrison County.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.