New York 1822 Assembly, Ontario County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1822 Assembly, Ontario County
- Date:
- 1822
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Philetus Swift, Aaron Remer, Birdseye Brooks, Richard Hogarth, Ira Selby, Jacob Leach, Samuel B. Bradley, Joshua Van Fleet, Oliver Heartwell, Joel Dorman, Samuel Nicholas, II, John L. Cleveland, Israel J. Richardson, Heman Chapin, John Price, James Gooding, Mason Hatfield, Tyranus Collins, Peter Putnam, Ransom Sage, Pascal P. Burlingham, Herman J. Bogert, Foster Barnard, Thomas Larking, Orson Benjamin, Daniel Ashley, Ira Remer, William H. Adams, Morris F. Shepard, Reuben Wagstaff, Archelus Fletcher, William Kibbe, Nathaniel Allen, James D. Bemis, Truman Mead, Isaac March, Joseph Wells, Lemuel Morse, Joseph Hunt, John J. Dosler, David White, H. Haywarad, Philip Grandlin, Grant V. Barry, Luther Tucker, Jacob Doe, John Sweney, Gideon Pitts, Truman Hurt, Nathan Reed, Elias Coit, John A. Stevens, Durfree Chase
Candidates: | Philetus Swift | Aaron Remer | Birdseye Brooks | Richard Hogarth | Ira Selby | Jacob Leach | Samuel B. Bradley | Joshua Van Fleet | Oliver Heartwell | Joel Dorman | Samuel Nicholas, II | John L. Cleveland | Israel J. Richardson | Heman Chapin | John Price | James Gooding | Mason Hatfield | Tyranus Collins | Peter Putnam | Ransom Sage | Pascal P. Burlingham | Herman J. Bogert | Foster Barnard | Thomas Larking | Orson Benjamin | Daniel Ashley | Ira Remer | William H. Adams | Morris F. Shepard | Reuben Wagstaff | Archelus Fletcher | William Kibbe | Nathaniel Allen | James D. Bemis | Truman Mead | Isaac March | Joseph Wells | Lemuel Morse | Joseph Hunt | John J. Dosler | David White | H. Haywarad | Philip Grandlin | Grant V. Barry | Luther Tucker | Jacob Doe | John Sweney | Gideon Pitts | Truman Hurt | Nathan Reed | Elias Coit | John A. Stevens | Durfree Chase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | |||||||||||||||||||||||||||||||||||||||||||||||
Final Result: | 4624 | 3999 | 3995 | 3730 | 3562 | 3302 | 1663 | 1168 | 1035 | 713 | 371 | 176 | 173 | 19 | 12 | 8 | 8 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ontario County | 4624 | 3999 | 3995 | 3730 | 3562 | 3302 | 1663 | 1168 | 1035 | 713 | 371 | 176 | 173 | 19 | 12 | 8 | 8 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Benton | 290 | 286 | 68 | 281 | 281 | 255 | 257 | 3 | 3 | 2 | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bloomfield | 117 | 79 | 93 | 66 | 60 | 90 | - | 66 | 56 | 37 | 29 | 4 | 22 | 19 | - | 8 | 8 | 3 | 3 | 3 | 3 | - | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bristol | 165 | 104 | 165 | 133 | 102 | 139 | 1 | 62 | 57 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canandaigua | 505 | 488 | 520 | 407 | 415 | 443 | 76 | 116 | 102 | 27 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Farmington | 70 | 41 | 86 | 47 | 38 | 87 | - | 45 | 47 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gorham | 228 | 207 | 221 | 204 | 205 | 112 | 109 | 20 | 21 | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hopewell | 192 | 137 | 197 | 144 | 145 | 197 | - | 52 | 52 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Italy | 90 | 63 | 89 | 57 | 34 | 91 | - | 62 | 58 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jerusalem | 183 | 186 | 110 | 71 | 78 | 183 | 107 | 111 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lyons | 434 | 431 | 437 | 434 | 432 | 426 | 12 | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Manchester | 142 | 69 | 129 | 57 | 47 | 95 | 43 | 87 | 85 | 85 | 26 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Middlesex | 197 | 169 | 196 | 192 | 192 | 191 | - | 6 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Milo | 176 | 287 | 65 | 102 | 105 | 173 | 124 | 59 | 87 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Naples | 89 | 62 | 104 | 62 | 66 | 101 | 3 | 41 | 39 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ontario | 120 | 114 | 8 | 7 | 1 | 1 | 119 | 1 | 7 | 7 | 113 | 113 | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Palmyra | 205 | 209 | 196 | 203 | 191 | - | 205 | 4 | - | - | 6 | 6 | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
Town of Phelps | 416 | 420 | 422 | 421 | 416 | 45 | 365 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Richmond | 214 | 104 | 72 | 104 | 108 | 161 | 49 | 114 | 110 | 112 | 143 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Seneca | 381 | 301 | 397 | 422 | 402 | 245 | 146 | - | - | 1 | - | - | - | - | 6 | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
Town of Sodus | 130 | 79 | 183 | 138 | 72 | 148 | 4 | 102 | 104 | 103 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Victor | 152 | 13 | 118 | 35 | 33 | 117 | - | 126 | 127 | 117 | 25 | 7 | 19 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Williamson | 128 | 150 | 119 | 143 | 139 | 2 | 43 | 82 | - | - | 28 | 25 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
References:
Geneva Gazette (Geneva, NY). November 20, 1822.
Oswego Palladium (Oswego, NY). November 20, 1822.
Geneva Gazette (Geneva, NY). November 27, 1822.
Oswego Palladium (Oswego, NY). November 28, 1822.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.