New York 1812 U.S. House of Representatives, District 21
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1812 U.S. House of Representatives, District 21
- Date:
- 1812
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Nathaniel W. Howell, Samuel M. Hopkins, Chauncey Loomis, Stephen Bates, Micah Brooks, Nathaniel W. Hopkins, Moses Atwater, Alexander Smith, Silas Taylor, Stephen Baker, Chauncey Bates, Samuel M. Howell, William Loomis
Candidates: | Nathaniel W. Howell[1] | Samuel M. Hopkins[2] | Chauncey Loomis | Stephen Bates | Micah Brooks | Nathaniel W. Hopkins | Moses Atwater | Alexander Smith | Silas Taylor | Stephen Baker | Chauncey Bates | Samuel M. Howell | William Loomis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Republican | Republican | Republican | ||||||||
Final Result: [3] | 4436 | 4422 | 3618 | 3511 | 74 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Twenty One | 4436 | 4422 | 3618 | 3511 | 74 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Allegany County | 90 | 100 | 120 | 113 | - | - | - | - | - | - | - | - | - |
Chautauque County[4] | 197 | 197 | 168 | 168 | - | - | - | - | - | - | - | - | - |
Town of Chautauque | 66 | 66 | 83 | 83 | - | - | - | - | - | - | - | - | - |
Town of Pomfret | 131 | 131 | 85 | 85 | - | - | - | - | - | - | - | - | - |
Genesee County[5][6][7][8][9][10] | 688 | 689 | 791 | 782 | 5 | 2 | 1 | 1 | 1 | 1 | - | - | - |
Town of Attica | 55 | 56 | 97 | 99 | - | - | - | - | - | - | - | - | - |
Town of Batavia[11] | 168 | 167 | 172 | 171 | - | - | - | - | - | - | - | - | - |
Town of Caledonia | 109 | 109 | 170 | 170 | - | - | - | - | - | - | - | - | - |
Town of Leicester[12] | 56 | 60 | 46 | 42 | - | - | - | - | - | - | - | - | - |
Town of Murray | 100 | 100 | 88 | 86 | - | - | - | - | - | - | - | - | - |
Town of Northampton | 44 | 44 | 23 | 17 | - | - | - | - | - | - | - | - | - |
Town of Parma | 27 | 27 | 45 | 45 | - | - | - | - | - | - | - | - | - |
Town of Riga | 82 | 81 | 79 | 79 | - | - | - | - | - | - | - | - | - |
Town of Sheldon[13] | 46 | 45 | 71 | 73 | - | - | - | - | - | - | - | - | - |
Town of Warsaw[14] | - | - | - | - | - | - | - | - | - | - | - | - | - |
Niagara County[15][16] | 200 | 184 | 310 | 303 | 2 | - | - | - | - | 1 | - | - | - |
Town of Buffalo | 61 | 61 | 37 | 34 | - | - | - | - | - | - | - | - | - |
Town of Cambria | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clarence[17] | 41 | 34 | 92 | 92 | - | - | - | - | - | - | - | - | - |
Town of Concord | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Edon | 37 | 37 | 14 | 14 | - | - | - | - | - | - | - | - | - |
Town of Hamburgh | 36 | 33 | 83 | 81 | - | - | - | - | - | - | - | - | - |
Town of Hartland | 9 | - | 43 | 41 | - | - | - | - | - | - | - | - | - |
Town of Olean | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Porter | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Schlosser | 16 | 16 | 41 | 41 | - | - | - | - | - | - | - | - | - |
Town of Willink[18] | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ontario County[19][20][21][22] | 3252 | 3352 | 2229 | 2145 | 67 | 2 | - | - | - | - | 1 | 1 | 1 |
Town of Avon | 178 | 181 | 45 | 43 | - | - | - | - | - | - | - | - | - |
Town of Benton | 118 | 118 | 243 | 243 | - | - | - | - | - | - | - | - | - |
Town of Bloomfield | 582 | 580 | 115 | 106 | - | - | - | - | - | - | - | - | - |
Town of Boyle | 223 | 226 | 90 | 95 | - | - | - | - | - | - | - | - | - |
Town of Bristol | 186 | 185 | 42 | 38 | - | - | - | - | - | - | - | - | - |
Town of Canandaigua | 187 | 188 | 115 | 107 | - | - | - | - | - | - | - | - | - |
Town of Farmington | 122 | 122 | 108 | 101 | - | - | - | - | - | - | - | - | - |
Town of Genesco | 89 | 88 | 35 | 36 | - | - | - | - | - | - | - | - | - |
Town of Gorham | 153 | 153 | 178 | 177 | - | - | - | - | - | - | - | - | - |
Town of Honeoye | 88 | 88 | 63 | 63 | - | - | - | - | - | - | - | - | - |
Town of Jerusalem | 30 | 30 | 17 | 17 | - | - | - | - | - | - | - | - | - |
Town of Lima | 105 | 105 | 45 | 43 | - | - | - | - | - | - | - | - | - |
Town of Livonia | 84 | 84 | 54 | 54 | - | - | - | - | - | - | - | - | - |
Town of Lyons | 67 | 67 | 98 | 99 | - | - | - | - | - | - | - | - | - |
Town of Middlesex | 40 | 39 | 118 | 117 | - | - | - | - | - | - | - | - | - |
Town of Naples | 67 | 67 | 24 | 16 | - | - | - | - | - | - | - | - | - |
Town of Ontario | 45 | 44 | 80 | 80 | - | - | - | - | - | - | - | - | - |
Town of Palmyra | 222 | 222 | 67 | 65 | - | - | - | - | - | - | - | - | - |
Town of Penfield | 147 | 146 | 29 | 27 | - | - | - | - | - | - | - | - | - |
Town of Phelps | 137 | 138 | 143 | 102 | - | - | - | - | - | - | - | - | - |
Town of Seneca | 164 | 163 | 246 | 244 | - | - | - | - | - | - | - | - | - |
Town of Sodus | 62 | 61 | 54 | 53 | - | - | - | - | - | - | - | - | - |
Town of Sparta | 146 | 146 | 17 | 16 | - | - | - | - | - | - | - | - | - |
Town of Williamson | 138 | 139 | 74 | 73 | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Nathaniel W. Hopkins, who also received votes as Nathan Hopkins and Nathaniel M. Hopkins, is an amalgamation of Nathaniel W. Howell and Samuel M. Hopkins.
[4]"From Chautauque County we learn that Mess. Hopkins and Howell have a majority of 47." Buffalo Gazette (Buffalo, NY). December 29, 1812.
[5]Nathaniel W. Hopkins received 1 vote as Nathan Hopkins.
[6]Nathaniel W. Howell received 1 vote as Nathaniel Howell.
[7]The Buffalo Gazette (Buffalo, NY), December 29, reports 687 votes for Nathaniel W. Howell in Genesee County; however, the sum of totals per town is 697.
[8]The Albany Register (Albany, NY) (Supplement) reports 790 votes for Chauncey Loomis in Genesee County.
[9]The Buffalo Gazette (Buffalo, NY), December 29, reports 791 votes for Chauncey Loomis in Genesee County; however, the sum of totals per town is 788.
[10]The Albany Register (Albany, NY) (Supplement) reports 781 votes for Stephen Bates in Genesee County.
[11]Ontario Repository, and Western Advertiser (Canandaigua, NY) and The Geneva Gazette (Geneva, NY) report 168 votes for Samuel M. Hopkins in Batavia.
[12]The Buffalo Gazette (Buffalo, NY), December 29, reports 43 votes for Chauncey Loomis in Leicester.
[13]The Buffalo Gazette (Buffalo, NY), December 29, reports 56 votes for Nathaniel W. Howell in Sheldon.
[14]"The town of Warsaw held no poll." Buffalo Gazette (Buffalo, NY). December 29, 1812.
[15]Samuel M. Hopkins received 3 votes as Samuel H. Hopkins.
[16]Ontario Repository, and Western Advertiser (Canandaigua, NY), The Geneva Gazette (Geneva, NY), and The Albany Gazette (Albany, NY) report 188 votes for Samuel M. Hopkins in Niagara County.
[17]Ontario Repository, and Western Advertiser (Canandaigua, NY) and The Geneva Gazette (Geneva, NY) report 41 votes for Samuel M. Hopkins in Clarence.
[18]"The towns of Willink, Concord, Cambria and Porter held no poll." Buffalo Gazette (Buffalo, NY). December 29, 1812.
[19]Nathaniel W. Hopkins received 1 vote as Nathaniel M. Hopkins.
[20]Samuel M. Hopkins received 1 vote as Samuel Hopkins and 1 vote as Mark Hopkins.
[21]The Albany Gazette (Albany, NY) reports 3251 votes for Nathaniel W. Howell in Ontario County.
[22]The Ontario Repository, and Western Advertiser (Canandaigua, NY) and The Geneva Gazette (Geneva, NY) report 3250 votes for Samuel M. Hopkins in Ontario County; however, the sum of totals per town is 3300. These two newspapers are the source of these town totals.
References:
Original Election Returns.
Buffalo Gazette (Buffalo, NY). December 22, 1812.
Buffalo Gazette (Buffalo, NY). December 29, 1812.
The Albany Gazette (Albany, NY). January 4, 1813.
Ontario Repository, and Western Advertiser (Canandaigua, NY). January 4, 1813.
The Geneva Gazette (Geneva, NY). January 6, 1813.
The Albany Register (Albany, NY) (Supplement). January 26, 1813.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.