Pennsylvania 1816 House of Representatives, Allegheny and Butler Counties
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1816 House of Representatives, Allegheny and Butler Counties
- Date:
- 1816
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Andrew Christy, Samuel Douglas, John Gilmore, William Woods, James Brison, William Cochran, Archibald Coon, William Marks, William Courtney, John Wilson, John Snodgrass, John Neil, George Stewart
Candidates: | Andrew Christy[1] | Samuel Douglas[2] | John Gilmore[3] | William Woods[4] | James Brison | William Cochran | Archibald Coon | William Marks | William Courtney | John Wilson | John Snodgrass | John Neil | George Stewart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | |||||||||||||
Final Result: [5][6] | 1846 | 1832 | 1620 | 1537 | 1286 | 1101 | 1053 | 970 | 831 | 709 | 409 | 262 | 6 |
District of Allegheny and Butler | 1846 | 1832 | 1620 | 1537 | 1286 | 1101 | 1053 | 970 | 831 | 709 | 409 | 262 | 6 |
Allegheny County | 1352 | 1487 | 1225 | 1359 | 1104 | 811 | 803 | 781 | 831 | 652 | 354 | 262 | 6 |
Deer | 37 | 5 | 17 | 17 | 16 | 35 | 37 | 3 | 36 | 2 | 13 | 1 | - |
Elizabeth | 81 | 38 | 101 | 120 | 84 | 17 | 57 | 50 | 37 | 100 | 60 | 50 | - |
Fayette | 49 | 63 | 40 | 78 | 23 | - | 1 | 94 | 5 | 68 | 15 | 39 | - |
Indiana | 44 | 15 | 19 | 20 | 17 | 44 | 43 | 4 | 43 | - | 6 | 2 | - |
Mifflin | 100 | 36 | 53 | 69 | 42 | 58 | 57 | 67 | 70 | 33 | 53 | 40 | - |
Moon | 99 | 88 | 40 | 41 | 23 | 11 | 13 | 112 | 7 | 86 | 22 | 18 | - |
Ohio | 86 | 49 | 15 | 17 | 15 | 69 | 43 | 1 | 78 | 20 | 16 | - | - |
Pine | 55 | 31 | 5 | 7 | 5 | 55 | 48 | - | 29 | - | 4 | - | - |
Pitt | 120 | 161 | 137 | 143 | 139 | 97 | 83 | 21 | 77 | 20 | 8 | 13 | - |
City of Pittsburgh | 271 | 693 | 528 | 515 | 463 | 168 | 125 | 218 | 174 | 180 | 42 | 25 | 6 |
District of One | 139 | 412 | 327 | 319 | 283 | 80 | 57 | 143 | 86 | 116 | 25 | 20 | 4 |
District of Two | 132 | 281 | 201 | 196 | 180 | 88 | 68 | 75 | 88 | 64 | 17 | 5 | 2 |
Plumb | 84 | 16 | 35 | 53 | 52 | 81 | 112 | 2 | 78 | 1 | 33 | - | - |
Robinson | 76 | 99 | 16 | 53 | 25 | 4 | 8 | 94 | 8 | 60 | 14 | 2 | - |
Ross | 111 | 43 | 47 | 51 | 44 | 102 | 105 | 11 | 115 | 9 | 19 | 2 | - |
Saint Clair | 98 | 147 | 143 | 141 | 143 | 39 | 20 | 92 | 37 | 68 | 44 | 33 | - |
Versailles | 41 | 3 | 29 | 34 | 13 | 31 | 51 | 12 | 37 | 5 | 5 | 37 | - |
Butler County | 504 | 345 | 404 | 179 | 181 | 298 | 282 | 189 | 250 | 57 | 55 | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Andrew Christy is also listed as Andrew Christie.
[6]District totals listed are taken from the Original Returns. The Pittsburgh Mercury (Pittsburgh, PA) from October 19th The Commonwealth from October 22nd report 1856 total votes for Andrew Christie, 1629 total votes for John Gilmore, 1538 total votes for William Woods, 1285 total votes for James Brison, 1109 total votes for William Cochran, 1085 total votes for Archibald Coon, and 1081 total votes for William Courtney. These differences from the Original Returns are either mistakes in reporting the returns or votes may have been rejected by the official return judges without being updated in the newspaper sources.
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
The Pittsburgh Mercury (Pittsburgh, PA). October 19, 1816.
The Commonwealth (Pittsburgh, PA). October 22, 1816.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.