New Jersey 1817 Coroner, Gloucester County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New Jersey 1817 Coroner, Gloucester County
- Date:
- 1817
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Lewis M. Walker, John G. Whitall, Richardson Andrews, Henry Chew, William Sailor, Nehemiah Blackman, William Cooper
Candidates: | Lewis M. Walker | John G. Whitall | Richardson Andrews | Henry Chew | William Sailor | Nehemiah Blackman | William Cooper |
---|---|---|---|---|---|---|---|
Affiliation: | |||||||
Final Result: | 613 | 608 | 606 | 559 | 558 | 557 | 4 |
Gloucester County | 613 | 608 | 606 | 559 | 558 | 557 | 4 |
Deptford | 51 | 46 | 44 | 122 | 129 | 120 | - |
Egg Harbour | 11 | 11 | 11 | 61 | 61 | 62 | - |
Galloway | 12 | 15 | 13 | 56 | 53 | 63 | - |
Town of Gloucester | 41 | 41 | 41 | 6 | 6 | 6 | - |
Gloucester | 11 | 11 | 10 | 94 | 93 | 93 | - |
Greenwich | 105 | 105 | 105 | 17 | 17 | 17 | - |
Hamilton | 40 | 39 | 39 | 3 | 3 | 2 | - |
Newton | 77 | 77 | 80 | 73 | 72 | 67 | 4 |
Waterford | 61 | 62 | 62 | 75 | 73 | 73 | - |
Weymouth | 30 | 27 | 27 | 20 | 19 | 22 | - |
Woolwich | 174 | 174 | 174 | 32 | 32 | 32 | - |
References:
Original Election Returns. New Jersey State Library, Trenton.
Gloucester Farmer (Woodbury, NJ). October 22, 1817.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.