Massachusetts 1794 U.S. House of Representatives, District Western 4
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1794 U.S. House of Representatives, District Western 4
- Date:
- 1794
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Dwight Foster, Levi Lincoln, Timothy Fuller, Moses Gill, Nathaniel Paine, Samuel Flagg, David Henshaw, Jonah How, Salem Towne
Candidates: | Dwight Foster[1] | Levi Lincoln | Timothy Fuller | Moses Gill | Nathaniel Paine | Samuel Flagg | David Henshaw | Jonah How | Salem Towne |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | ||||||||
Final Result: | 634 | 575 | 8 | 7 | 2 | 1 | 1 | 1 | 1 |
District of Western Four | 634 | 575 | 8 | 7 | 2 | 1 | 1 | 1 | 1 |
Worcester County | 634 | 575 | 8 | 7 | 2 | 1 | 1 | 1 | 1 |
Town of Boylston | 33 | 41 | - | - | - | - | - | 1 | - |
Town of Brookfield | 60 | 13 | - | - | - | - | - | - | - |
Town of Charlton | 3 | 44 | - | - | - | - | - | - | - |
Town of Douglas | 24 | 1 | - | - | - | - | - | - | - |
Town of Dudley | - | 68 | - | - | - | - | - | - | 1 |
Town of Grafton | 16 | 22 | - | - | 2 | - | - | - | - |
Town of Holden | 33 | - | - | - | - | - | - | - | - |
Town of Hubbardston | 26 | - | - | - | - | - | - | - | - |
Town of Lancaster | 13 | 38 | - | - | - | - | - | - | - |
Town of Leicester | 46 | - | - | - | - | - | 1 | - | - |
Town of Leominster | 21 | 42 | - | - | - | - | - | - | - |
Town of Mendon | - | 40 | - | - | - | - | - | - | - |
Town of Milford | 16 | 9 | - | - | - | - | - | - | - |
Town of Northbridge | 18 | 1 | - | - | - | - | - | - | - |
Town of Oakham | 10 | 13 | - | - | - | - | - | - | - |
Town of Oxford | 33 | 7 | - | - | - | - | - | - | - |
Town of Paxton | 20 | - | - | - | - | - | - | - | - |
Town of Princetown | 4 | 28 | - | - | - | - | - | - | - |
Town of Rutland | 22 | 19 | - | - | - | - | - | - | - |
Town of Shrewsbury | 56 | - | - | - | - | - | - | - | - |
Town of Spencer | 9 | 22 | - | 7 | - | - | - | - | - |
Town of Sterling | 20 | 26 | - | - | - | - | - | - | - |
Town of Sutton | - | 90 | - | - | - | - | - | - | - |
Town of Upton | 17 | 9 | - | - | - | - | - | - | - |
Town of Uxbridge | 33 | 2 | - | - | - | - | - | - | - |
Town of Ward | 30 | - | - | - | - | - | - | - | - |
Town of Westminster | 41 | 2 | 8 | - | - | - | - | - | - |
Town of Worcester | 30 | 38 | - | - | - | - | - | - | - |
Notes:
[1]Elected.
References:
Original Election Returns. Massachusetts State Archives, Boston.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.