New York 1822 Assembly, Rensselaer County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1822 Assembly, Rensselaer County
- Date:
- 1822
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Stephen Warren, Gilbert Eddy, Joseph Case, Chester Griswold, Gordon Corning, Robert Collins, William Akin, Chauncey Porter, Fenner Palmer, Peter Blank, Horace Buel, Peter Burns, William Carmichael, Nicholas B. Harris, Black Jack, Herman Kinckerbacker, Isaac MacConihe, William MacManus, Chester Porter, Samuel Tappan, Peter Thompson, Joseph Wadsworth, Moses Warren
Candidates: | Stephen Warren | Gilbert Eddy | Joseph Case | Chester Griswold | Gordon Corning | Robert Collins | William Akin | Chauncey Porter | Fenner Palmer | Peter Blank | Horace Buel | Peter Burns | William Carmichael | Nicholas B. Harris | Black Jack | Herman Kinckerbacker | Isaac MacConihe | William MacManus | Chester Porter | Samuel Tappan | Peter Thompson | Joseph Wadsworth | Moses Warren |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | |||||||||||||||
Final Result: [1] | 3218 | 3210 | 3169 | 3096 | 2984 | 2915 | 2875 | 2785 | 96 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rensselaer County | 3218 | 3210 | 3169 | 3096 | 2984 | 2915 | 2875 | 2785 | 96 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Berlin | 195 | 194 | 192 | 194 | 169 | 168 | 165 | 168 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brunswick | 174 | 173 | 174 | 174 | 144 | 145 | 143 | 143 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Grafton | 137 | 137 | 137 | 137 | 96 | 96 | 96 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenbush | 266 | 263 | 265 | 259 | 168 | 165 | 155 | 163 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hoosick | 235 | 235 | 231 | 235 | 296 | 294 | 296 | 296 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lansingburgh | 98 | 108 | 101 | 102 | 191 | 198 | 198 | 198 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Nassau | 116 | 116 | 116 | 110 | 304 | 303 | 303 | 273 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Petersburgh | 274 | 274 | 269 | 275 | 55 | 56 | 54 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittstown | 348 | 364 | 347 | 348 | 203 | 204 | 196 | 199 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rensselaer | 594 | 569 | 566 | 573 | 326 | 325 | 316 | 312 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sandlake | 243 | 240 | 242 | 170 | 317 | 249 | 242 | 185 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Schaghticoke | 171 | 171 | 170 | 170 | 230 | 229 | 229 | 230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Schodack | 254 | 254 | 252 | 237 | 231 | 229 | 230 | 220 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stephentown | 113 | 112 | 106 | 112 | 254 | 254 | 252 | 249 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Joseph Case received 1 vote as Joseph Chase.
References:
Northern Budget (Troy, NY). November 19, 1822.
Troy Post (Troy, NY). November 19, 1822.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.