New York 1810 U.S. House of Representatives, District 10
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1810 U.S. House of Representatives, District 10
- Date:
- 1810
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Silas Stow, Simeon Ford, John Nicholson, Russell Atwater, Alexander Richards, Roswell Hopkins, Nathaniel Merriam, James Hawley, Corlis Hinds, William Hunter, John Broome, Oliver Bush, Richard Coxe, Reuben Humphries, Philo Rockwell, Thomas Skinner, Nathan Smith, Philetus Swift, Daniel D. Tompkins, Henry A. Townsend
Candidates: | Silas Stow[1] | Simeon Ford | John Nicholson | Russell Atwater | Alexander Richards | Roswell Hopkins | Nathaniel Merriam | James Hawley | Corlis Hinds | William Hunter | John Broome | Oliver Bush | Richard Coxe | Reuben Humphries | Philo Rockwell | Thomas Skinner | Nathan Smith | Philetus Swift | Daniel D. Tompkins | Henry A. Townsend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | ||||||||||||||||||
Final Result: [2] | 3561 | 3387 | 11 | 6 | 5 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Ten | 3561 | 3387 | 11 | 6 | 5 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Herkimer County | 1603 | 1309 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fairfield | 181 | 154 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Frankfort | 87 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ger. Flatts | 217 | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Herkimer | 180 | 170 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Litchfield | 126 | 239 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newport | 103 | 112 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Norway | 119 | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Russia | 55 | 122 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Schuyler | 210 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warren | 325 | 222 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jefferson County | 1175 | 1156 | - | - | - | - | - | 1 | 2 | 2 | - | - | - | - | - | 1 | - | - | - | - |
Town of Adams | 98 | 86 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Brownville | 117 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Champion | 59 | 135 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ellisburgh | 167 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Henderson | 83 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Houndsfield | 6 | 121 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Le Raye | 112 | 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lorraine | 61 | 96 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Rodman[3] | 116 | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rutland | 196 | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Watertown | 160 | 231 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lewis County[4][5] | 517 | 322 | - | - | - | - | 3 | 1 | - | - | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 |
Town of Denmark | 76 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harrisburgh | 28 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leyden | 74 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lowville | 148 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Martinsburgh | 89 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pinckney | 46 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Turin | 51 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Saint Lawrence County[6] | 266 | 600 | 11 | 6 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]"The following statement shows the result of the Congressional election throughout the state...MAJORITY...10th Con. district. Herkimer, Lewis, Jefferson, St. Lawrence-- Silas Stow 174." The Advertiser (Ballston Spa, NY). July 10, 1810.
[3]The Columbian (New York, NY) from May 22 lists Silas Stow with 16 votes in Rodman, however it also lists his total votes for Jefferson County as 1175, which is the same total votes listed in other sources.
[4]The Columbian Gazette lists Silas Stow with 512 votes, which is the sum of the votes listed by town in the same source.
[5]Silas Stow received 5 votes as Silas Staw.
[6]Silas Stow received 5 votes as Silas Stowe.
References:
Original Election Books.
The American (Herkimer, NY). May 3, 1810.
Utica Patriot (Utica, NY). May 8, 1810.
Bunker-Hill (Herkimer, NY). May 10, 1810.
The Albany Register (Albany, NY). May 15, 1810.
Columbian Gazette (Utica, NY). May 15, 1810.
The Columbian (New York, NY). May 22, 1810.
Columbian Gazette (Utica, NY). May 22, 1810.
The Columbian (New York, NY). May 24, 1810.
Columbian Gazette (Utica, NY). May 29, 1810.
The Columbian (New York, NY). June 4, 1810.
The Albany Register (Albany, NY). June 19, 1810.
New-York Evening Post (New York, NY). June 21, 1810.
The Balance, and New-York State Journal (Albany, NY). June 22, 1810.
The Advertiser (Ballston Spa, NY). July 10, 1810.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.