Ohio 1814 State Senate, Columbiana, Stark and Wayne Counties
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Ohio 1814 State Senate, Columbiana, Stark and Wayne Counties
- Date:
- 1814
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- John Thompson, Joseph Richardson, John Myers, William Foulkes, Robert Stephenson
Candidates: | John Thompson[1] | Joseph Richardson | John Myers | William Foulkes | Robert Stephenson |
---|---|---|---|---|---|
Affiliation: | |||||
Final Result: | - | - | - | - | - |
District of Columbiana, Stark and Wayne | - | - | - | - | - |
Columbiana County | 251 | 261 | 1 | 103 | - |
Beaver | - | 10 | - | - | - |
Center | 65 | 77 | - | 1 | - |
Elk Run | 28 | 23 | - | 2 | - |
Fairfield | 9 | 15 | - | 5 | - |
Goshen | - | 6 | - | - | - |
Green | - | 17 | - | - | - |
Hanover | 1 | 24 | - | - | - |
Knox | 13 | 1 | - | - | - |
Madison | 26 | 6 | - | 23 | - |
Middleton | 13 | 8 | - | - | - |
Saint Clair | 29 | 19 | - | 53 | - |
Salem | 10 | 13 | - | 10 | - |
Unity | 26 | 3 | - | 5 | - |
Wayne | - | - | - | 1 | - |
West | - | 22 | - | - | - |
Yellow Creek | 31 | 17 | 1 | 3 | - |
Stark County | 69 | 16 | 162 | - | 1 |
Wayne County | - | - | - | - | - |
Notes:
[1]Elected.
References:
Abstract of Votes, Columbiana County. Western Reserve Historical Society, Cleveland.
Columbiana County Records. Mss 1134. 60.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.