New York 1814 Assembly, Sullivan and Ulster Counties
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1814 Assembly, Sullivan and Ulster Counties
- Date:
- 1814
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Thomas Van Gaasbeck, Wessel Brodhead, David Staples, Darius Martin, Isaac Lefever, Johannis Hoornbeck, William Swart, Jacob Chambers, Jr.
Candidates: | Thomas Van Gaasbeck | Wessel Brodhead | David Staples | Darius Martin | Isaac Lefever | Johannis Hoornbeck | William Swart | Jacob Chambers, Jr. |
---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist |
Final Result: [1] | 1993 | 1989 | 1972 | 1964 | 1486 | 1485 | 1485 | 1444 |
District of Sullivan and Ulster | 1993 | 1989 | 1972 | 1064 | 1486 | 1485 | 1485 | 1444 |
Sullivan County | 472 | 473 | 473 | 471 | 278 | 298 | 279 | 298 |
Town of Bethel | 66 | 67 | 67 | 67 | 13 | 13 | 13 | 13 |
Town of Liberty | 37 | 37 | 37 | 35 | 18 | 18 | 18 | 18 |
Town of Lumberland | 21 | 21 | 21 | 21 | 23 | 25 | 23 | 25 |
Town of Mamakating | 146 | 146 | 146 | 147 | 82 | 98 | 83 | 98 |
Town of Neversink | 68 | 68 | 68 | 68 | 61 | 63 | 61 | 63 |
Town of Rockland | 21 | 21 | 21 | 21 | 6 | 6 | 6 | 6 |
Town of Thompson | 113 | 113 | 113 | 112 | 75 | 75 | 75 | 75 |
Ulster County | 1521 | 1516 | 1499 | 1493 | 1208 | 1187 | 1206 | 1146 |
Town of Esopus | 41 | 39 | 39 | 39 | 90 | 89 | 88 | 87 |
Town of Hurley | 60 | 62 | 60 | 57 | 50 | 49 | 53 | 40 |
Town of Kingston | 155 | 143 | 140 | 138 | 138 | 139 | 141 | 128 |
Town of Marbletown | 143 | 146 | 141 | 142 | 233 | 226 | 233 | 226 |
Town of Marlborough | 154 | 154 | 153 | 154 | 72 | 68 | 71 | 69 |
Town of New Paltz[2] | 190 | 194 | 188 | 188 | 138 | 138 | 131 | 128 |
Town of Plattekill | 116 | 116 | 116 | 115 | 82 | 85 | 84 | 86 |
Town of Rochester | 62 | 60 | 61 | 60 | 141 | 142 | 140 | 140 |
Town of Saugerties[3] | 143 | 145 | 142 | 142 | 68 | 68 | 69 | 65 |
Town of Shandaken | 54 | 55 | 56 | 56 | 30 | 31 | 30 | 31 |
Town of Shawangunk | 245 | 243 | 244 | 243 | 75 | 76 | 74 | 75 |
Town of Warwasing | 101 | 102 | 102 | 102 | 50 | 59 | 51 | 54 |
Town of Woodstock | 57 | 57 | 57 | 57 | 41 | 17 | 41 | 17 |
Notes:
[1]"Ulster has given a Republican Majority of upwards of 500; last year it was about 200. The town of Kingston is Republican for the first time." National Advocate (New York, NY). May 2, 1814.
[2]The Columbian. (For the Country) (New York, NY) lists 113 votes for William Swart in New Paltz.
[3]The Columbian. (For the Country) (New York, NY) lists 67 votes for William Swart in Saugerties.
References:
National Advocate (New York, NY). May 2, 1814.
Plebeian (Kingston, NY). May 12, 1814.
The Columbian (New York, NY). May 14, 1814.
The Columbian. (For the Country) (New York, NY). May 28, 1814.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.