New York 1812 Assembly, Montgomery County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1812 Assembly, Montgomery County
- Date:
- 1812
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Daniel Cady, Richard Van Horne, Daniel MacVean, Simon Mabee, Josiah Bartlett, John Fay, Alexander Sheldon, Peter C. Fox, Archibald McIntyre, John Herkimer
Candidates: | Daniel Cady | Richard Van Horne | Daniel MacVean | Simon Mabee | Josiah Bartlett | John Fay | Alexander Sheldon | Peter C. Fox | Archibald McIntyre | John Herkimer |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican |
Final Result: | 2710 | 2673 | 2672 | 2652 | 2642 | 2399 | 2385 | 2371 | 2369 | 2317 |
Montgomery County | 2710 | 2673 | 2672 | 2652 | 2642 | 2399 | 2385 | 2371 | 2369 | 2317 |
Town of Amsterdam | 182 | 180 | 179 | 180 | 179 | 185 | 184 | 182 | 182 | 184 |
Town of Broadalbin | 90 | 90 | 89 | 90 | 91 | 209 | 208 | 207 | 206 | 208 |
Town of Canajoharie | 216 | 215 | 206 | 207 | 204 | 213 | 215 | 213 | 214 | 198 |
Town of Charlestown | 289 | 287 | 289 | 292 | 288 | 290 | 296 | 288 | 290 | 286 |
Town of Florida | 182 | 182 | 179 | 181 | 182 | 163 | 157 | 166 | 163 | 166 |
Town of Johnstown | 388 | 376 | 386 | 371 | 363 | 369 | 366 | 366 | 374 | 349 |
Town of Lake Pleasant | 17 | 15 | 10 | 11 | 14 | 32 | 20 | 19 | 18 | 19 |
Town of Manheim | 129 | 128 | 128 | 128 | 128 | 84 | 84 | 82 | 84 | 81 |
Town of Mayfield | 162 | 161 | 160 | 160 | 160 | 113 | 113 | 110 | 110 | 111 |
Town of Minden | 367 | 367 | 364 | 365 | 362 | 197 | 201 | 194 | 188 | 200 |
Town of Northampton | 79 | 73 | 78 | 77 | 80 | 84 | 76 | 78 | 78 | 78 |
Town of Oppenheim[1] | 240 | 239 | 236 | 237 | 233 | 130 | 131 | 129 | 128 | 122 |
Town of Palatine | 247 | 240 | 247 | 241 | 237 | 194 | 194 | 197 | 193 | 184 |
Town of Salisbury | 91 | 90 | 91 | 91 | 91 | 68 | 68 | 68 | 68 | 63 |
Town of Stratford | 13 | 12 | 12 | 12 | 12 | 46 | 47 | 46 | 47 | 46 |
Town of Wells | 18 | 18 | 18 | 18 | 18 | 25 | 24 | 24 | 24 | 24 |
Notes:
[1]The New-York Evening Post (New York, NY), Commercial Advertiser, New-York Herald (New York, NY) and New-York Spectator (New York, NY) report 223 votes for Josiah Bartlett.
References:
New-York Evening Post (New York, NY). May 13, 1812.
Commercial Advertiser (New York, NY). May 15, 1812.
New-York Herald (New York, NY). May 16, 1812.
New-York Spectator (New York, NY). May 16, 1812.
The Columbian. (For the Country) (New York, NY). May 27, 1812.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.