Vermont 1815 Treasurer
- Office:
- Treasurer (State)
- Title:
- Treasurer
- Jurisdiction:
- State
- Label:
- Vermont 1815 Treasurer
- Date:
- 1815
- State:
- Vermont
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Treasurer/Treasurer
- Candidates:
- Benjamin Swan, Josiah Dana, scattering
Candidates: | Benjamin Swan[1] | Josiah Dana | scattering |
---|---|---|---|
Affiliation: | Republican | ||
Final Result: [2] | 18969 | 10 | 459 |
Addison County | 1829 | - | 33 |
Town of Addison | 91 | - | 2 |
Town of Bridport | 112 | - | 6 |
Town of Bristol | 66 | - | 4 |
Town of Cornwall | 110 | - | 4 |
Town of Ferrisburgh | 74 | - | 3 |
Town of Goshen | 25 | - | 1 |
Town of Hancock | 52 | - | - |
Town of Kingston | 30 | - | - |
Town of Leicester | 65 | - | 1 |
Town of Lincoln | 8 | - | - |
Town of Middlebury | 278 | - | - |
Town of Monkton | 166 | - | 2 |
Town of New Haven | 167 | - | - |
Town of Panton | 68 | - | 1 |
Town of Salisbury | 125 | - | 3 |
Town of Shoreham | 89 | - | - |
Town of Starksboro | 55 | - | 2 |
City of Vergennes | 142 | - | - |
Town of Warren | 26 | - | 1 |
Town of Weybridge | 5 | - | 1 |
Town of Whiting | 75 | - | 2 |
Bennington County | 1015 | - | 41 |
Town of Arlington | 87 | - | 2 |
Town of Bennington | 98 | - | 7 |
Town of Dorset | 127 | - | 11 |
Town of Landgrove | 36 | - | - |
Town of Manchester | 31 | - | 1 |
Town of Peru | 12 | - | 1 |
Town of Pownal | 44 | - | 2 |
Town of Readsboro | - | - | - |
Town of Rupert | 93 | - | 3 |
Town of Sandgate | 150 | - | 3 |
Town of Shaftsbury | 142 | - | 4 |
Town of Stamford | 47 | - | - |
Town of Sunderland | 60 | - | 4 |
Town of Winhall | 59 | - | 1 |
Town of Woodford | 29 | - | 2 |
Caledonia County[3] | - | - | - |
Chittenden County | 1594 | - | 46 |
Town of Bolton | 19 | - | 1 |
Town of Burlington | 216 | - | 4 |
Town of Charlotte | 230 | - | - |
Town of Colchester | 40 | - | 6 |
Town of Essex | 137 | - | 6 |
Town of Hinesburgh | 143 | - | 1 |
Town of Huntington | 26 | - | - |
Town of Jerico | 125 | - | 3 |
Town of Mansfield | 10 | - | - |
Town of Milton | 133 | - | 12 |
Town of Richmond | 90 | - | 4 |
Town of Saint George | 25 | - | 1 |
Town of Shelburne | 147 | - | 2 |
Town of Underhill | 64 | - | 1 |
Town of Westford | 49 | - | 2 |
Town of Williston | 140 | - | 3 |
Essex County | 207 | - | 5 |
Town of Brunswick | 22 | - | 1 |
Town of Canaan | - | - | - |
Town of Concord | 55 | - | 2 |
Town of Granby | - | - | - |
Town of Guildhall | 32 | - | 2 |
Town of Lemington[4] | - | - | - |
Town of Lunenburg | 87 | - | - |
Town of Maidstone | - | - | - |
Town of Minehead | 11 | - | - |
Town of Newark[5] | - | - | - |
Franklin County | 1217 | - | 46 |
Town of Bakersfield | 51 | - | 2 |
Town of Belvidere | 29 | - | - |
Town of Berkshire | 65 | - | - |
Town of Cambridge | 115 | - | 4 |
Town of Enosburgh | 56 | - | 2 |
Town of Fairfax | 133 | - | 16 |
Town of Fairfield | 123 | - | 1 |
Town of Fletcher | 62 | - | 2 |
Town of Georgia | 204 | - | 4 |
Town of Highgate | 45 | - | 2 |
Town of Huntsburgh | 48 | - | 1 |
Town of Johnson | 32 | - | 1 |
Town of Montgomery | 35 | - | - |
Town of Richford | 49 | - | 3 |
Town of Saint Albans | 95 | - | 4 |
Town of Sheldon | 64 | - | - |
Town of Sterling | - | - | - |
Town of Swanton | 11 | - | 4 |
Grand Isle County | 231 | - | 5 |
Town of Alburgh | 69 | - | - |
Town of Grand Isle | 43 | - | - |
Town of North Hero | 20 | - | 1 |
Town of South Hero | 71 | - | 3 |
Town of Vineyard | 28 | - | 1 |
Orange County | 1869 | 10 | 62 |
Town of Bradford | 85 | - | 1 |
Town of Braintree | 78 | - | - |
Town of Brookfield | 186 | - | 5 |
Town of Chelsea | 197 | - | 1 |
Town of Corinth | 131 | - | 8 |
Town of Fairlee | 79 | - | 3 |
Town of Newbury | 134 | - | 1 |
Town of Orange | 43 | - | 2 |
Town of Randolph | 175 | - | 3 |
Town of Roxbury[6] | - | - | - |
Town of Strafford | 57 | 10 | 11 |
Town of Thetford | 199 | - | 2 |
Town of Topsham | 39 | - | - |
Town of Tunbridge | 152 | - | 2 |
Town of Vershire | 75 | - | 5 |
Town of Washington | 93 | - | 9 |
Town of Williamstown | 146 | - | 9 |
Orleans County | 688 | - | 7 |
Town of Barton | 33 | - | - |
Town of Brownington | 59 | - | - |
Town of Coventry | 31 | - | - |
Town of Craftsbury | 84 | - | - |
Town of Derby | 90 | - | - |
Town of Duncansboro | 17 | - | 1 |
Town of Eden | 21 | - | - |
Town of Elmore | 11 | - | 1 |
Town of Glover | 37 | - | - |
Town of Greensboro | 58 | - | - |
Town of Holland | 12 | - | - |
Town of Hyde Park | 39 | - | 1 |
Town of Irasburg | 27 | - | - |
Town of Kellyvale | 18 | - | 1 |
Town of Lutterloh | 11 | - | - |
Town of Morgan | 21 | - | 1 |
Town of Morristown | 41 | - | - |
Town of Navy | 10 | - | - |
Town of Troy | 25 | - | - |
Town of Westfield | 21 | - | - |
Town of Wolcott | 22 | - | 2 |
Rutland County | 2706 | - | 65 |
Town of Benson | 108 | - | 4 |
Town of Brandon | 177 | - | 1 |
Town of Castleton | 67 | - | 9 |
Town of Chittenden | 35 | - | - |
Town of Clarendon | 89 | - | 4 |
Town of Danby | 77 | - | 4 |
Town of Fairhaven | 133 | - | 8 |
Town of Hubbardston | 68 | - | 4 |
Town of Ira | 54 | - | 1 |
Town of Middletown | 106 | - | 4 |
Town of Mount Holly | 81 | - | - |
Town of Mount Tabor | 28 | - | 1 |
Town of Orwell | 177 | - | - |
Town of Parkerstown | 19 | - | 2 |
Town of Pawlet | 213 | - | 2 |
Town of Philadelphia | 27 | - | - |
Town of Pittsfield | 57 | - | 2 |
Town of Pittsford | 153 | - | 6 |
Town of Poultney | 191 | - | - |
Town of Rutland | 354 | - | 7 |
Town of Sherburne | 32 | - | - |
Town of Shrewsbury | 94 | 6 | - |
Town of Sudbury | 124 | - | - |
Town of Tinmouth | 102 | - | - |
Town of Wallingford[7] | - | - | - |
Town of Wells | 140 | - | - |
Town of Westhaven | - | - | - |
Washington County | 859 | - | 25 |
Town of Barre | 42 | - | 2 |
Town of Berlin | 114 | - | 3 |
Town of Calais | 63 | - | 4 |
Town of Duxbury | 36 | - | 1 |
Town of Marshfield | 62 | - | - |
Town of Middlesex | 42 | - | - |
Town of Montpelier | 158 | - | 2 |
Town of Moretown | 54 | - | 1 |
Town of Northfield | 28 | - | 3 |
Town of Plainfield | 52 | - | 1 |
Town of Stowe | 22 | - | 2 |
Town of Waitsfield | 108 | - | 4 |
Town of Waterbury | 68 | - | 2 |
Town of Worcester | 10 | - | - |
Windham County | 3076 | - | 62 |
Town of Acton | - | - | - |
Town of Athens | 142 | - | - |
Town of Brattleboro | 328 | - | - |
Town of Brookline | - | - | - |
Town of Dover | 67 | - | 3 |
Town of Dummerston | 176 | - | 5 |
Town of Grafton | 149 | - | 2 |
Town of Guilford | 128 | - | 5 |
Town of Halifax | 77 | - | 12 |
Town of Jamaica | 131 | - | 1 |
Town of Londonderry | 94 | - | 1 |
Town of Marlboro | 92 | - | 2 |
Town of Newfane | 181 | - | 1 |
Town of Putney | 214 | - | 4 |
Town of Rockingham | 126 | - | 3 |
Town of Somerset | 28 | - | 1 |
Town of Stratton | 45 | - | - |
Town of Townshend | 212 | - | - |
Town of Vernon | 82 | - | 1 |
Town of Wardsboro | 156 | - | 11 |
Town of Westminster | 290 | - | - |
Town of Whitingham | 87 | - | 7 |
Town of Wilmington | 165 | - | 3 |
Town of Windham | 106 | - | - |
Windsor County[8] | 3678 | - | 62 |
Town of Andover | - | - | - |
Town of Baltimore | - | - | - |
Town of Barnard | 207 | - | 2 |
Town of Bethel | 122 | - | - |
Town of Bridgewater | 75 | - | - |
Town of Cavendish | 174 | - | - |
Town of Chester | 301 | - | 6 |
Town of Hartford | 198 | - | 5 |
Town of Hartland | 253 | - | 4 |
Town of Ludlow | 92 | - | 2 |
Town of Norwich | 99 | - | - |
Town of Plymouth | 48 | - | - |
Town of Pomfret | 171 | - | 2 |
Town of Reading | 188 | - | 8 |
Town of Rochester | 131 | - | 1 |
Town of Royalton | 210 | - | 4 |
Town of Sharon | 70 | - | 1 |
Town of Springfield | 241 | - | - |
Town of Stockbridge | 79 | - | 1 |
Town of Weathersfield | 270 | - | 2 |
Town of West Windsor | 79 | - | 2 |
Town of Weston | 104 | - | 8 |
Town of Windsor | 215 | - | 5 |
Town of Woodstock | 351 | - | 9 |
Notes:
[1]Elected.
[2]The aggregate vote totals in the Original Election Returns are listed as 18,769 votes for Benjamin Swan and 476 scattering votes; however, the county votes listed add up to 18,969 votes for Swan and 459 scattering.
[3]There are no election returns for Caledonia County in 1815.
[4]The Original Election Returns notes that there were "no ballots" in Limington.
[5]The Original Election Returns notes that there were "no ballots" in Newark.
[6]The Original Election Returns notes "ballots not enclosed."
[7]The Original Election Returns notes that votes from Wallingford were "not sealed."
[8]The aggregate vote totals in the Original Election Returns are listed as 3478 votes for Benjamin Swan and 69 scattering votes in Windsor County, though the town votes listed add up to 3678 for Swan and 62 scattering.
References:
Original Election Returns. Vermont State Archives, Middlesex.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.