Massachusetts 1788 State Senate, Suffolk County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1788 State Senate, Suffolk County
- Date:
- 1788
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Samuel Adams, Stephen Metcalf, Cotton Tufts, William Phillips, Thomas Dawes, Elijah Dunbar, Benjamin Austin, Jr., Benjamin Lincoln, Richard Cranch, William Heath, Samuel Breck, John Metcalf, Caleb Davis, Stephen Higginson, Jonathan Mason, Jabez Fisher, James Warren, Samuel Niles, James Sullivan
Candidates: | Samuel Adams[1] | Stephen Metcalf[2] | Cotton Tufts[3] | William Phillips[4] | Thomas Dawes[5] | Elijah Dunbar[6] | Benjamin Austin, Jr. | Benjamin Lincoln | Richard Cranch | William Heath | Samuel Breck | John Metcalf | Caleb Davis | Stephen Higginson | Jonathan Mason | Jabez Fisher | James Warren | Samuel Niles | James Sullivan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | |||||||||||||||||
Final Result: [7] | 2332 | 2311 | 2268 | 2164 | 2071 | 1923 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Suffolk County | 2332 | 2311 | 2268 | 2164 | 2071 | 1923 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bellingham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Boston[8] | 1450 | 1429 | 1439 | 1360 | 1428 | 1261 | 182 | 86 | 15 | 11 | 4 | 4 | 2 | 1 | 1 | 1 | - | - | - |
Town of Braintree | 61 | 23 | 44 | 45 | 44 | 43 | 20 | - | 45 | 13 | - | 16 | - | - | - | 2 | 19 | 2 | 1 |
Town of Brookline | 30 | 30 | 30 | 30 | 26 | 29 | 2 | - | - | 3 | - | - | - | - | - | - | - | - | - |
Town of Chelsea | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cohasset | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dedham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dorchester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Dover | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Foxborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Franklin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hingham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hull | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Medfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Medway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Milton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Needham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Roxbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sharon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stoughton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Walpole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Weymouth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wrentham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]"No. Voters, 2549. Make a choice, 1275." Governor's Council Records.
[8]Jabez Fisher received 1 vote as John Fisher.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Braintree Town Records. 580-581.
Brookline Town Records. 361.
The Massachusetts Gazette (Boston, MA). April 8, 1788.
The Salem Mercury (Salem, MA). April 8, 1788.
The Massachusetts Centinel (Boston, MA). April 9, 1788.
American Herald (Boston, MA). April 10, 1788.
The Independent Chronicle. And the Universal Advertiser (Boston, MA). April 10, 1788.
The Boston Gazette, and the Country Journal (Boston, MA). April 14, 1788.
The Essex Journal and New-Hampshire Packet (Newburyport, MA). April 16, 1788.
The Hampshire Chronicle (Springfield, MA). April 16, 1788.
Thomas's Massachusetts Spy: Or, The Worcester Gazette (Worcester, MA). April 16, 1788.
The Boston Gazette, and the Country Journal (Boston, MA). June 2, 1788.
The Salem Mercury (Salem, MA). June 3, 1788.
A Volume of Records Relating to the Early History of Boston Containing Boston Town Records. 1784 to 1796. Boston: Municipal Printing Office, 1903. 169-170.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.