New York 1801 Lieutenant Governor
- Office:
- Lieutenant Governor (State)
- Title:
- Lieutenant Governor
- Jurisdiction:
- State
- Label:
- New York 1801 Lieutenant Governor
- Date:
- 1801
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Lieutenant Governor/Lieutenant Governor
- Candidates:
- Jeremiah Van Rensselaer, James Watson, Steven Van Rensselaer, George Clinton, John Lansing, Jr., John Lawrence, George Tibbits, James Wats, John Taylor, Daniel Watson, William Norris, Matthew Clarkson, Stephen Hitchcock, Peter Millis, Albert Pallon, James Van Rensselaer
Candidates: | Jeremiah Van Rensselaer[1] | James Watson | Steven Van Rensselaer | George Clinton | John Lansing, Jr. | John Lawrence | George Tibbits | James Wats | John Taylor | Daniel Watson | William Norris | Matthew Clarkson | Stephen Hitchcock | Peter Millis | Albert Pallon | James Van Rensselaer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | Federalist | Federalist | Federalist | |||||||||||
Final Result: [2][3] | 25001 | 20758 | 81 | 8 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Eastern | 5257 | 5501 | 19 | 4 | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - |
Albany County | 789 | 2048 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of Albany | 161 | 172 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward One | 50 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Two | 38 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Three | 30 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Four | 43 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bern | 29 | 401 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bethleham | 32 | 272 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Coeymans | 109 | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Duanesburgh | 115 | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Princetown | 38 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rennselaerville | 29 | 527 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of Schenectady | 181 | 152 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward One | 69 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Two | 23 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Three | 27 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Four | 62 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Watervliet | 95 | 324 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clinton County | 262 | 214 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Champlain | 42 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chattagua | 8 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lisbon | 18 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Peru | 88 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plattsburgh | 106 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Essex County | 174 | 109 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Town of Crownpoint | 9 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Elizabethtown | 69 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jay | 46 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Willsborough | 50 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rensselaer County | 937 | 1520 | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Greenbush | 123 | 223 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hoosick | 132 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Petersburgh | 80 | 258 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittstown | 202 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Schaghticoke | 120 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Schodach | 64 | 229 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stephentown | 42 | 401 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Troy | 174 | 230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Saratoga County | 1385 | 644 | 10 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
Town of Ballston | 143 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlton | 97 | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Galway | 140 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenfield | 195 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hadley | 58 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Half Moon | 119 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Milton | 110 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 50 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northumberland | 140 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Providence | 53 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Saratoga | 148 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stillwater | 132 | 126 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Washington County[4] | 1710 | 966 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Argyle | 226 | 130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bolton | 49 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cambridge | 489 | 242 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | 46 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easton | 124 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fairfield | 31 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granville | 129 | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hampton | 41 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hartford | 124 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hebron | 165 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kingsbury | 83 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Queensbury | 69 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 225 | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Thurman | 42 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westfield | 88 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whitehall | 79 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Middle | 6868 | 4140 | 7 | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
Columbia County | 1187 | 1148 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canaan | 191 | 176 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Catham | 122 | 147 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clavarack | 152 | 113 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clermont | 23 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Germantown | - | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hillsdale | 305 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of Hudson | 137 | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kinderhook | 150 | 177 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Livingston | 107 | 245 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Delaware County | 673 | 314 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Colchester | 8 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Delhi | 66 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Franklin | 102 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harperfield | 117 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kortright | 156 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Meredith | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middletown | 26 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Roxbury | 7 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sidney | 39 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stamford | 49 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Walton | 90 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dutchess County | 1448 | 1180 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Amenia | 105 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Beekman | 30 | 179 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Carmel | 78 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clinton | 140 | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fishkill | 248 | 101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Franklin | 29 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fredericks | 39 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northeast | 140 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pawlings | 108 | 128 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Philips | 94 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Poughkeepsie | 135 | 106 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rhinebeck | 75 | 173 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southeast | 51 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stanford[5] | 87 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Washington | 89 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greene County | 421 | 495 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Coxsackie | 173 | 148 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Catskill | 89 | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Freehold | 61 | 215 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Windham | 98 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Orange County | 1589 | 345 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Blooming Grove | 111 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cheesecocks | 78 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cornwall | 71 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Deer Park | 84 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Goshen | 192 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Minisink | 217 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montgomery | 196 | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Windsor | 78 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newburgh | 170 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wallkill | 241 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warwick | 151 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rockland County | 495 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clarkstown | 185 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Haverstraw | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hempstead | 131 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Orange | 123 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ulster County | 1055 | 633 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hurley | 32 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kingston | 250 | 144 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lumberland | 18 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mamakating | 75 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marbletown | 94 | 131 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marlborough | 62 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Neversink | 26 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Paltz | 123 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plattkill | 55 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rochester | 130 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shawangunk | 147 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Woodstock | 43 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Southern | 4671 | 2930 | 4 | 1 | - | 2 | - | - | - | - | - | 1 | 1 | - | - | - |
Kings County[6] | 286 | 152 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brooklyn | 79 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bushwick | 46 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flatbush | 63 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flatlands | 25 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gravesend | 21 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Utrecht | 52 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New York County | 1250 | 1081 | 1 | - | - | 2 | - | - | - | - | - | 1 | 1 | - | - | - |
Ward One | 79 | 146 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Two | 108 | 206 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Three | 104 | 190 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Four | 141 | 161 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Five | 167 | 149 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Six | 289 | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Seven | 362 | 141 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Queens County[7] | 727 | 338 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flushing | 54 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hempsted | 174 | 133 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jamaica | 145 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newtown | 149 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Hempsted | 69 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oyster Bay | 136 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Richmond County | 67 | 265 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Castletown | 6 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 30 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southfield | 13 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westfield | 18 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Suffolk County | 1219 | 290 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brookhaven | 134 | 123 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Eastampton | 118 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Huntington | 281 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Islip | 20 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Riverhead | 88 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shelter Island | 14 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Smithtown | 49 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southampton | 351 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southold | 164 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Westchester County[8] | 1122 | 804 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bedford | 56 | 143 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cortlandt | 107 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Eastchester | 19 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenburgh | 73 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harrison | 70 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mamaroneck | 10 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mount Pleasant | 126 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Castle | 22 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Rochelle | 20 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Castle | 98 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Salem | 79 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | 12 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Poundridge | 80 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rye | 55 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 75 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scarsdale | 13 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stephentown | 34 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westchester | 32 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of White Plains | 33 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Yonkers | 51 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Yorktown | 57 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Western[9] | 8205 | 8187 | 51 | 1 | 2 | - | - | - | - | 1 | 1 | - | - | - | - | - |
Cayuga County | 1127 | 248 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Aureluis | 292 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Milton | 193 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ovid | 148 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Romulus | 66 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scipio | 204 | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sempronius | 90 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ulysses | 62 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Washington | 72 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chenango County | 674 | 1363 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brookfield | 22 | 132 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cazenovia | 5 | 427 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of DeRuyter | 10 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Green | 53 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hamilton | 21 | 374 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jerico | 117 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Norwich | 271 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oxford | 197 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sangerfield | 10 | 133 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sherburne | 22 | 161 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Herkimer County | 752 | 511 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fairfield | 108 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Frankfort | 45 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Germanflatts | 103 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Herkimer | 104 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Litchfield | 44 | 219 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Norway | 138 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Schuyler | 75 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warren | 135 | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Montgomery County[10][11] | 1659 | 891 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Amsterdam | 133 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Broadalbin | 111 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canajohary | 160 | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlestown | 216 | 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Florida | 102 | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Johnstown | 242 | 187 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Manheim | 88 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mayfield | 110 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Minden | 113 | 122 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northampton | 82 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Palatine | 226 | 134 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salisbury | 75 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oneida County | 450 | 2073 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
Town of Augusta | 19 | 178 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bridgewater | 5 | 130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Camden | 11 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Champion | 17 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Deerfield | 22 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Floyd | 33 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leyden | 14 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lowville | 27 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mexico | 16 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Paris | 42 | 616 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Redfield | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Remsen | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rome | 74 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Steuben | 3 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Trenton | - | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Turin | - | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Watertown | 23 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Western | 71 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westmoreland | 22 | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whitestown | 28 | 492 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Onondaga County | 652 | 401 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Camillus | 49 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fabius | 80 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Homer | 78 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Manlius | 116 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marcellus | 65 | 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Onondaga | 38 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pompey | 115 | 165 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Solon | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ontario County | 717 | 1038 | 13 | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Town of Augusta | 29 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bloomfield | 36 | 205 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bristol | 1 | 104 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canandaigua | 64 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charleston | 59 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easton | 38 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Farmington | 59 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Geneseo | 63 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hartford | 7 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jerusalem | 85 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middletown | 7 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northampton | 2 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 12 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Palmyra | 42 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Phelps | 80 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
