Pennsylvania 1819 State Senate, District 9, Special
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Pennsylvania 1819 State Senate, District 9, Special
- Date:
- 1819
- State:
- Pennsylvania
- Type:
- Special
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Robert Willet, Samuel Hepburn, John MacClay, Abraham MacKinney, Joseph Hutchinson, John Miller
Candidates: | Robert Willet[1] | Samuel Hepburn | John MacClay | Abraham MacKinney | Joseph Hutchinson | John Miller |
---|---|---|---|---|---|---|
Affiliation: | Federalist | |||||
Final Result: | 1732 | 944 | 392 | 132 | 30 | 1 |
District of Nine[2] | 1732 | 944 | 392 | 132 | 30 | 1 |
Columbia County | 397 | 249 | 2 | - | - | - |
Luzerne County | 413 | 231 | - | - | - | - |
Abington | 24 | - | - | - | - | - |
Braintrim | 7 | 15 | - | - | - | - |
Blakeley | 32 | 1 | - | - | - | - |
Covington | 13 | 1 | - | - | - | - |
Dallas | - | 7 | - | - | - | - |
District of Exeter and Northumberland | 21 | 9 | - | - | - | - |
Exeter | - | - | - | - | - | - |
Northumberland | - | - | - | - | - | - |
Greenfield | 12 | 6 | - | - | - | - |
Hanover | 23 | 8 | - | - | - | - |
Huntington | 24 | 14 | - | - | - | - |
Kingston | 15 | 26 | - | - | - | - |
Nescopeck | 30 | 23 | - | - | - | - |
Newport | 22 | 3 | - | - | - | - |
Nicholson | - | 7 | - | - | - | - |
Pittston | 12 | 3 | - | - | - | - |
Plymouth | 27 | 1 | - | - | - | - |
Providence | 8 | 15 | - | - | - | - |
Salem | 6 | 30 | - | - | - | - |
Sugar Loaf | 23 | 3 | - | - | - | - |
Tunkhannock | 24 | 23 | - | - | - | - |
Union | 29 | 9 | - | - | - | - |
Wilkes-Barre | 33 | 36 | - | - | - | - |
Windham | 28 | - | - | - | - | - |
Northumberland County[3] | 492 | 385 | 4 | 126 | 30 | 1 |
Lower Mahanoy | 6 | 2 | - | 45 | - | - |
Little Mahanoy | 2 | 2 | - | 12 | - | - |
Milton | 88 | 109 | - | 1 | - | - |
Northumberland | 94 | 77 | - | 1 | - | - |
Schamolin | 82 | 10 | - | 4 | - | - |
Sunbury | 129 | 116 | - | 26 | - | - |
Turbut | 69 | 68 | - | - | - | - |
Upper Mahanoy | 16 | 1 | - | 37 | - | - |
Susquehanna County | 183 | 7 | - | - | - | - |
Union County | 247 | 72 | 234 | 4 | - | - |
Notes:
[1]Elected.
[2]The Nordwestliche Post lists 393 votes for Abraham MacKinney.
[3]The Herald lists 493 votes for Robert Willet.
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
Nordwestliche Post (Sunbury, PA). January 7, 1820.
The Susquehanna Democrat (Wilkes-Barre, PA). January 7, 1820.
The Wyoming Herald (Wilkes-Barre, PA). January 7, 1820.
Nordwestliche Post (Sunbury, PA). January 14, 1820.
The Susquehanna Democrat (Wilkes-Barre, PA). January 14, 1820.
The Free Press (Lancaster, PA). January 20, 1820.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.