New York 1818 U.S. House of Representatives, District 20
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1818 U.S. House of Representatives, District 20
- Date:
- 1818
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Jonathan Richmond, Caleb Baker, Silas Bowker, Perry G. Childs, David E. Evans, William B. Rochester, Gamaliel H. Barstow, Hubbard W. Rathbone, Simeon Bacon, George Guest, Jacob Miller, James Thompson, Billy Gardner, John J. Low, Samuel Root, Henry Wells, Nathan Bull, Matthew Carpenter, Philip King, Jonathan Baker, Samuel Crittenden, John Dow, Frederick Jarvis, James MacCall, Oliver Pettys, Moses Remington, David Richmond, Samuel Richmond, Solomon Skinner, John Sutton, Jethro Wood, Benedict Arnold, Jeremiah Cassady, J. Cassidy, Alexander MacGregor Comstock, Samuel Dill, Elisha Durkee, Peter Field, Abraham Gridley, Elijah Hinman, Horace Jerome, Abner Leonard, Thomas Maxwell, S. Mulford, Robert Park, Samuel S. Payne, Joseph Rathburn, James Robinson, Jonathan Rochester, John Rogers, John Stevenson, Richard Townley, Ephraim Wethey, David Woodcock
Candidates: | Jonathan Richmond[1] | Caleb Baker[2] | Silas Bowker | Perry G. Childs | David E. Evans | William B. Rochester | Gamaliel H. Barstow | Hubbard W. Rathbone | Simeon Bacon | George Guest | Jacob Miller | James Thompson | Billy Gardner | John J. Low | Samuel Root | Henry Wells | Nathan Bull | Matthew Carpenter | Philip King | Jonathan Baker | Samuel Crittenden | John Dow | Frederick Jarvis | James MacCall | Oliver Pettys | Moses Remington | David Richmond | Samuel Richmond | Solomon Skinner | John Sutton | Jethro Wood | Benedict Arnold | Jeremiah Cassady | J. Cassidy | Alexander MacGregor Comstock | Samuel Dill | Elisha Durkee | Peter Field | Abraham Gridley | Elijah Hinman | Horace Jerome | Abner Leonard | Thomas Maxwell | S. Mulford | Robert Park | Samuel S. Payne | Joseph Rathburn | James Robinson | Jonathan Rochester | John Rogers | John Stevenson | Richard Townley | Ephraim Wethey | David Woodcock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Result: [3][4] | 5548 | 5478 | 32 | 15 | 12 | 12 | 10 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Twenty | 5548 | 5478 | 32 | 15 | 12 | 12 | 10 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cayuga County | 1469 | 1480 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 3 | - | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Aureliuis | 245 | 245 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brutus | 209 | 209 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cato | 68 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Genoa | 103 | 107 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Locke | 124 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mentz | 99 | 97 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Owasco | 79 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scipio | 192 | 192 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sempronius | 309 | 316 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sterling | 41 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Seneca County | 563 | 560 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fayette | 122 | 121 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Galen | 61 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Junius | 10 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ovid | 72 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Romulus | 185 | 185 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wolcott | 113 | 113 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Steuben County | 990 | 990 | - | 1 | 1 | - | 1 | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - |
Town of Addison | 43 | 43 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bath | 69 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canisteo | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cohocton | 82 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dansville | 80 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Howard | 35 | 35 | - | - | - | - | - | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - |
Town of Jersey | 34 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Painted Post | 134 | 134 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Prattsburgh | 44 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pulteney | 85 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Reading | 167 | 167 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Troupsburg | 32 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wayne | 176 | 176 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tioga County[5] | 1354 | 1315 | - | 6 | 2 | 12 | - | - | - | 6 | 5 | 5 | 4 | 4 | - | 4 | 3 | 3 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | 1 | - | - | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - | - |
Tompkins County[6] | 1172 | 1136 | 32 | 8 | 9 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | 2 | 2 | - | 2 | - | 1 | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 |
Notes:
[1]Elected.
[2]Elected.
[3]John Rodgers was listed as Commodore Rogers in some sources.
[4]John Sutton, Samuel Crittenden, Alexander MacGregor Comstock and Richard Townley were candidates for Assembly in Tompkins County.
[5]Jonathan Richmond received 10 votes as Jon. Richmond.
[6]Jonathan Richmond received 8 votes as Jona. Richmond.
References:
Original Election Returns.
Original Election Books. Steuben County Court House, Bath.
The Albany Argus (Albany, NY). June 5, 1818.
The New-York Columbian (New York, NY). June 9, 1818.
Selkreg, John H., ed. Landmarks of Tompkins County New York. Syracuse, NY: D. Mason and, 1894. 29.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.