Ohio 1817 Commissioner, Columbiana County, Special
- Office:
- Commissioner (County)
- Title:
- Commissioner
- Jurisdiction:
- County
- Label:
- Ohio 1817 Commissioner, Columbiana County, Special
- Date:
- 1817
- State:
- Ohio
- Type:
- Special
- Iteration:
- First Ballot
- Office/Role:
- Commissioner/Commissioner
- Candidates:
- John Crumbarker, Thomas Creighton, Peter Musser, Peter Eyster, John Blackburn, George Clarke
Candidates: | John Crumbarker | Thomas Creighton | Peter Musser | Peter Eyster | John Blackburn | George Clarke |
---|---|---|---|---|---|---|
Affiliation: | ||||||
Final Result: [1] | 360 | 279 | 275 | 100 | 77 | 29 |
Columbiana County | 360 | 279 | 275 | 100 | 77 | 29 |
Augusta | 8 | - | 6 | - | - | - |
Beaver | 19 | - | - | - | - | - |
Butler | 17 | - | 6 | 1 | 16 | - |
Center | 110 | 5 | 69 | 1 | 3 | 12 |
Elk Run | 21 | 9 | 19 | - | - | - |
Fairfield | 24 | - | 19 | - | 3 | - |
Franklin | 2 | 9 | 8 | - | - | 1 |
Goshen | 19 | - | 3 | - | 6 | - |
Green | 6 | - | 2 | - | 20 | - |
Hanover | 24 | - | 9 | - | 1 | - |
Knox | 15 | - | 3 | 2 | 1 | - |
Madison | 6 | 70 | 3 | - | - | 8 |
Middleton | 29 | 1 | 22 | 3 | - | - |
Saint Clair | 1 | 143 | 8 | 1 | - | 5 |
Salem | 32 | - | 10 | 2 | 24 | - |
Springfield | 7 | - | 48 | 13 | 1 | - |
Unity | 8 | - | 18 | 18 | 2 | - |
Wayne | 4 | 28 | 7 | - | - | 3 |
West | 8 | - | 15 | - | - | - |
Yellow Creek | - | 14 | - | 59 | - | - |
Notes:
[1]Election for a term of two years in the place of John J. Bowman, resigned.
References:
Abstract of Votes, Columbiana County. Western Reserve Historical Society, Cleveland.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.