New Jersey 1808 Coroner, Sussex County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New Jersey 1808 Coroner, Sussex County
- Date:
- 1808
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Ephraim Green, William Winnans, Leffert Haugewoat, Frederick Snover, Jr., Benjamin Hamilton, Jesse Barber, David Ryerson, Abraham Courson, Alexander White, Henry Bidleman
Candidates: | Ephraim Green | William Winnans | Leffert Haugewoat | Frederick Snover, Jr. | Benjamin Hamilton | Jesse Barber | David Ryerson | Abraham Courson | Alexander White | Henry Bidleman |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||||
Final Result: | 2003 | 1919 | 1793 | 1121 | 921 | 901 | 180 | 42 | 1 | 1 |
Sussex County | 2003 | 1919 | 1793 | 1121 | 921 | 901 | 180 | 42 | 1 | 1 |
Byram | 76 | 76 | 53 | 18 | 18 | 18 | - | - | - | - |
Frankford | 69 | 70 | 66 | 79 | 64 | 75 | 9 | - | - | - |
Greenwich | 231 | 223 | 232 | 175 | 73 | 182 | 99 | - | - | - |
Hardiston | 99 | 178 | 178 | 54 | 133 | 35 | 8 | - | - | - |
Hardwick | 299 | 239 | 232 | 195 | 136 | 156 | 6 | - | - | - |
Independence | 108 | 96 | 100 | 61 | 59 | 61 | 3 | - | - | 1 |
Knowlton | 236 | 210 | 208 | 41 | 18 | 27 | - | - | - | - |
Mansfield | 103 | 54 | 99 | 163 | 159 | 158 | - | - | - | - |
Montague | 39 | 1 | 1 | 1 | 1 | - | 31 | - | - | - |
Newton | 196 | 195 | 191 | 99 | 67 | 90 | 24 | - | 1 | - |
Oxford | 207 | 184 | 199 | 11 | - | 10 | - | - | - | - |
Sandyston | - | 23 | 4 | 2 | 2 | 4 | - | 18 | - | - |
Vernon | 134 | 134 | 134 | 71 | 71 | 26 | - | - | - | - |
Wallpack | 28 | 59 | 36 | 27 | 3 | - | - | 24 | - | - |
Wantage | 178 | 177 | 60 | 124 | 117 | 59 | - | - | - | - |
References:
Original Election Returns. New Jersey State Library, Trenton.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.