Massachusetts 1812 Electoral College, Eastern District 2
- Office:
- Electoral College (Federal)
- Title:
- Elector
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1812 Electoral College, Eastern District 2
- Date:
- 1812
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Electoral College/Elector
- Electors:
- Abiel Wood, James MacLellan, Lemuel Paine, Joshua Page, Nahum Baldwin, William King, scattering
Electors: | Abiel Wood[1] | James MacLellan[2] | Lemuel Paine[3] | Joshua Page | Nahum Baldwin | William King | scattering |
---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Republican | Republican | Republican | |
Presidential Candidate: | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | James Madison | James Madison | James Madison | |
Final Result: [4][5][6][7][8][9][10] | 5408 | 5397 | 5397 | 4100 | 4092 | 4070 | 4 |
District of Eastern Two | 5408 | 5397 | 5397 | 4100 | 4092 | 4070 | 4 |
Kennebec County | 1940 | 1935 | 1931 | 1872 | 1863 | 1843 | - |
Town of Augusta | 189 | 189 | 189 | 64 | 64 | 64 | - |
Town of Belgrade | 41 | 41 | 41 | 66 | 66 | 66 | - |
Beaverhill Plantation | 5 | 5 | 5 | 31 | 31 | 31 | - |
Bridgeton Plantation[11] | - | - | - | - | - | - | - |
Town of Chesterville | 38 | 38 | 38 | 14 | 14 | 14 | - |
Town of Clinton | 48 | 48 | 48 | 83 | 83 | 83 | - |
Town of Dearborn | 1 | 1 | 1 | 68 | 68 | 68 | - |
Town of Fairfax | 93 | 93 | 93 | 45 | 45 | 45 | - |
Town of Farmington | 100 | 99 | 99 | 108 | 108 | 107 | - |
Town of Fayette | 52 | 52 | 52 | 52 | 52 | 52 | - |
Town of Gardiner | 75 | 75 | 75 | 65 | 65 | 65 | - |
Town of Green | 29 | 29 | 29 | 77 | 77 | 77 | - |
Town of Hallowell | 186 | 186 | 186 | 80 | 79 | 79 | - |
Town of Harlem | 51 | 51 | 51 | 17 | 17 | 17 | - |
Town of Kingville | 14 | 14 | 14 | 14 | 14 | 14 | - |
Town of Leeds | 37 | 37 | 37 | 122 | 122 | 122 | - |
Town of Malta | 8 | 8 | 8 | 42 | 42 | 42 | - |
Town of Monmouth | 29 | 29 | 29 | 144 | 144 | 144 | - |
Town of Mount Vernon | 27 | 27 | 27 | 85 | 85 | 85 | - |
Town of New Sharon | 33 | 33 | 33 | 110 | 110 | 92 | - |
Town of Pittston | 72 | 72 | 72 | 60 | 60 | 59 | - |
Town of Readfield | 80 | 80 | 80 | 62 | 62 | 62 | - |
Town of Rome | 20 | 20 | 20 | 26 | 26 | 26 | - |
Town of Sidney | 128 | 128 | 128 | 39 | 39 | 39 | - |
Town of Temple | 44 | 44 | 44 | 3 | 3 | 3 | - |
25 Mile Pond | 5 | 5 | 5 | 25 | 25 | 25 | - |
Town of Unity | 9 | 9 | 9 | 73 | 73 | 73 | - |
Town of Vassalborough | 170 | 170 | 170 | 15 | 15 | 15 | - |
Town of Vienna | 19 | 19 | 19 | 22 | 22 | 22 | - |
Town of Waterville | 61 | 61 | 61 | 78 | 78 | 78 | - |
Town of Wayne | 67 | 67 | 67 | 36 | 36 | 36 | - |
Town of Wilton | 25 | 25 | 25 | 60 | 60 | 60 | - |
Town of Winslow | 42 | 41 | 34 | 47 | 39 | 39 | - |
Town of Winthrop | 133 | 131 | 133 | 39 | 39 | 39 | - |
Lincoln County | 2725 | 2719 | 2723 | 1656 | 1657 | 1656 | 4 |
Town of Alma | 85 | 85 | 85 | 15 | 15 | 15 | - |
Appleton Plantation | 17 | 17 | 17 | 6 | 6 | 6 | - |
Town of Bath | 314 | 314 | 314 | 37 | 37 | 37 | - |
Town of Boothbay | 78 | 78 | 78 | 46 | 46 | 46 | - |
Town of Bowdoin | 63 | 63 | 63 | 66 | 66 | 66 | - |
Town of Bowdoinham | 107 | 107 | 107 | 38 | 38 | 38 | - |
Town of Bristol | 133 | 133 | 133 | 87 | 87 | 87 | - |
Town of Camden | 103 | 103 | 103 | 92 | 92 | 92 | - |
Collamores Ridge Plantation[12] | - | - | - | - | - | - | - |
Town of Cushing | 6 | 6 | 6 | 30 | 30 | 30 | - |
Town of Dresden | 67 | 66 | 66 | 68 | 68 | 68 | - |
Town of Edgecomb | 37 | 37 | 37 | 48 | 48 | 48 | - |
Town of Friendship | - | - | - | 31 | 31 | 31 | - |
Town of Georgetown | 156 | 156 | 156 | 111 | 111 | 111 | - |
Town of Hope | 23 | 23 | 22 | 39 | 40 | 39 | - |
Town of Jefferson | 59 | 59 | 59 | 43 | 43 | 43 | - |
Town of Lewiston | 77 | 77 | 77 | 51 | 51 | 51 | - |
Town of Lisbon | 118 | 118 | 118 | 58 | 58 | 58 | - |
Town of Litchfield | 39 | 39 | 39 | 134 | 134 | 134 | - |
Town of Montville | 62 | 62 | 62 | 44 | 44 | 44 | - |
Town of New Castle | 79 | 79 | 79 | 27 | 27 | 27 | - |
Town of Nobleborough | 55 | 55 | 55 | 35 | 35 | 35 | - |
Town of Palermo | 17 | 17 | 17 | 68 | 68 | 68 | - |
Patricktown Plantation[13] | - | - | - | - | - | - | - |
Town of Putnam | 14 | 14 | 14 | 9 | 9 | 9 | - |
Town of Saint George | 1 | 1 | 1 | 76 | 76 | 76 | - |
Town of Thomastown | 81 | 81 | 81 | 122 | 118 | 122 | 4 |
Town of Topsham | 117 | 112 | 117 | 24 | 24 | 24 | - |
Town of Union | 83 | 83 | 83 | 64 | 64 | 64 | - |
Town of Waldoborough | 232 | 232 | 232 | - | - | - | - |
Town of Wales | 7 | 7 | 7 | 34 | 34 | 34 | - |
Town of Warren | 145 | 144 | 144 | 40 | 40 | 40 | - |
Town of Whitefield | 11 | 11 | 11 | 66 | 66 | 66 | - |
Town of Wiscasset | 221 | 222 | 222 | 39 | 39 | 39 | - |
Town of Woolwich | 118 | 118 | 118 | 8 | 8 | 8 | - |
Somerset County | 743 | 743 | 743 | 572 | 572 | 571 | - |
Town of Anson | 38 | 38 | 38 | 46 | 46 | 46 | - |
Town of Athens | 22 | 22 | 22 | - | - | - | - |
Town of Avon | 8 | 8 | 8 | 22 | 22 | 22 | - |
Town of Bingham | 21 | 21 | 21 | 4 | 4 | 4 | - |
Town of Canaan | 115 | 115 | 115 | 60 | 60 | 60 | - |
Town of Cornville | 44 | 44 | 44 | 7 | 7 | 7 | - |
Town of Emden | 10 | 10 | 10 | 26 | 26 | 26 | - |
Town of Fairfield | 82 | 82 | 82 | 48 | 48 | 48 | - |
Town of Freeman | 9 | 9 | 9 | 14 | 14 | 14 | - |
Town of Harmony | 25 | 25 | 25 | 7 | 7 | 7 | - |
Town of Industry | 32 | 32 | 32 | 21 | 21 | 21 | - |
Town of Madison | 50 | 50 | 50 | 37 | 37 | 37 | - |
Town of Mercer | 16 | 16 | 16 | 46 | 46 | 46 | - |
Town of New Portland | 8 | 8 | 8 | 31 | 31 | 30 | - |
Town of New Vineyard | 19 | 19 | 19 | 33 | 33 | 33 | - |
Town of Norridgewock | 99 | 99 | 99 | 14 | 14 | 14 | - |
Town of Palmyra | 13 | 13 | 13 | 10 | 10 | 10 | - |
Town of Phillips | 4 | 4 | 4 | 28 | 28 | 28 | - |
Town of Solon | 22 | 22 | 22 | 16 | 16 | 16 | - |
Town of Starks | 55 | 55 | 55 | 22 | 22 | 22 | - |
Town of Strong | 42 | 42 | 42 | 18 | 18 | 18 | - |
Plantation No. 3, range west of Kennebec River | - | - | - | 17 | 17 | 17 | - |
No. Waldo Pond granted to David Green | 5 | 5 | 5 | 29 | 29 | 29 | - |
No. Waldo Pond granted to John Warner | 7 | 7 | 7 | 15 | 15 | 15 | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]The Eastern Argus (Portland, ME) of October 29, 1812 lists the Republicans as "Whig Candidates".
[5]Abiel Wood is listed with 5249 votes in the Official Election Returns but the town totals add up to 5285.
[6]James MacLellan is listed with 5238 votes in the Official Election Returns but the town totals add up to 5274.
[7]Lemuel Paine is listed with 5238 votes in the Official Election Returns but the town totals add up to 5274.
[8]Joshua is listed with 4007 votes in the Official Election Returns but the town totals add up to 4005.
[9]Nahum Baldwin is listed with 3995 votes in the Official Election Returns but the town totals add up to 3997.
[10]William King is listed with 4007 votes in the Official Election Returns but the town totals add up to 3975.
[11]There were no votes recorded in Bridgeton Plantation.
[12]There were no votes recorded in Collamores Ridge Plantation.
[13]There were no votes recorded in Patricktown Plantation.
References:
Original Election Returns. Massachusetts State Archives, Boston.
Eastern Argus (Portland, ME). October 29, 1812.
Columbian Centinel. Massachusetts Federalist (Boston, MA). November 7, 1812.
The National Aegis (Worcester, MA). November 11, 1812.
Salem Gazette (Salem, MA). November 13, 1812.
Portland Gazette, and Maine Advertiser (Portland, ME). November 16, 1812.
New-England Palladium (Boston, MA). November 17, 1812.
Columbian Centinel. Massachusetts Federalist (Boston, MA). November 18, 1812.
Columbian Centinel. Massachusetts Federalist (Boston, MA). November 21, 1812.
Salem Gazette (Salem, MA). November 24, 1812.
The Freeman's Journal and Philadelphia Mercantile Advertiser (Philadelphia, PA). November 25, 1812.
National Intelligencer (Washington, DC). November 26, 1812.
The Virginia Argus (Richmond, VA). November 30, 1812.
Columbian Centinel. Massachusetts Federalist (Boston, MA). December 9, 1812.
Salem Gazette (Salem, MA). December 15, 1812.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.