New York 1804 Assembly, Ontario and Genesee Counties
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1804 Assembly, Ontario and Genesee Counties
- Date:
- 1804
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Daniel W. Lewis, Amos Hall, Alexander Rea, Nathaniel Gorham, Ezra Patterson, Elisha Granger, Daniel Chapin, Nathaniel Lewis, Arnold Potter, John Swift, Nathaniel W. Howell, Joseph Elicot, Septimus Evans, Alexander Patterson, Oliver Phelps, William Rogers, Philetus Swift
Candidates: | Daniel W. Lewis[1] | Amos Hall[2] | Alexander Rea[3] | Nathaniel Gorham | Ezra Patterson | Elisha Granger | Daniel Chapin | Nathaniel Lewis | Arnold Potter | John Swift | Nathaniel W. Howell | Joseph Elicot | Septimus Evans | Alexander Patterson | Oliver Phelps | William Rogers | Philetus Swift |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Republican | Federalist | Republican | Republican | |||||||||||
Final Result: [4] | 1385 | 1372 | 1307 | 1289 | 1204 | 1167 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Ontario and Genesee | 1385 | 1372 | 1307 | 1289 | 1204 | 1167 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Genesee County | 89 | 96 | 259 | 50 | 227 | 228 | - | - | - | - | - | - | - | - | - | - | - |
Town of Batavia | 13 | 9 | 140 | 12 | 133 | 133 | - | - | - | - | - | - | - | - | - | - | - |
Town of Leicester | 1 | 1 | 53 | 1 | 53 | 53 | - | - | - | - | - | - | - | - | - | - | - |
Town of Northampton[5] | 52 | 53 | 42 | 12 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Southampton | 23 | 33 | 54 | 25 | 41 | 41 | - | - | - | - | - | - | - | - | - | - | - |
Ontario County | 1294 | 1270 | 1017 | 1246 | 977 | 939 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Augusta | 15 | 20 | 62 | 19 | 61 | 64 | - | - | - | - | - | - | - | - | - | - | - |
Bloomfield[6] | 212 | 213 | 59 | 208 | 60 | 59 | - | - | 1 | 1 | - | - | - | - | - | - | - |
Town of Bristol[7] | 118 | 119 | 7 | 122 | 7 | 4 | 2 | 1 | - | - | - | - | - | - | - | - | - |
Town of Canandaigua[8] | 116 | 103 | 84 | 97 | 72 | 72 | - | - | 2 | 2 | 1 | - | - | - | - | - | - |
Town of Charleston[9] | 84 | 84 | 32 | 84 | 31 | 31 | - | - | - | - | - | - | - | - | - | - | - |
Town of Easton | 63 | 59 | 50 | 58 | 50 | 46 | - | - | - | - | - | - | - | - | - | - | - |
Town of Farmington[10] | 19 | 25 | 76 | 19 | 70 | 72 | - | - | - | - | - | - | - | - | - | - | - |
Town of Geneseo | 58 | 58 | 21 | 59 | 21 | 20 | - | - | - | - | - | - | - | - | - | - | - |
Town of Hartford | 74 | 75 | 16 | 74 | 14 | 15 | - | - | - | - | - | - | - | - | - | - | - |
Town of Jerusalem | 18 | 18 | 7 | 18 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - |
Town of Middletown[11] | 51 | 51 | 7 | 51 | 7 | 5 | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield[12] | 92 | 88 | 25 | 88 | 25 | 20 | - | - | - | - | - | - | - | - | - | - | - |
Town of Palmyra | 97 | 98 | 45 | 87 | 35 | 33 | - | - | - | - | - | - | - | - | - | - | - |
Town of Phelps[13] | 43 | 43 | 137 | 41 | 137 | 130 | 1 | - | - | - | 2 | 1 | 1 | 1 | - | 1 | 1 |
Town of Pittstown | 84 | 84 | 38 | 85 | 38 | 37 | - | - | - | - | - | - | - | - | - | - | - |
Town of Seneca | 77 | 66 | 143 | 59 | 139 | 122 | - | - | - | - | - | - | - | - | - | - | - |
Town of Sodus | 28 | 30 | 6 | 29 | 7 | 6 | - | 2 | - | - | - | - | - | - | - | - | - |
Town of Sparta | 6 | 8 | 56 | 6 | 57 | 56 | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Vernon[14] | 28 | 23 | 123 | 25 | 118 | 117 | - | - | - | - | - | - | - | - | - | - | - |
Town of Williamson | 13 | 11 | 24 | 10 | 21 | 23 | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Alexander Patterson is an amalgamation of two candidates.
[5]The Ontario Freeman (Canandaigua, NY) lists 12 votes for Alexander Rea.
[6]The Ontario Repository lists 60 votes for Alexander Rea and 59 votes for Ezra Patterson
[7]Ezra Patterson received 1 vote as Ezra Spatterson.
[8]The Ontario Freeman (Canandaigua, NY) lists 106 votes for Daniel W. Lewis.
[9]The Ontario Freeman (Canandaigua, NY) lists 31 votes for Alexander Rea.
[10]The Ontario Freeman (Canandaigua, NY) lists 29 votes each for Daniel W. Lewis and Amos Hall, and 25 votes for Nathaniel Gorham.
[11]The Ontario Repository lists 52 votes for Alexander Rea.
[12]The Ontario Freeman (Canandaigua, NY) lists 90 votes for Daniel W. Lewis.
[13]Daniel W. Lewis received 1 vote as Daniel Lewis.
[14]The Ontario Freeman (Canandaigua, NY) lists 13 votes for Amos Hall.
References:
Original Election Returns.
Western Repository (Canandaigua, NY). May 1, 1804.
Western Repository (Canandaigua, NY). May 8, 1804.
Ontario Freeman (Canandaigua, NY). May 14, 1804.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.