New Jersey 1794 Coroner, Sussex County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New Jersey 1794 Coroner, Sussex County
- Date:
- 1794
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Samuel Sherrard, Vincent Grant, James Little, Jacob Rosekrans, Jonathan Johnson, Anthony Squires, James Brink, Christopher Case, John Beardslee, Jacob Shipman
Candidates: | Samuel Sherrard[1] | Vincent Grant[2] | James Little[3] | Jacob Rosekrans | Jonathan Johnson | Anthony Squires | James Brink | Christopher Case | John Beardslee | Jacob Shipman |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||||
Final Result: [4] | 1044 | 527 | 515 | 492 | 490 | 421 | 273 | 244 | 162 | 121 |
Sussex County | 1044 | 527 | 515 | 492 | 490 | 421 | 273 | 244 | 162 | 121 |
Greenwich[5] | 249 | - | - | 132 | 103 | 97 | 51 | - | - | - |
Hardiston | 69 | 79 | 8 | 73 | 4 | 67 | 1 | 10 | 28 | 1 |
Hardwick | 185 | 36 | 166 | 32 | 134 | 18 | 2 | - | 17 | - |
Independence[6] | 10 | - | 24 | 13 | 48 | 1 | 39 | - | 6 | 60 |
Knolton | 71 | 117 | 67 | 69 | - | 4 | 2 | - | - | - |
Mansfield | 140 | 69 | 5 | 70 | 52 | 61 | - | - | 1 | - |
Montague | - | - | 29 | - | - | - | 29 | 27 | 29 | - |
Newton | 52 | 42 | 96 | 99 | 145 | 53 | 15 | 15 | 75 | 24 |
Oxford | 124 | 45 | 5 | 2 | 1 | 117 | - | - | - | 7 |
Sandistown | - | 28 | - | - | - | - | - | 19 | - | 28 |
Vernon | 31 | 35 | - | 1 | - | 1 | 32 | 5 | 3 | - |
Wallpack[7] | 39 | - | 39 | - | 2 | - | 28 | - | - | 1 |
Wantage | 74 | 76 | 76 | 1 | 1 | 2 | 74 | 15 | 3 | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]On the Original Election Returns tally sheet, there is a candidate for coroner named James Ludlum or Ludlow. However, this candidate is likely James Little, who ran for coroner in 1795 and 1796 in Sussex County.
[5]The vote in Greenwich for Christopher Case could not be determined due to an ink blot covering that part of the tally sheet.
[6]The vote in Independence for Christopher Case could not be determined due to an ink blot covering that part of the tally sheet.
[7]The vote in Wallpack for Christopher Case and Vincent Grant could not be determined due to ink blots covering those parts of the tally sheet.
References:
Original Election Returns. New Jersey State Library, Trenton.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.