New York 1808 U.S. House of Representatives, District 13
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1808 U.S. House of Representatives, District 13
- Date:
- 1808
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Uri Tracy, Isaac Foote, Vincent Mathews, Jacobus Depuy, Barent Mooney, Patience Burguine, Ebenezer Foote, Moses Carpenter, Thomas R. Gold, Asahel Minor, Eleazer Dana, Joshua Hathaway, Samuel Seymour, Elnathan Andrews, Thomas Butler, Joshua Forman, Obadiah German, Uri German, David Hitchcock, Jasper Hopper, Mead Merrils, Daniel Olmstead, Isaac Toole
Candidates: | Uri Tracy[1] | Isaac Foote | Vincent Mathews | Jacobus Depuy | Barent Mooney | Patience Burguine | Ebenezer Foote | Moses Carpenter | Thomas R. Gold | Asahel Minor | Eleazer Dana | Joshua Hathaway | Samuel Seymour | Elnathan Andrews | Thomas Butler | Joshua Forman | Obadiah German | Uri German | David Hitchcock | Jasper Hopper | Mead Merrils | Daniel Olmstead | Isaac Toole |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | Federalist | Federalist | |||||||||||||||||||
Final Result: [2][3] | 3229 | 941 | 494 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Thirteen | 3229 | 941 | 494 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Broome County[4] | 316 | 353 | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - |
Chenango County[5][6] | 1386 | 303 | 5 | - | - | - | 2 | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 1 | - | - | - | - |
Town of Columbus | 83 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Coventry | 36 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of German | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greene | 97 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jericho | 77 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Berlin | 123 | 25 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Norwich | 185 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oxford[7] | 248 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plymouth | 88 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Preston | 124 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sherburne | 177 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stonington | 33 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Onondaga County[8][9] | 1527 | 285 | 489 | 5 | 5 | 4 | 2 | 3 | 3 | 3 | - | 2 | - | 1 | - | 1 | - | - | - | 1 | 1 | 1 | 1 |
Town of Camillus | 121 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cicero | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cincinnatus[10] | 106 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fabius | 137 | - | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hannibal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Homer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lysander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Manlius | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marcellus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Onondaga[11] | 205 | 131 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Otisco | 19 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pompey | 262 | - | 217 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Solon | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Tully | 71 | - | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Virgil | 21 | 41 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Samuel Seymour, Eleazer Dana, Obadiah German, Jacobus Depuy, Barent Mooney, Asahel Minor, Elnathan Andrews, Mead Merrils, and Daniel Olmstead were candidates for Assembly.
[3]The Albany Register (Albany, NY) of June 7 reports 945 votes for Isaac Foote.
[4]Uri Tracy received 2 votes as Uriah Tracy.
[5]Uri Tracy received 5 votes as Uriah Tracy.
[6]The Albany Register (Albany, NY) of June 7 reports 305 votes for Isaac Foote.
[7]The American Citizen (New York, NY) and the Republican Watch-Tower (New York, NY) report 243 votes for Uri Tracy in Oxford, however they report the same total votes for Chanango County as do other sources.
[8]Uri Tracy received 1 vote as Urr Tracy.
[9]Uri Tracy received 8 votes as Uriah Tracy.
[10]Uri Tracy received 7 votes as Uriah Tracy.
[11]Uri Tracy received 1 vote as Uriah Tracy.
References:
Original Election Returns.
Tioga Town Records.
The Olive-Branch (Norwich, NY). April 30, 1808.
Columbian Gazette (Utica, NY). May 10, 1808.
American Citizen (New York, NY). May 14, 1808.
The Olive-Branch (Norwich, NY). May 14, 1808.
Republican Watch-Tower (New York, NY). May 17, 1808.
American Citizen (New York, NY). May 21, 1808.
Republican Watch-Tower (New York, NY). May 24, 1808.
The Albany Register (Albany, NY). June 3, 1808.
The Albany Register (Albany, NY). June 7, 1808.
Smith, James H. History of Chenango and Madison Counties New York. Syracuse, NY: D. Mason and, 1880. 389.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.