New York 1798 State Senate, Western District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1798 State Senate, Western District
- Date:
- 1798
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Thomas R. Gold, John Frey, Frederick Getman, William Beekman, Jacob J. Morris, George Metcalfe, Charles Newkirk, Abraham Ten Broeck, J. C. Klock, C. Ten Broeck, Brown
Candidates: | Thomas R. Gold[1] | John Frey[2] | Frederick Getman[3] | William Beekman[4] | Jacob J. Morris[5] | George Metcalfe | Charles Newkirk | Abraham Ten Broeck | J. C. Klock | C. Ten Broeck | Brown |
---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | ||||||||||
Final Result: [6][7][8][9] | 5270 | 4092 | 3841 | 3540 | 3076 | 2548 | 1751 | 1390 | 124 | 75 | 47 |
District of Western | 5270 | 4092 | 3871 | 3540 | 3076 | 2548 | 1751 | 1390 | 124 | 75 | 47 |
Chenango County[10][11] | 788 | 32 | 231 | 380 | 155 | 563 | 233 | 361 | - | - | - |
Town of Casenovia | 192 | 12 | 12 | 181 | - | 189 | 183 | 190 | - | - | - |
Town of DeRuyter | 38 | - | - | 38 | - | 38 | 38 | 38 | - | - | - |
Town of Hamilton | 268 | - | 113 | 113 | - | 141 | - | 25 | - | - | - |
Town of Norwich | 33 | 2 | 10 | 17 | 68 | 19 | 3 | 17 | - | - | - |
Town of Oxford | 16 | - | - | - | 50 | 77 | - | 20 | - | - | - |
Town of Sangerfield | 44 | - | - | - | - | - | - | - | - | - | - |
Town of Sherburne | 83 | - | 62 | - | - | 62 | - | 62 | - | - | - |
Herkimer County[12] | 486 | 536 | 541 | 409 | 377 | 38 | 80 | - | - | - | - |
Town of Fairfield | 22 | 5 | 10 | 7 | 3 | 7 | 51 | - | - | - | - |
Town of Frankford | 21 | 33 | 35 | 20 | 20 | - | - | - | - | - | - |
Town of German Flats | 84 | 102 | 87 | 58 | 52 | - | - | - | - | - | - |
Town of Herkimer | 150 | 153 | 155 | 111 | 111 | - | - | - | - | - | - |
Town of Litchfield | 69 | 76 | 77 | 70 | 77 | 1 | - | - | - | - | - |
Town of Norway | 55 | - | 13 | 29 | - | 29 | 28 | - | - | - | - |
Town of Schuyler | 30 | 54 | 50 | 1 | - | 1 | 1 | - | - | - | - |
Town of Warren | 55 | 113 | 114 | 113 | 114 | - | - | - | - | - | - |
Montgomery County[13] | 511 | 1148 | 1150 | 395 | 382 | 368 | 506 | 72 | 102 | - | - |
Town of Amsterdam | 10 | 22 | 59 | 34 | 6 | 28 | 10 | - | - | - | - |
Town of Broadalbin | 35 | 138 | 139 | 3 | 27 | 62 | 32 | - | - | - | - |
Town of Canajoharie | 2 | 146 | 118 | 13 | 27 | 11 | 19 | 11 | 2 | - | - |
Town of Charlestown | 73 | 209 | 156 | 44 | 30 | 4 | 88 | - | 11 | - | - |
Town of Florida | 99 | 6 | - | 79 | 110 | 5 | - | - | - | - | - |
Town of Johnstown | 98 | 217 | 237 | 49 | 5 | 195 | 160 | 47 | - | - | - |
Town of Mandan | 52 | 113 | 114 | 8 | 58 | 8 | 96 | - | 6 | - | - |
Town of Manheim | 8 | 58 | 49 | 15 | 1 | 1 | 7 | - | 29 | - | - |
Town of Mayfield | 89 | 80 | 84 | 82 | 78 | 26 | 13 | 12 | - | - | - |
Town of Palatine | 19 | 153 | 185 | 63 | 35 | 17 | 75 | 2 | 52 | - | - |
Town of Salisbury | 26 | 6 | 9 | 5 | 5 | 11 | 6 | - | 2 | - | - |
Oneida County[14] | 1009 | 315 | 227 | 298 | 346 | 499 | 391 | 55 | - | 75 | - |
Town of Augusta | 77 | 77 | - | - | - | 77 | 77 | - | - | - | - |
Town of Bridgewater | 59 | 17 | 13 | 3 | 16 | 19 | 3 | 6 | - | - | - |
Town of Deerfield | 39 | 11 | 11 | 1 | 2 | 2 | 1 | - | - | - | - |
Town of Floyd | 31 | - | 6 | 3 | 4 | 30 | - | - | - | - | - |
Town of Leyden | 32 | 28 | 28 | - | - | - | - | - | - | - | - |
Town of Mexico | 15 | - | - | - | - | 9 | - | - | - | - | - |
Town of Paris | 227 | 24 | 55 | 44 | 44 | 105 | 65 | 23 | - | - | - |
Town of Ramsen | 16 | - | - | - | 16 | 16 | 16 | - | - | - | - |
Town of Rome | 75 | 72 | 75 | 25 | 74 | 9 | 5 | - | - | - | - |
Town of Steuben | 38 | 31 | - | - | 26 | - | - | - | - | - | - |
Town of Trenton | 34 | - | - | - | - | - | - | - | - | - | - |
Town of Western | 46 | 33 | 10 | 12 | 34 | 1 | 22 | - | - | - | - |
Town of Westmoreland | 29 | 1 | - | - | - | 4 | - | 3 | - | - | - |
Town of Whitestown | 291 | 21 | 29 | 210 | 130 | 227 | 202 | 23 | - | - | - |
Onondaga County[15][16] | 444 | 418 | 506 | 182 | 356 | 91 | 76 | 201 | 6 | - | - |
Town of Aurelius | 16 | 199 | 291 | 63 | 13 | 3 | 2 | 168 | - | - | - |
Town of Fabius | 16 | 13 | - | - | 12 | - | - | - | - | - | - |
Town of Homer | 38 | 37 | 37 | 22 | 37 | - | - | - | - | - | - |
Town of Manilius[17] | - | - | - | - | - | - | - | - | - | - | - |
Town of Marcellus | 32 | - | 27 | 30 | 32 | 31 | - | - | - | - | - |
Town of Milton | 162 | 53 | 22 | 16 | 144 | 11 | 30 | - | - | - | - |
Town of Ovid | 4 | 5 | 5 | - | - | - | 4 | 5 | - | - | - |
Town of Pompey | 22 | - | - | - | 4 | - | - | - | - | - | - |
Town of Romulus | 18 | 25 | 23 | 2 | 21 | 2 | 10 | 7 | - | - | - |
Town of Scipio | 121 | 86 | 86 | 34 | 93 | 44 | 30 | 21 | 6 | - | - |
Town of Sempronius | 15 | - | 15 | 15 | - | - | - | - | - | - | - |
Town of Ulysses | 21 | 22 | 21 | 21 | - | - | - | 21 | - | - | - |
Ontario County[18] | 390 | 148 | - | 376 | 361 | 388 | 329 | 276 | - | - | - |
Town of Augusta | 11 | 11 | - | - | 10 | - | - | - | - | - | - |
Town of Bloomfield | 26 | 36 | - | 84 | 36 | 83 | 84 | 84 | - | - | - |
Town of Bristol | - | - | - | - | - | - | - | - | - | - | - |
Town of Canadaigua | 2 | 23 | - | 26 | 24 | 27 | 3 | 3 | - | - | - |
Town of Easton | 3 | - | - | - | 1 | - | - | - | - | - | - |
Town of Hopetown | 26 | - | - | - | 24 | - | - | - | - | - | - |
Town of Jerusalem | 18 | - | - | 18 | 18 | 18 | 18 | - | - | - | - |
Town of Middletown | - | - | - | 52 | 57 | 64 | 30 | 65 | - | - | - |
Town of Northampton | 21 | 21 | - | - | 21 | - | - | - | - | - | - |
Town of Northfield | 28 | 27 | - | - | 27 | - | - | - | - | - | - |
Town of Palmyra | 32 | - | - | - | - | - | - | 32 | - | - | - |
Town of Phelps | 8 | - | - | 15 | 14 | 15 | 14 | - | - | - | - |
Town of Pittstown | 26 | - | - | 26 | 26 | 26 | 26 | - | - | - | - |
Town of Seneca | 69 | - | - | 73 | 73 | 73 | 73 | 2 | - | - | - |
Town of Tennessee | 34 | - | - | 34 | - | 34 | 33 | 34 | - | - | - |
Town of Unknown Town 1 | 25 | - | - | 17 | - | 17 | 17 | 25 | - | - | - |
Town of Unknown Town 2 | 31 | - | - | 31 | - | 31 | 31 | 31 | - | - | - |
Town of Unknown Town 3 | 30 | 30 | - | - | 30 | - | - | - | - | - | - |
Town of Unknown Town 4 | - | - | - | - | - | - | - | - | - | - | - |
Otsego County[19] | 1043 | 946 | 716 | 906 | 603 | 318 | 23 | 183 | - | - | - |
Town of Burlington | 192 | 195 | 193 | 193 | 29 | - | - | 4 | - | - | - |
Town of Butternuts | 89 | 3 | 87 | 88 | 78 | 84 | - | - | - | - | - |
Town of Cherry Valley | 45 | 85 | 19 | 21 | 31 | 39 | 1 | 50 | - | - | - |
Town of Middlefield | 40 | 33 | 23 | 28 | 29 | 8 | 8 | 12 | - | - | - |
Town of Otego | 93 | 98 | - | 94 | 92 | - | - | - | - | - | - |
Town of Otsego | 326 | 304 | 300 | 308 | 253 | 96 | 12 | 13 | - | - | - |
Town of Pittsfield | 80 | 76 | - | 35 | 25 | 26 | - | - | - | - | - |
Town of Richfield | 113 | 86 | 87 | 79 | 38 | 62 | 1 | - | - | - | - |
Town of Springfield | 18 | 13 | 7 | 16 | 22 | 3 | 1 | 44 | - | - | - |
Town of Suffrage | - | - | - | - | - | - | - | - | - | - | - |
Town of Unadilla | 47 | 53 | - | 44 | 6 | - | - | 3 | - | - | - |
Town of Worcester | - | - | - | - | - | - | - | 57 | - | - | - |
Schoharie County | 412 | 512 | 430 | 499 | 458 | 117 | 1 | 8 | 16 | - | 47 |
Town of Blenheim | 29 | 29 | 15 | 31 | 28 | 14 | - | - | - | - | 1 |
Town of Cobus Kill | 55 | 88 | 78 | 97 | 89 | 27 | - | 2 | 5 | - | - |
Town of Middlebury | 96 | 82 | 78 | 60 | 92 | 22 | - | 3 | 8 | - | 45 |
Town of Schoharie | 101 | 111 | 59 | 101 | 106 | 50 | - | 3 | - | - | 1 |
Town of Sharon | 131 | 202 | 200 | 210 | 143 | 4 | 1 | - | 3 | - | - |
Steuben County[20][21][22] | 48 | 25 | - | 24 | 26 | 34 | 17 | 87 | - | - | - |
Town of Bath | 2 | - | - | 1 | - | 17 | 1 | 63 | - | - | - |
Town of Canisteo | 21 | - | - | 23 | 1 | 17 | 16 | - | - | - | - |
Town of Middletown | - | - | - | - | - | - | - | - | - | - | - |
Town of Unknown Town 1 | 25 | 25 | - | - | 25 | - | - | 24 | - | - | - |
Town of Unknown Town 2 | - | - | - | - | - | - | - | - | - | - | - |
Tioga County | 139 | 12 | 40 | 71 | 12 | 132 | 95 | 147 | - | - | - |
Town of Chemung | 14 | - | - | 14 | - | 14 | 14 | 14 | - | - | - |
Town of Chenango | 27 | 12 | 12 | 1 | 12 | 18 | 14 | 27 | - | - | - |
Town of Newtown | 32 | - | - | 29 | - | 31 | 31 | 32 | - | - | - |
Town of Owego | 26 | - | 26 | 26 | - | 26 | - | 25 | - | - | - |
Town of Union | 40 | - | 2 | 1 | - | 43 | 36 | 49 | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Greenleaf's New York Journal, and Patriotic Register (New York, NY) lists Thomas R. Gold as "Goold", George Metcalfe as"Metcalf" and Charles Newkirk as"Neukirk".
[7]The Albany Gazette (Albany, NY) does not list J. C. Klock or Brown.
[8]"William Beekman, of Schoharie, John Frey and Frederick Gettman of Montgomery, Jacob Morris of Otsego and Thomas R. Gold of Oneida, elected Senators for the Western District", The Albany Gazette (Albany, NY). June 22, 1798
[9]The Albany Gazette (Albany, NY) lists 5121 votes for Thomas R. Gold, 4246 votes for John Frey, 3822 votes for Frederick Getman, 2966 votes for Jacob J. Morris, 2647 votes for George Metcalfe, 1388 votes for Charles Newkirk, 2388 votes for Abraham Ten Broeck, but an addition of the totals of the several towns and counties gives the above results.
[10]Greenleaf's New York Journal, and Patriotic Register (New York, NY) lists 708 votes for Thomas R. Gold and 221 votes for Frederick Getman in Chenango County, but the town totals add up to 788 and 231.
[11]The Albany Gazette (Albany, NY) lists 562 votes for George Metcalfe but the town totals add up to 563.
[12]The Albany Gazette (Albany, NY) lists 81 votes for Charles Newkirk in Herkimer County, but the town totals add up to 80.
[13]The Albany Gazette (Albany, NY) lists 418 votes for Thomas R. Gold, 1239 votes for John Frey, 1155 votes for Frederick Getman, 272 votes for Jacob J. Morris, 462 votes for George Metcalfe and 626 votes for Charles Newkirk but the town totals add up to the above results.
[14]Greenleaf's New York Journal, and Patriotic Register (New York, NY) lists 291 votes for Charles Newkirk in Oneida County, but the town totals add up to 391.
[15]Greenleaf's New York Journal, and Patriotic Register (New York, NY) lists 515 votes for Thomas R. Gold and 223 votes for William Beekman, but the town totals add up to the above results.
[16]The Albany Gazette (Albany, NY) lists 481 votes for John Frey, 482 votes for Frederick Getman, 173 votes for William Beekman, 97 votes for George Metcalfe, 91 votes for Charles Newkird and 207 votes for Abraham Ten Broeck but the town totals add up to the above results.
[17]"The Town of Manlius lost, about 60, Congress and Governor together." Greenleaf's New York Journal, and Patriotic Register (New York, NY). June 9, 1798.
[18]"Town not named lost - 24 votes, poll list not signed. Bristol also lost - 41 votes, Governor, Senators, Congress, all in one ballot." Greenleaf's New York Journal, and Patriotic Register (New York, NY). June 9, 1798.
[19]The Albany Gazette (Albany, NY) lists 973 votes for Thomas R. Gold but the town totals add up to 1043.
[20]"Middletown 21, and a town, not named, 25 votes, in Steuben County, were lost." Greenleaf's New York Journal, and Patriotic Register (New York, NY). June 9, 1798.
[21]The Albany Gazette (Albany, NY) lists 21 votes for William Beekman but the town totals add up to 24.
[22]The Albany Gazette (Albany, NY) lists 115 votes for Abraham Ten Broeck but the town totals add up to 87.
References:
Greenleaf's New York Journal, and Patriotic Register (New York, NY). June 9, 1798.
The Albany Gazette (Albany, NY). June 22, 1798.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.