New York 1811 Assembly, Columbia County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1811 Assembly, Columbia County
- Date:
- 1811
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Thomas Brodhead, Timothy Oakley, Jacob R. Van Rensselaer, Thomas P. Grosvener, John Van Alen, Jonathan Warner, Henry Avery, Jonathan C. Olmstead, Christian Althyser, Nathan Avery, DeWitt Clinton, Thomas Head, William Kilberheus, Killiam Miller, Erastus Root, William Tabor, Robert R. Van Rensselaer, Adam Vanck, John Vom Aik
Candidates: | Thomas Brodhead[1] | Timothy Oakley[2] | Jacob R. Van Rensselaer[3] | Thomas P. Grosvener[4] | John Van Alen | Jonathan Warner | Henry Avery | Jonathan C. Olmstead | Christian Althyser | Nathan Avery | DeWitt Clinton | Thomas Head | William Kilberheus | Killiam Miller | Erastus Root | William Tabor | Robert R. Van Rensselaer | Adam Vanck | John Vom Aik |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | |||||||||||
Final Result: | 2187 | 2179 | 2168 | 2162 | 1828 | 1804 | 1794 | 1789 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Columbia County | 2187 | 2179 | 2168 | 2162 | 1828 | 1804 | 1794 | 1789 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Canaan[5][6] | 302 | 303 | 302 | 303 | 335 | 333 | 335 | 336 | - | - | - | - | - | - | - | - | - | - | - |
Town of Chatham[7][8][9] | 220 | 227 | 224 | 223 | 182 | 179 | 178 | 179 | - | - | - | 1 | - | - | - | - | - | - | 1 |
Town of Claverack | 184 | 184 | 183 | 184 | 226 | 224 | 225 | 224 | - | - | - | - | - | - | - | - | - | - | - |
Town of Clermont | 87 | 71 | 80 | 71 | 30 | 30 | 15 | 20 | - | - | - | - | - | - | - | - | - | - | - |
Town of Gallatin | 263 | 262 | 262 | 262 | 65 | 65 | 65 | 64 | - | - | - | - | - | - | - | - | - | - | - |
Town of Germantown | 90 | 88 | 88 | 88 | 6 | 6 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - |
Town of Granger[10] | 134 | 134 | 125 | 127 | 221 | 221 | 226 | 219 | - | - | - | - | - | - | - | - | - | - | - |
Town of Hillsdale[11][12] | 187 | 188 | 190 | 186 | 317 | 314 | 313 | 316 | - | - | - | - | - | - | - | - | - | - | - |
City of Hudson | 310 | 309 | 309 | 310 | 239 | 241 | 239 | 238 | - | 1 | - | - | - | - | - | - | 1 | - | - |
Town of Kinderhook | 268 | 271 | 270 | 268 | 181 | 165 | 165 | 163 | - | - | 1 | - | - | - | 1 | 1 | - | - | - |
Town of Livingston | 142 | 142 | 135 | 140 | 26 | 26 | 28 | 25 | 1 | - | - | - | 1 | 1 | - | - | - | 1 | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]The Bee (Hudson, NY) and The Columbian (New York, NY) list Jonathan Warner with 335 votes and Jonathan C. Olmstead with 333 votes.
[6]Jonathan C. Olmstead received 1 vote as Jonathan C. Olm.
[7]John Van Alen received 3 votes as John Von Alen, 2 votes as John L. Van Alen and 1 vote as John J. Van Alen.
[8]Jonathan C. Olmstead received 1 vote as Jonathan Olmstead.
[9]The Northern Whig (Hudson, NY) lists Thomas Brodhead with 227 votes.
[10]Jonathan C. Olmstead received 2 votes as Jonathan Olmstead.
[11]Timothy Oakley received 7 votes as Thomas Oakley.
[12]Jacob R. Van Rensselaer received 1 vote as Jacob Von Rensselaer.
References:
Original Election Returns.
The Bee (Hudson, NY). May 10, 1811.
Northern Whig (Hudson, NY). May 10, 1811.
The Columbian (New York, NY). May 14, 1811.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.