New Hampshire 1807 Governor's Council, Rockingham County
- Office:
- Governor's Council (State)
- Title:
- Governor's Councillor
- Jurisdiction:
- State
- Label:
- New Hampshire 1807 Governor's Council, Rockingham County
- Date:
- 1807
- State:
- New Hampshire
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Governor's Council/Governor's Councillor
- Candidates:
- Levi Bartlett, Joseph Blanchard, Silas Bitton, Ezekiel Godfrey, William Plummer, Josiah Sanborn, Stephen Ambrose, John Langdon, Samuel Plummer, George F. Blunt, Nathaniel Bradley, Joseph Clarke, Peter Cowes, Israel Gale, John T. Gilman, Richard Lee, Nathaniel Park, Henry Sweetser, William White
Candidates: | Levi Bartlett[1] | Joseph Blanchard | Silas Bitton | Ezekiel Godfrey | William Plummer | Josiah Sanborn | Stephen Ambrose | John Langdon | Samuel Plummer | George F. Blunt | Nathaniel Bradley | Joseph Clarke | Peter Cowes | Israel Gale | John T. Gilman | Richard Lee | Nathaniel Park | Henry Sweetser | William White |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | ||||||||||||||||||
Final Result: | 3367 | 180 | 63 | 12 | 12 | 7 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rockingham County | 3367 | 180 | 63 | 12 | 12 | 7 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Allenstown | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Atkinson | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bow | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brentwood | 37 | 7 | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Candia | 73 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canterbury | 101 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Town of Chichester | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Concord | 205 | 5 | - | - | - | - | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - |
Town of Deerfield | 123 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of East Kingston | 45 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Town of Epping | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Epsom | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Exeter | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Greenland | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hampstead | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hampton | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hampton Falls | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hawke | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kensington | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kingston | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Londonderry | 92 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Loudon | 68 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Castle | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newington | 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newmarket | 134 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newton | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Hampton | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 114 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northwood | 76 | - | - | - | 12 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
Town of Nottingham | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | 43 | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pembroke | 42 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittsfield | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plaistow | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Poplin | 32 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Portsmouth | 518 | 1 | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 1 | - | - | - |
Town of Raymond | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rye | 145 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem[2] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sandown | 33 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Seabrook | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Hampton | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stratham | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Windham | 5 | 2 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
References:
Original Election Returns. New Hampshire Archives and Records Management, Concord.
Concord Town Records, 1732-1820. 396.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.