New Jersey 1824 Coroner, Sussex County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New Jersey 1824 Coroner, Sussex County
- Date:
- 1824
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- John Stewart, Elias L. Hommedien, Isaac V. Coursen, Philip Wyker, Caleb H. Valentine, Samuel Kays, George Wire, James S. Phillips, Benjamin Quick, Thomas D. Fair, John Strickland, John M. Carter, Francis Donlery, James Anderson, Jr., John Frantor, Jacob Armstrong, Thomas Allason, Simeon MacCoy
Candidates: | John Stewart | Elias L. Hommedien | Isaac V. Coursen | Philip Wyker | Caleb H. Valentine | Samuel Kays | George Wire | James S. Phillips | Benjamin Quick | Thomas D. Fair | John Strickland | John M. Carter | Francis Donlery | James Anderson, Jr. | John Frantor | Jacob Armstrong | Thomas Allason | Simeon MacCoy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||||||||||||
Final Result: | 3514 | 3066 | 2226 | 1912 | 1835 | 1074 | 337 | 110 | 60 | 47 | 20 | 7 | 5 | 2 | 2 | 2 | 1 | 1 |
Sussex County | 3514 | 3066 | 2226 | 1912 | 1835 | 1074 | 337 | 110 | 60 | 47 | 20 | 7 | 5 | 2 | 2 | 2 | 1 | 1 |
Mansfield | 335 | 58 | 94 | 314 | 331 | 7 | 2 | - | - | - | - | 2 | - | - | - | - | - | - |
Byram | 58 | 132 | 132 | - | - | 36 | 29 | - | - | - | - | - | - | - | - | - | - | - |
Frankford | 74 | 212 | 133 | 131 | 28 | 184 | 24 | 48 | 7 | 8 | - | - | 1 | - | - | - | - | - |
Greenwich | 524 | 65 | 12 | 458 | 456 | 55 | - | - | - | 1 | - | - | - | - | - | - | - | - |
Hardiston | 126 | 300 | 252 | 29 | 29 | 104 | 28 | 20 | 26 | 26 | - | 3 | 1 | - | - | - | - | - |
Hardwick[1] | 506 | 423 | - | 66 | 68 | 10 | 38 | 2 | 8 | - | 20 | - | - | - | - | 2 | - | 1 |
Independence | 200 | 101 | 102 | 160 | 171 | 7 | 59 | - | - | - | - | - | - | - | 2 | - | - | - |
Knowlton | 444 | 191 | 169 | 285 | 274 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Montague | 46 | 102 | 77 | 23 | 24 | - | 79 | 32 | - | - | - | - | - | - | - | - | - | - |
Newton | 371 | 522 | 467 | 5 | 2 | 137 | 16 | 5 | 14 | 6 | - | 4 | 2 | - | - | - | 1 | - |
Oxford | 522 | 222 | 228 | 284 | 291 | 9 | - | - | - | 1 | - | - | - | - | - | - | - | - |
Sandyton | 54 | 122 | 109 | 4 | - | 49 | 35 | 2 | - | - | - | - | - | - | - | - | - | - |
Vernon | 111 | 250 | 193 | 46 | 69 | 154 | 2 | - | 5 | 5 | - | - | - | - | - | - | - | - |
Wallpack | 45 | 76 | 68 | 26 | 25 | 64 | 22 | 1 | - | - | - | - | 1 | - | - | - | - | - |
Wantage | 98 | 290 | 190 | 81 | 67 | 255 | 3 | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]There is the notation on the original election sheet "436 Coursen Hardwick".
References:
Original Election Returns. New Jersey State Library, Trenton.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.