New York 1819 Assembly, Dutchess County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1819 Assembly, Dutchess County
- Date:
- 1819
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Thomas J. Oakley, Abraham Bockee, Jacob Doughty, Matthew Messier, John W. Wheeler, Coert Dubois, Stephen Thorn, Theodorus R. Van Wyck, John J. Schults, Elisha Barlow, John Titus, Coert Horton, Israel Harris, Thomas Tabor, 2nd, Thomas Barlow, Jacob Shook, John Giles, Guy Hyde
Candidates: | Thomas J. Oakley[1] | Abraham Bockee[2] | Jacob Doughty[3] | Matthew Messier[4] | John W. Wheeler[5] | Coert Dubois | Stephen Thorn | Theodorus R. Van Wyck | John J. Schults | Elisha Barlow | John Titus | Coert Horton | Israel Harris | Thomas Tabor, 2nd | Thomas Barlow | Jacob Shook | John Giles | Guy Hyde |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Anti-Clintonian | Anti-Clintonian | Anti-Clintonian | Anti-Clintonian | Anti-Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | |||
Final Result: | 1646 | 1522 | 1521 | 1492 | 1444 | 1060 | 1058 | 1025 | 1013 | 1005 | 680 | 663 | 659 | 656 | 623 | 95 | 1 | 1 |
Dutchess County | 1646 | 1522 | 1521 | 1492 | 1444 | 1060 | 1058 | 1025 | 1013 | 1005 | 679 | 663 | 659 | 656 | 623 | 95 | 1 | 1 |
Town of Amenia | 84 | 89 | 86 | 87 | 74 | 40 | 40 | 40 | 40 | 41 | 72 | 79 | 74 | 72 | 86 | - | - | - |
Town of Beekman[6] | 244 | 227 | 233 | 229 | 149 | 21 | 19 | 20 | 20 | 20 | 24 | 22 | 10 | 24 | 20 | 73 | - | - |
Town of Clinton | 192 | 194 | 194 | 194 | 193 | 112 | 110 | 112 | 106 | 112 | 37 | 35 | 35 | 34 | 35 | - | - | - |
Town of Dover | 120 | 120 | 118 | 120 | 79 | 1 | 1 | 1 | 1 | 2 | 61 | 57 | 57 | 77 | 56 | 21 | - | - |
Town of Fishkill | 108 | 105 | 108 | 78 | 104 | 271 | 268 | 269 | 263 | 267 | 63 | 94 | 63 | 64 | 64 | - | - | - |
Town of Milan | 2 | 40 | 39 | 40 | 40 | 82 | 122 | 82 | 81 | 82 | 19 | 18 | 21 | 18 | 18 | - | - | - |
Town of Northeast | 125 | 37 | 35 | 35 | 31 | 7 | 3 | 4 | 4 | 4 | 118 | 80 | 125 | 82 | 99 | - | - | - |
Town of Pawlings | 90 | 71 | 75 | 73 | 69 | 29 | 30 | 31 | 28 | 28 | 57 | 53 | 55 | 60 | 45 | 1 | - | - |
Town of Poughkeepsie | 237 | 216 | 216 | 209 | 251 | 101 | 101 | 101 | 100 | 99 | 94 | 96 | 93 | 97 | 91 | - | - | - |
Town of Red Hook[7] | 126 | 108 | 106 | 107 | 142 | 104 | 88 | 90 | 91 | 76 | 41 | 42 | 34 | 39 | 20 | - | 1 | 1 |
Town of Rhinebeck | 161 | 153 | 149 | 158 | 153 | 183 | 169 | 169 | 173 | 169 | 10 | 9 | 11 | 10 | 11 | - | - | - |
Town of Stanford | 79 | 84 | 83 | 84 | 81 | 102 | 100 | 100 | 99 | 100 | 28 | 26 | 27 | 26 | 25 | - | - | - |
Town of Washington | 78 | 78 | 79 | 78 | 78 | 7 | 7 | 6 | 7 | 5 | 56 | 52 | 54 | 53 | 53 | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]John W. Wheeler received 1 vote as John Wheeler.
[7]Thomas J. Oakley received 2 votes as Thomas Oakley.
References:
Original Election Books. Dutchess County Historian, Poughkeepsie.
The Dutchess Observer (Poughkeepsie, NY). May 12, 1819.
Poughkeepsie Journal (Poughkeepsie, NY). May 12, 1819.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.